Usage Statistics for erotaic.com

Summary Period: March 2026
Generated 16-Apr-2026 12:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 19543
Total Files 0
Total Pages 19044
Total Visits 5473
Total kB Files 3090
Total kB In 0
Total kB Out 0
Total Unique Sites 1306
Total Unique URLs 0
Total Unique Referrers 103
Total Unique User Agents 341
. Avg Max
Hits per Hour 26 286
Hits per Day 630 1256
Files per Day 0 0
Pages per Day 614 1244
Sites per Day 42 100
Visits per Day 176 263
kB Files per Day 100 199
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 19543

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1256 6.43% 0 0.00% 1244 6.53% 186 3.40% 73 5.59% 199 6.43% 0 0.00% 0 0.00%
2 789 4.04% 0 0.00% 782 4.11% 181 3.31% 72 5.51% 125 4.03% 0 0.00% 0 0.00%
3 927 4.74% 0 0.00% 917 4.82% 165 3.01% 81 6.20% 147 4.75% 0 0.00% 0 0.00%
4 494 2.53% 0 0.00% 486 2.55% 125 2.28% 74 5.67% 78 2.53% 0 0.00% 0 0.00%
5 308 1.58% 0 0.00% 291 1.53% 122 2.23% 76 5.82% 49 1.58% 0 0.00% 0 0.00%
6 331 1.69% 0 0.00% 326 1.71% 154 2.81% 69 5.28% 52 1.69% 0 0.00% 0 0.00%
7 637 3.26% 0 0.00% 622 3.27% 160 2.92% 80 6.13% 101 3.26% 0 0.00% 0 0.00%
8 484 2.48% 0 0.00% 471 2.47% 148 2.70% 71 5.44% 77 2.48% 0 0.00% 0 0.00%
9 652 3.34% 0 0.00% 640 3.36% 167 3.05% 72 5.51% 103 3.34% 0 0.00% 0 0.00%
10 789 4.04% 0 0.00% 777 4.08% 179 3.27% 85 6.51% 125 4.04% 0 0.00% 0 0.00%
11 810 4.14% 0 0.00% 797 4.19% 168 3.07% 78 5.97% 128 4.14% 0 0.00% 0 0.00%
12 941 4.82% 0 0.00% 907 4.76% 105 1.92% 81 6.20% 149 4.82% 0 0.00% 0 0.00%
13 221 1.13% 0 0.00% 210 1.10% 41 0.75% 47 3.60% 35 1.13% 0 0.00% 0 0.00%
14 413 2.11% 0 0.00% 403 2.12% 62 1.13% 63 4.82% 65 2.10% 0 0.00% 0 0.00%
15 52 0.27% 0 0.00% 45 0.24% 41 0.75% 44 3.37% 8 0.27% 0 0.00% 0 0.00%
16 255 1.30% 0 0.00% 249 1.31% 90 1.64% 64 4.90% 40 1.31% 0 0.00% 0 0.00%
17 653 3.34% 0 0.00% 646 3.39% 238 4.35% 67 5.13% 103 3.34% 0 0.00% 0 0.00%
18 702 3.59% 0 0.00% 690 3.62% 251 4.59% 82 6.28% 111 3.59% 0 0.00% 0 0.00%
19 445 2.28% 0 0.00% 432 2.27% 263 4.81% 86 6.58% 70 2.28% 0 0.00% 0 0.00%
20 597 3.05% 0 0.00% 571 3.00% 254 4.64% 100 7.66% 94 3.05% 0 0.00% 0 0.00%
21 815 4.17% 0 0.00% 773 4.06% 231 4.22% 97 7.43% 129 4.17% 0 0.00% 0 0.00%
22 495 2.53% 0 0.00% 469 2.46% 253 4.62% 93 7.12% 78 2.53% 0 0.00% 0 0.00%
23 646 3.31% 0 0.00% 634 3.33% 255 4.66% 92 7.04% 102 3.31% 0 0.00% 0 0.00%
24 850 4.35% 0 0.00% 842 4.42% 216 3.95% 85 6.51% 134 4.35% 0 0.00% 0 0.00%
25 1124 5.75% 0 0.00% 1112 5.84% 224 4.09% 91 6.97% 178 5.75% 0 0.00% 0 0.00%
26 692 3.54% 0 0.00% 675 3.54% 202 3.69% 91 6.97% 109 3.54% 0 0.00% 0 0.00%
27 645 3.30% 0 0.00% 632 3.32% 197 3.60% 72 5.51% 102 3.30% 0 0.00% 0 0.00%
28 756 3.87% 0 0.00% 731 3.84% 222 4.06% 73 5.59% 119 3.87% 0 0.00% 0 0.00%
29 572 2.93% 0 0.00% 518 2.72% 194 3.54% 70 5.36% 90 2.93% 0 0.00% 0 0.00%
30 617 3.16% 0 0.00% 598 3.14% 193 3.53% 82 6.28% 98 3.16% 0 0.00% 0 0.00%
31 575 2.94% 0 0.00% 554 2.91% 214 3.91% 91 6.97% 91 2.94% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 860 4.40% 0 0 0.00% 27 850 4.46% 4 136 4.40% 0 0 0.00% 0 0 0.00%
1 28 887 4.54% 0 0 0.00% 27 849 4.46% 5 140 4.54% 0 0 0.00% 0 0 0.00%
2 22 712 3.64% 0 0 0.00% 22 699 3.67% 4 113 3.65% 0 0 0.00% 0 0 0.00%
3 19 601 3.08% 0 0 0.00% 19 594 3.12% 3 95 3.08% 0 0 0.00% 0 0 0.00%
4 25 784 4.01% 0 0 0.00% 24 763 4.01% 4 124 4.00% 0 0 0.00% 0 0 0.00%
5 35 1101 5.63% 0 0 0.00% 34 1072 5.63% 6 174 5.64% 0 0 0.00% 0 0 0.00%
6 27 845 4.32% 0 0 0.00% 26 823 4.32% 4 134 4.33% 0 0 0.00% 0 0 0.00%
7 23 713 3.65% 0 0 0.00% 22 695 3.65% 4 113 3.65% 0 0 0.00% 0 0 0.00%
8 33 1047 5.36% 0 0 0.00% 32 1012 5.31% 5 166 5.36% 0 0 0.00% 0 0 0.00%
9 34 1084 5.55% 0 0 0.00% 34 1064 5.59% 6 171 5.55% 0 0 0.00% 0 0 0.00%
10 33 1040 5.32% 0 0 0.00% 32 1020 5.36% 5 164 5.32% 0 0 0.00% 0 0 0.00%
11 20 637 3.26% 0 0 0.00% 19 603 3.17% 3 101 3.26% 0 0 0.00% 0 0 0.00%
12 25 792 4.05% 0 0 0.00% 25 776 4.07% 4 125 4.05% 0 0 0.00% 0 0 0.00%
13 22 686 3.51% 0 0 0.00% 21 670 3.52% 3 108 3.51% 0 0 0.00% 0 0 0.00%
14 27 858 4.39% 0 0 0.00% 26 830 4.36% 4 136 4.39% 0 0 0.00% 0 0 0.00%
15 39 1219 6.24% 0 0 0.00% 38 1197 6.29% 6 193 6.24% 0 0 0.00% 0 0 0.00%
16 18 559 2.86% 0 0 0.00% 17 538 2.83% 3 88 2.86% 0 0 0.00% 0 0 0.00%
17 18 586 3.00% 0 0 0.00% 18 569 2.99% 3 93 3.00% 0 0 0.00% 0 0 0.00%
18 28 876 4.48% 0 0 0.00% 27 856 4.49% 4 138 4.46% 0 0 0.00% 0 0 0.00%
19 19 589 3.01% 0 0 0.00% 18 566 2.97% 3 93 3.01% 0 0 0.00% 0 0 0.00%
20 21 652 3.34% 0 0 0.00% 20 638 3.35% 3 103 3.33% 0 0 0.00% 0 0 0.00%
21 25 776 3.97% 0 0 0.00% 24 770 4.04% 4 123 3.97% 0 0 0.00% 0 0 0.00%
22 24 748 3.83% 0 0 0.00% 23 722 3.79% 4 118 3.83% 0 0 0.00% 0 0 0.00%
23 28 891 4.56% 0 0 0.00% 28 868 4.56% 5 141 4.56% 0 0 0.00% 0 0 0.00%

Top 30 of 1306 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3369 17.24% 0 0.00% 533 17.25% 0 0.00% 0 0.00% 466 8.51% host-109-107-186-56.hosted-by-vdsina.com
2 1471 7.53% 0 0.00% 233 7.53% 0 0.00% 0 0.00% 16 0.29% 5x16x74x216.dynamic.spb.ertelecom.ru
3 840 4.30% 0 0.00% 133 4.30% 0 0.00% 0 0.00% 6 0.11% 20.151.11.236
4 754 3.86% 0 0.00% 119 3.86% 0 0.00% 0 0.00% 364 6.65% 12-50-107-222.att-inc.com
5 639 3.27% 0 0.00% 101 3.27% 0 0.00% 0 0.00% 5 0.09% 20.220.232.240
6 625 3.20% 0 0.00% 99 3.20% 0 0.00% 0 0.00% 16 0.29% 188x187x26x200.dynamic.spb.ertelecom.ru
7 533 2.73% 0 0.00% 84 2.73% 0 0.00% 0 0.00% 4 0.07% 4.204.200.32
8 515 2.64% 0 0.00% 81 2.64% 0 0.00% 0 0.00% 315 5.76% 23.247.136.254
9 465 2.38% 0 0.00% 74 2.38% 0 0.00% 0 0.00% 334 6.10% plxserver01.cyphersoftware.com
10 439 2.25% 0 0.00% 69 2.25% 0 0.00% 0 0.00% 4 0.07% 188x187x49x175.dynamic.spb.ertelecom.ru
11 403 2.06% 0 0.00% 64 2.06% 0 0.00% 0 0.00% 3 0.05% 20.63.96.180
12 396 2.03% 0 0.00% 63 2.03% 0 0.00% 0 0.00% 264 4.82% 31.133.32.102
13 261 1.34% 0 0.00% 41 1.34% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
14 230 1.18% 0 0.00% 36 1.18% 0 0.00% 0 0.00% 2 0.04% 20.151.2.242
15 221 1.13% 0 0.00% 35 1.13% 0 0.00% 0 0.00% 184 3.36% 150.63.245.49.unknown.m1.com.sg
16 220 1.13% 0 0.00% 35 1.13% 0 0.00% 0 0.00% 183 3.34% 202.55.67.194
17 213 1.09% 0 0.00% 34 1.09% 0 0.00% 0 0.00% 2 0.04% 74.235.238.88
18 200 1.02% 0 0.00% 32 1.02% 0 0.00% 0 0.00% 2 0.04% 2.58.173.134
19 189 0.97% 0 0.00% 30 0.97% 0 0.00% 0 0.00% 183 3.34% 82-147-88-87.vpsdedic.ru
20 176 0.90% 0 0.00% 28 0.90% 0 0.00% 0 0.00% 1 0.02% 20.100.177.179
21 175 0.90% 0 0.00% 28 0.90% 0 0.00% 0 0.00% 125 2.28% 159.65.245.255
22 170 0.87% 0 0.00% 27 0.87% 0 0.00% 0 0.00% 134 2.45% 101.132.222.120
23 161 0.82% 0 0.00% 25 0.82% 0 0.00% 0 0.00% 1 0.02% 74.248.24.167
24 151 0.77% 0 0.00% 24 0.77% 0 0.00% 0 0.00% 1 0.02% 20.196.88.31
25 146 0.75% 0 0.00% 23 0.75% 0 0.00% 0 0.00% 130 2.38% 222.198.209.35.bc.googleusercontent.com
26 135 0.69% 0 0.00% 21 0.69% 0 0.00% 0 0.00% 107 1.96% server.ariabirdpoducts.com
27 128 0.65% 0 0.00% 20 0.66% 0 0.00% 0 0.00% 1 0.02% 20.63.96.50
28 124 0.63% 0 0.00% 20 0.63% 0 0.00% 0 0.00% 74 1.35% host-by.dmit.com
29 123 0.63% 0 0.00% 19 0.63% 0 0.00% 0 0.00% 1 0.02% 158.158.112.220
30 123 0.63% 0 0.00% 19 0.63% 0 0.00% 0 0.00% 2 0.04% 46-150-9-111.skyline.kh.ua

Top 10 of 1306 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3369 17.24% 0 0.00% 533 17.25% 0 0.00% 0 0.00% 466 8.51% host-109-107-186-56.hosted-by-vdsina.com
2 1471 7.53% 0 0.00% 233 7.53% 0 0.00% 0 0.00% 16 0.29% 5x16x74x216.dynamic.spb.ertelecom.ru
3 840 4.30% 0 0.00% 133 4.30% 0 0.00% 0 0.00% 6 0.11% 20.151.11.236
4 754 3.86% 0 0.00% 119 3.86% 0 0.00% 0 0.00% 364 6.65% 12-50-107-222.att-inc.com
5 639 3.27% 0 0.00% 101 3.27% 0 0.00% 0 0.00% 5 0.09% 20.220.232.240
6 625 3.20% 0 0.00% 99 3.20% 0 0.00% 0 0.00% 16 0.29% 188x187x26x200.dynamic.spb.ertelecom.ru
7 533 2.73% 0 0.00% 84 2.73% 0 0.00% 0 0.00% 4 0.07% 4.204.200.32
8 515 2.64% 0 0.00% 81 2.64% 0 0.00% 0 0.00% 315 5.76% 23.247.136.254
9 465 2.38% 0 0.00% 74 2.38% 0 0.00% 0 0.00% 334 6.10% plxserver01.cyphersoftware.com
10 439 2.25% 0 0.00% 69 2.25% 0 0.00% 0 0.00% 4 0.07% 188x187x49x175.dynamic.spb.ertelecom.ru

Top 29 of 103 Total Referrers
# Hits Referrer
1 6957 35.60% - (Direct Request)
2 6080 31.11% https://seo-creative.ru/
3 1752 8.96% https://ortoportpro.ru/
4 1048 5.36% https://auto-5-box.ru
5 900 4.61% https://creativeplans.pp.ua
6 587 3.00% https://vetosh-optom.ru
7 445 2.28% https://builder-spb.ru
8 437 2.24% https://kamennyj-stol-hutor.clients.site
9 42 0.21% https://www.google.com/search
10 27 0.14% https://www.bazi001.com
11 23 0.12% https://m.cdrsks.cn
12 10 0.05% erotaic.com
13 9 0.05% https://www.peixun10.com
14 7 0.04% https://www.cdrsks.cn
15 5 0.03% https://www.zizhibaba.cn
16 4 0.02% http://erotaic.com
17 4 0.02% https://www.79zsw.com
18 3 0.02% www.google.com
19 2 0.01% http://www.erotaic.com
20 2 0.01% https://www.google.com/
21 2 0.01% https://www.wanbiaoku.com
22 2 0.01% https://www.yimiaochong.com
23 2 0.01% https://www.zmtc.com
24 1 0.01% android-app://com.google.android.googlequicksearchbox/
25 1 0.01% http://91.198.171.169:8880
26 1 0.01% http://www.baidu.com/
27 1 0.01% http://www.cheapsmmprovider.online
28 1 0.01% http://www.prashikshan.in
29 1 0.01% https://duckduckgo.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 341 Total User Agents
# Hits User Agent
1 2162 11.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2081 10.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2070 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2036 10.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2017 10.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 900 4.61% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 376 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 226 1.16% Mozilla/4.0
9 198 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 190 0.97% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 163 0.83% Mozilla/5.0
12 149 0.76% Opera/9.80
13 84 0.43% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 82 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 76 0.39% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for March 2026

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 9532 48.77% 0 0.00% 1507 48.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 6288 32.18% 0 0.00% 994 32.16% 0 0.00% 0 0.00% Commercial (com)
3 2743 14.04% 0 0.00% 434 14.04% 0 0.00% 0 0.00% Russian Federation
4 372 1.90% 0 0.00% 59 1.90% 0 0.00% 0 0.00% Network (net)
5 221 1.13% 0 0.00% 35 1.13% 0 0.00% 0 0.00% Singapore
6 130 0.67% 0 0.00% 21 0.67% 0 0.00% 0 0.00% Ukraine
7 53 0.27% 0 0.00% 8 0.27% 0 0.00% 0 0.00% Vietnam
8 48 0.25% 0 0.00% 8 0.25% 0 0.00% 0 0.00% Hong Kong
9 46 0.24% 0 0.00% 7 0.24% 0 0.00% 0 0.00% European Union
10 31 0.16% 0 0.00% 5 0.16% 0 0.00% 0 0.00% Poland
11 20 0.10% 0 0.00% 3 0.10% 0 0.00% 0 0.00% Germany
12 18 0.09% 0 0.00% 3 0.09% 0 0.00% 0 0.00% Colombia
13 8 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Spain
14 7 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Non-Profit (org)
15 5 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% China
16 5 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
17 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ecuador
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Chile
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Nicaragua
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23