Usage Statistics for erotaic.com

Summary Period: March 2026
Generated 13-Mar-2026 10:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 8527
Total Files 0
Total Pages 8365
Total Visits 1862
Total kB Files 1348
Total Unique Sites 604
Total Unique URLs 0
Total Unique Referrers 78
Total Unique User Agents 178
. Avg Max
Hits per Hour 27 275
Hits per Day 655 1256
Files per Day 0 0
Pages per Day 643 1244
Sites per Day 46 85
Visits per Day 143 186
kB Files per Day 104 199
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8527

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1256 14.73% 0 0.00% 1244 14.87% 186 9.99% 73 12.09% 199 14.73%
2 789 9.25% 0 0.00% 782 9.35% 181 9.72% 72 11.92% 125 9.25%
3 927 10.87% 0 0.00% 917 10.96% 165 8.86% 81 13.41% 147 10.88%
4 494 5.79% 0 0.00% 486 5.81% 125 6.71% 74 12.25% 78 5.80%
5 308 3.61% 0 0.00% 291 3.48% 122 6.55% 76 12.58% 49 3.61%
6 331 3.88% 0 0.00% 326 3.90% 154 8.27% 69 11.42% 52 3.88%
7 637 7.47% 0 0.00% 622 7.44% 160 8.59% 80 13.25% 101 7.46%
8 484 5.68% 0 0.00% 471 5.63% 148 7.95% 71 11.75% 77 5.68%
9 652 7.65% 0 0.00% 640 7.65% 167 8.97% 72 11.92% 103 7.65%
10 789 9.25% 0 0.00% 777 9.29% 179 9.61% 85 14.07% 125 9.26%
11 810 9.50% 0 0.00% 797 9.53% 168 9.02% 78 12.91% 128 9.48%
12 941 11.04% 0 0.00% 907 10.84% 105 5.64% 81 13.41% 149 11.04%
13 109 1.28% 0 0.00% 105 1.26% 18 0.97% 20 3.31% 17 1.28%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 416 4.88% 0 0 0.00% 31 413 4.94% 5 66 4.88%
1 27 363 4.26% 0 0 0.00% 27 359 4.29% 4 57 4.25%
2 16 220 2.58% 0 0 0.00% 16 220 2.63% 3 35 2.58%
3 15 202 2.37% 0 0 0.00% 15 200 2.39% 2 32 2.37%
4 18 239 2.80% 0 0 0.00% 17 228 2.73% 3 37 2.78%
5 47 616 7.22% 0 0 0.00% 46 609 7.28% 7 97 7.23%
6 41 544 6.38% 0 0 0.00% 41 535 6.40% 7 86 6.38%
7 18 237 2.78% 0 0 0.00% 17 229 2.74% 3 37 2.78%
8 20 263 3.08% 0 0 0.00% 19 247 2.95% 3 42 3.09%
9 48 625 7.33% 0 0 0.00% 47 612 7.32% 8 99 7.33%
10 49 637 7.47% 0 0 0.00% 48 627 7.50% 8 101 7.46%
11 23 302 3.54% 0 0 0.00% 22 293 3.50% 4 48 3.54%
12 27 351 4.12% 0 0 0.00% 26 347 4.15% 4 56 4.12%
13 22 296 3.47% 0 0 0.00% 22 289 3.45% 4 47 3.47%
14 31 415 4.87% 0 0 0.00% 31 403 4.82% 5 66 4.87%
15 46 603 7.07% 0 0 0.00% 46 598 7.15% 7 95 7.08%
16 19 252 2.96% 0 0 0.00% 19 247 2.95% 3 40 2.96%
17 19 248 2.91% 0 0 0.00% 19 247 2.95% 3 39 2.91%
18 26 346 4.06% 0 0 0.00% 26 343 4.10% 4 55 4.05%
19 19 247 2.90% 0 0 0.00% 18 237 2.83% 3 39 2.90%
20 23 304 3.57% 0 0 0.00% 23 299 3.57% 4 48 3.57%
21 29 377 4.42% 0 0 0.00% 28 376 4.49% 5 60 4.42%
22 15 202 2.37% 0 0 0.00% 15 198 2.37% 2 32 2.37%
23 17 222 2.60% 0 0 0.00% 16 209 2.50% 3 35 2.61%

Top 30 of 604 Total Sites
# Hits Files kB F Visits Hostname
1 1560 18.29% 0 0.00% 247 18.31% 190 10.20% host-109-107-186-56.hosted-by-vdsina.com
2 1390 16.30% 0 0.00% 220 16.31% 16 0.86% 5x16x74x216.dynamic.spb.ertelecom.ru
3 625 7.33% 0 0.00% 99 7.33% 16 0.86% 188x187x26x200.dynamic.spb.ertelecom.ru
4 261 3.06% 0 0.00% 41 3.06% 2 0.11% 172.190.142.176
5 230 2.70% 0 0.00% 36 2.70% 2 0.11% 20.151.2.242
6 200 2.35% 0 0.00% 32 2.35% 2 0.11% 2.58.173.134
7 179 2.10% 0 0.00% 28 2.10% 1 0.05% 20.151.11.236
8 176 2.06% 0 0.00% 28 2.07% 1 0.05% 20.100.177.179
9 169 1.98% 0 0.00% 27 1.98% 1 0.05% 4.204.200.32
10 161 1.89% 0 0.00% 25 1.89% 1 0.05% 74.248.24.167
11 151 1.77% 0 0.00% 24 1.77% 1 0.05% 20.196.88.31
12 144 1.69% 0 0.00% 23 1.69% 1 0.05% 20.220.232.240
13 128 1.50% 0 0.00% 20 1.50% 1 0.05% 20.63.96.50
14 124 1.45% 0 0.00% 20 1.46% 74 3.97% host-by.dmit.com
15 122 1.43% 0 0.00% 19 1.43% 83 4.46% 23.247.136.254
16 122 1.43% 0 0.00% 19 1.43% 116 6.23% 82-147-88-87.vpsdedic.ru
17 122 1.43% 0 0.00% 19 1.43% 94 5.05% plxserver01.cyphersoftware.com
18 109 1.28% 0 0.00% 17 1.28% 89 4.78% 12-50-107-222.att-inc.com
19 100 1.17% 0 0.00% 16 1.17% 1 0.05% 102.165.48.124
20 100 1.17% 0 0.00% 16 1.17% 1 0.05% 140.228.21.59
21 100 1.17% 0 0.00% 16 1.17% 1 0.05% 181.214.206.18
22 100 1.17% 0 0.00% 16 1.17% 1 0.05% 181.214.206.8
23 100 1.17% 0 0.00% 16 1.17% 1 0.05% 46.150.68.112.kha.nat.volia.net
24 100 1.17% 0 0.00% 16 1.17% 1 0.05% 52.179.214.126
25 100 1.17% 0 0.00% 16 1.17% 1 0.05% unn-149-102-232-90.datapacket.com
26 100 1.17% 0 0.00% 16 1.17% 1 0.05% unn-149-102-239-178.datapacket.com
27 92 1.08% 0 0.00% 15 1.08% 1 0.05% 196.251.131.92
28 70 0.82% 0 0.00% 11 0.82% 58 3.11% 31.133.32.102
29 63 0.74% 0 0.00% 10 0.74% 58 3.11% 202.55.67.194
30 54 0.63% 0 0.00% 9 0.63% 48 2.58% 101.132.222.120

Top 10 of 604 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1560 18.29% 0 0.00% 247 18.31% 190 10.20% host-109-107-186-56.hosted-by-vdsina.com
2 1390 16.30% 0 0.00% 220 16.31% 16 0.86% 5x16x74x216.dynamic.spb.ertelecom.ru
3 625 7.33% 0 0.00% 99 7.33% 16 0.86% 188x187x26x200.dynamic.spb.ertelecom.ru
4 261 3.06% 0 0.00% 41 3.06% 2 0.11% 172.190.142.176
5 230 2.70% 0 0.00% 36 2.70% 2 0.11% 20.151.2.242
6 200 2.35% 0 0.00% 32 2.35% 2 0.11% 2.58.173.134
7 179 2.10% 0 0.00% 28 2.10% 1 0.05% 20.151.11.236
8 176 2.06% 0 0.00% 28 2.07% 1 0.05% 20.100.177.179
9 169 1.98% 0 0.00% 27 1.98% 1 0.05% 4.204.200.32
10 161 1.89% 0 0.00% 25 1.89% 1 0.05% 74.248.24.167

Top 12 of 78 Total Referrers
# Hits Referrer
1 2702 31.69% https://seo-creative.ru/
2 2556 29.98% - (Direct Request)
3 970 11.38% https://auto-5-box.ru
4 900 10.55% https://creativeplans.pp.ua
5 587 6.88% https://vetosh-optom.ru
6 445 5.22% https://builder-spb.ru
7 23 0.27% https://m.cdrsks.cn
8 7 0.08% https://www.peixun10.com
9 5 0.06% erotaic.com
10 2 0.02% http://erotaic.com
11 2 0.02% https://www.google.com/search
12 2 0.02% https://www.yimiaochong.com

Top 15 of 178 Total User Agents
# Hits User Agent
1 973 11.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 959 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 949 11.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 926 10.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 904 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 900 10.55% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 154 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 147 1.72% Mozilla/4.0
9 127 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 44 0.52% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
11 43 0.50% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 42 0.49% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 35 0.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 33 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 24 0.28% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for March 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 3550 41.63% 0 0.00% 561 41.61% Unresolved/Unknown
2 2497 29.28% 0 0.00% 395 29.29% Commercial (com)
3 2148 25.19% 0 0.00% 340 25.21% Russian Federation
4 181 2.12% 0 0.00% 29 2.12% Network (net)
5 51 0.60% 0 0.00% 8 0.60% Singapore
6 40 0.47% 0 0.00% 6 0.47% Hong Kong
7 17 0.20% 0 0.00% 3 0.20% Vietnam
8 8 0.09% 0 0.00% 1 0.09% European Union
9 8 0.09% 0 0.00% 1 0.09% Poland
10 5 0.06% 0 0.00% 1 0.06% Spain
11 4 0.05% 0 0.00% 1 0.05% Non-Profit (org)
12 4 0.05% 0 0.00% 1 0.05% China
13 4 0.05% 0 0.00% 1 0.05% British Indian Ocean Territory
14 3 0.04% 0 0.00% 0 0.04% Address Routing (arpa)
15 3 0.04% 0 0.00% 0 0.04% Ukraine
16 2 0.02% 0 0.00% 0 0.02% Colombia
17 1 0.01% 0 0.00% 0 0.01% Germany
18 1 0.01% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23