Usage Statistics for erotaic.com

Summary Period: April 2026
Generated 02-May-2026 09:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 29669
Total Files 0
Total Pages 28999
Total Visits 6283
Total kB Files 4683
Total kB In 0
Total kB Out 0
Total Unique Sites 1449
Total Unique URLs 0
Total Unique Referrers 109
Total Unique User Agents 507
. Avg Max
Hits per Hour 41 1308
Hits per Day 988 2147
Files per Day 0 0
Pages per Day 966 2103
Sites per Day 48 117
Visits per Day 209 267
kB Files per Day 156 340
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 29669

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 730 2.46% 0 0.00% 706 2.43% 211 3.36% 89 6.14% 115 2.47% 0 0.00% 0 0.00%
2 580 1.95% 0 0.00% 511 1.76% 218 3.47% 102 7.04% 91 1.95% 0 0.00% 0 0.00%
3 966 3.26% 0 0.00% 951 3.28% 254 4.04% 98 6.76% 153 3.26% 0 0.00% 0 0.00%
4 653 2.20% 0 0.00% 639 2.20% 261 4.15% 99 6.83% 103 2.20% 0 0.00% 0 0.00%
5 1147 3.87% 0 0.00% 1134 3.91% 245 3.90% 104 7.18% 181 3.87% 0 0.00% 0 0.00%
6 813 2.74% 0 0.00% 773 2.67% 257 4.09% 101 6.97% 128 2.74% 0 0.00% 0 0.00%
7 826 2.78% 0 0.00% 733 2.53% 254 4.04% 103 7.11% 131 2.79% 0 0.00% 0 0.00%
8 658 2.22% 0 0.00% 637 2.20% 231 3.68% 85 5.87% 104 2.22% 0 0.00% 0 0.00%
9 432 1.46% 0 0.00% 419 1.44% 229 3.64% 92 6.35% 68 1.46% 0 0.00% 0 0.00%
10 640 2.16% 0 0.00% 613 2.11% 242 3.85% 99 6.83% 101 2.16% 0 0.00% 0 0.00%
11 593 2.00% 0 0.00% 571 1.97% 205 3.26% 83 5.73% 93 1.99% 0 0.00% 0 0.00%
12 692 2.33% 0 0.00% 658 2.27% 218 3.47% 88 6.07% 109 2.34% 0 0.00% 0 0.00%
13 521 1.76% 0 0.00% 504 1.74% 224 3.57% 93 6.42% 82 1.76% 0 0.00% 0 0.00%
14 1968 6.63% 0 0.00% 1941 6.69% 207 3.29% 101 6.97% 311 6.65% 0 0.00% 0 0.00%
15 2147 7.24% 0 0.00% 2103 7.25% 252 4.01% 107 7.38% 340 7.25% 0 0.00% 0 0.00%
16 998 3.36% 0 0.00% 982 3.39% 267 4.25% 117 8.07% 158 3.36% 0 0.00% 0 0.00%
17 511 1.72% 0 0.00% 498 1.72% 218 3.47% 94 6.49% 81 1.73% 0 0.00% 0 0.00%
18 666 2.24% 0 0.00% 636 2.19% 201 3.20% 87 6.00% 105 2.25% 0 0.00% 0 0.00%
19 869 2.93% 0 0.00% 852 2.94% 230 3.66% 105 7.25% 137 2.94% 0 0.00% 0 0.00%
20 1869 6.30% 0 0.00% 1854 6.39% 221 3.52% 95 6.56% 296 6.31% 0 0.00% 0 0.00%
21 444 1.50% 0 0.00% 432 1.49% 166 2.64% 78 5.38% 70 1.50% 0 0.00% 0 0.00%
22 1953 6.58% 0 0.00% 1931 6.66% 142 2.26% 85 5.87% 309 6.60% 0 0.00% 0 0.00%
23 1111 3.74% 0 0.00% 1099 3.79% 145 2.31% 77 5.31% 176 3.75% 0 0.00% 0 0.00%
24 1660 5.60% 0 0.00% 1648 5.68% 195 3.10% 92 6.35% 263 5.61% 0 0.00% 0 0.00%
25 984 3.32% 0 0.00% 974 3.36% 180 2.86% 88 6.07% 147 3.15% 0 0.00% 0 0.00%
26 733 2.47% 0 0.00% 728 2.51% 175 2.79% 75 5.18% 116 2.48% 0 0.00% 0 0.00%
27 965 3.25% 0 0.00% 957 3.30% 160 2.55% 76 5.24% 153 3.26% 0 0.00% 0 0.00%
28 1004 3.38% 0 0.00% 996 3.43% 133 2.12% 71 4.90% 159 3.39% 0 0.00% 0 0.00%
29 1361 4.59% 0 0.00% 1353 4.67% 168 2.67% 87 6.00% 215 4.60% 0 0.00% 0 0.00%
30 1175 3.96% 0 0.00% 1166 4.02% 208 3.31% 82 5.66% 186 3.97% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 954 3.22% 0 0 0.00% 31 941 3.24% 5 151 3.22% 0 0 0.00% 0 0 0.00%
1 33 998 3.36% 0 0 0.00% 32 980 3.38% 5 158 3.37% 0 0 0.00% 0 0 0.00%
2 67 2025 6.83% 0 0 0.00% 64 1930 6.66% 11 320 6.84% 0 0 0.00% 0 0 0.00%
3 42 1284 4.33% 0 0 0.00% 42 1271 4.38% 7 203 4.33% 0 0 0.00% 0 0 0.00%
4 26 806 2.72% 0 0 0.00% 26 792 2.73% 4 128 2.72% 0 0 0.00% 0 0 0.00%
5 36 1086 3.66% 0 0 0.00% 35 1055 3.64% 6 172 3.67% 0 0 0.00% 0 0 0.00%
6 23 716 2.41% 0 0 0.00% 23 699 2.41% 4 113 2.42% 0 0 0.00% 0 0 0.00%
7 27 836 2.82% 0 0 0.00% 27 810 2.79% 4 132 2.82% 0 0 0.00% 0 0 0.00%
8 77 2316 7.81% 0 0 0.00% 76 2280 7.86% 12 366 7.82% 0 0 0.00% 0 0 0.00%
9 28 857 2.89% 0 0 0.00% 28 844 2.91% 5 136 2.90% 0 0 0.00% 0 0 0.00%
10 26 792 2.67% 0 0 0.00% 25 752 2.59% 4 125 2.68% 0 0 0.00% 0 0 0.00%
11 33 1013 3.41% 0 0 0.00% 33 995 3.43% 5 160 3.42% 0 0 0.00% 0 0 0.00%
12 26 805 2.71% 0 0 0.00% 26 792 2.73% 4 127 2.72% 0 0 0.00% 0 0 0.00%
13 32 979 3.30% 0 0 0.00% 31 953 3.29% 5 155 3.30% 0 0 0.00% 0 0 0.00%
14 36 1109 3.74% 0 0 0.00% 36 1082 3.73% 6 175 3.74% 0 0 0.00% 0 0 0.00%
15 72 2180 7.35% 0 0 0.00% 71 2147 7.40% 11 345 7.36% 0 0 0.00% 0 0 0.00%
16 71 2143 7.22% 0 0 0.00% 70 2123 7.32% 11 339 7.24% 0 0 0.00% 0 0 0.00%
17 53 1603 5.40% 0 0 0.00% 51 1558 5.37% 8 246 5.24% 0 0 0.00% 0 0 0.00%
18 47 1411 4.76% 0 0 0.00% 44 1349 4.65% 7 223 4.76% 0 0 0.00% 0 0 0.00%
19 32 982 3.31% 0 0 0.00% 31 942 3.25% 5 155 3.31% 0 0 0.00% 0 0 0.00%
20 40 1211 4.08% 0 0 0.00% 39 1191 4.11% 6 191 4.09% 0 0 0.00% 0 0 0.00%
21 42 1265 4.26% 0 0 0.00% 41 1247 4.30% 7 200 4.27% 0 0 0.00% 0 0 0.00%
22 34 1031 3.48% 0 0 0.00% 33 1010 3.48% 5 163 3.47% 0 0 0.00% 0 0 0.00%
23 42 1267 4.27% 0 0 0.00% 41 1256 4.33% 7 200 4.28% 0 0 0.00% 0 0 0.00%

Top 30 of 1449 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4413 14.87% 0 0.00% 698 14.91% 0 0.00% 0 0.00% 491 7.81% host-109-107-186-56.hosted-by-vdsina.com
2 2556 8.62% 0 0.00% 404 8.63% 0 0.00% 0 0.00% 7 0.11% 5.142.207.3
3 1509 5.09% 0 0.00% 239 5.10% 0 0.00% 0 0.00% 542 8.63% 12-50-107-222.att-inc.com
4 1290 4.35% 0 0.00% 204 4.36% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
5 1000 3.37% 0 0.00% 158 3.38% 0 0.00% 0 0.00% 1 0.02% 37.140.254.45
6 1000 3.37% 0 0.00% 158 3.38% 0 0.00% 0 0.00% 1 0.02% 81.199.26.91
7 1000 3.37% 0 0.00% 158 3.38% 0 0.00% 0 0.00% 1 0.02% 89.251.0.199
8 644 2.17% 0 0.00% 102 2.18% 0 0.00% 0 0.00% 4 0.06% 5x16x93x167.dynamic.spb.ertelecom.ru
9 527 1.78% 0 0.00% 83 1.78% 0 0.00% 0 0.00% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
10 438 1.48% 0 0.00% 69 1.48% 0 0.00% 0 0.00% 1 0.02% 185.223.152.179
11 399 1.34% 0 0.00% 63 1.35% 0 0.00% 0 0.00% 300 4.77% 31.133.32.102
12 389 1.31% 0 0.00% 62 1.31% 0 0.00% 0 0.00% 15 0.24% 217.15.57.158
13 356 1.20% 0 0.00% 56 1.20% 0 0.00% 0 0.00% 41 0.65% 144.31.233.194
14 339 1.14% 0 0.00% 54 1.15% 0 0.00% 0 0.00% 3 0.05% 20.151.229.110
15 317 1.07% 0 0.00% 50 1.07% 0 0.00% 0 0.00% 245 3.90% 23.247.136.254
16 292 0.98% 0 0.00% 46 0.99% 0 0.00% 0 0.00% 245 3.90% 159.203.174.207
17 292 0.98% 0 0.00% 46 0.99% 0 0.00% 0 0.00% 2 0.03% 20.43.19.237
18 290 0.98% 0 0.00% 46 0.98% 0 0.00% 0 0.00% 1 0.02% 89.251.0.247
19 230 0.78% 0 0.00% 36 0.78% 0 0.00% 0 0.00% 175 2.79% plxserver01.cyphersoftware.com
20 229 0.77% 0 0.00% 36 0.77% 0 0.00% 0 0.00% 180 2.86% server.ariabirdpoducts.com
21 183 0.62% 0 0.00% 29 0.62% 0 0.00% 0 0.00% 150 2.39% 101.132.222.120
22 183 0.62% 0 0.00% 29 0.62% 0 0.00% 0 0.00% 1 0.02% 20.48.184.58
23 178 0.60% 0 0.00% 28 0.60% 0 0.00% 0 0.00% 1 0.02% 20.100.169.43
24 178 0.60% 0 0.00% 28 0.60% 0 0.00% 0 0.00% 1 0.02% 20.216.140.172
25 177 0.60% 0 0.00% 28 0.60% 0 0.00% 0 0.00% 150 2.39% 202.55.67.194
26 176 0.59% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 159 2.53% 222.198.209.35.bc.googleusercontent.com
27 174 0.59% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.02% 20.104.201.101
28 170 0.57% 0 0.00% 27 0.57% 0 0.00% 0 0.00% 140 2.23% 159.65.221.25
29 169 0.57% 0 0.00% 27 0.57% 0 0.00% 0 0.00% 153 2.44% 24.166.135.34.bc.googleusercontent.com
30 168 0.57% 0 0.00% 27 0.57% 0 0.00% 0 0.00% 150 2.39% 150.63.245.49.unknown.m1.com.sg

Top 10 of 1449 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4413 14.87% 0 0.00% 698 14.91% 0 0.00% 0 0.00% 491 7.81% host-109-107-186-56.hosted-by-vdsina.com
2 2556 8.62% 0 0.00% 404 8.63% 0 0.00% 0 0.00% 7 0.11% 5.142.207.3
3 1509 5.09% 0 0.00% 239 5.10% 0 0.00% 0 0.00% 542 8.63% 12-50-107-222.att-inc.com
4 1290 4.35% 0 0.00% 204 4.36% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
5 1000 3.37% 0 0.00% 158 3.38% 0 0.00% 0 0.00% 1 0.02% 37.140.254.45
6 1000 3.37% 0 0.00% 158 3.38% 0 0.00% 0 0.00% 1 0.02% 81.199.26.91
7 1000 3.37% 0 0.00% 158 3.38% 0 0.00% 0 0.00% 1 0.02% 89.251.0.199
8 644 2.17% 0 0.00% 102 2.18% 0 0.00% 0 0.00% 4 0.06% 5x16x93x167.dynamic.spb.ertelecom.ru
9 527 1.78% 0 0.00% 83 1.78% 0 0.00% 0 0.00% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
10 438 1.48% 0 0.00% 69 1.48% 0 0.00% 0 0.00% 1 0.02% 185.223.152.179

Top 30 of 109 Total Referrers
# Hits Referrer
1 12959 43.68% - (Direct Request)
2 6786 22.87% https://seo-creative.ru/
3 3382 11.40% https://ortoportpro.ru/
4 1167 3.93% https://negabaritz.ru
5 1050 3.54% https://viagra-good24.ru/cialis
6 913 3.08% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 593 2.00% https://generik78.ru/
8 200 0.67% http://185.172.129.65
9 169 0.57% https://www.google.com/search
10 162 0.55% https://cabinet.outsideluck.com
11 155 0.52% https://t.me/cheburnet_bot_vpn
12 149 0.50% https://outsideluck.com
13 149 0.50% https://t.me/s/cheburnet_bot_vpn
14 134 0.45% https://t.me/VPN_BEST_PRICE_BOT
15 46 0.16% https://erotaic.com
16 26 0.09% http://www.rx365.cn
17 24 0.08% https://www.79zsw.com
18 12 0.04% binance.com
19 6 0.02% https://www.winpaa.com
20 5 0.02% erotaic.com
21 5 0.02% https://www.zmtc.com
22 4 0.01% http://erotaic.com
23 4 0.01% https://www.yuejiw.com
24 3 0.01% http://www.amusecpu.cn
25 3 0.01% https://m.bazi001.com
26 2 0.01% 91.198.171.169
27 2 0.01% http://m.rx365.cn
28 2 0.01% http://www.erotaic.com
29 2 0.01% https://www.bazi001.com
30 2 0.01% https://www.cdrsks.cn

Top 15 of 507 Total User Agents
# Hits User Agent
1 3079 10.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 2966 10.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2934 9.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2897 9.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2816 9.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 547 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 513 1.73% Go-http-client/1.1
8 345 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 219 0.74% Opera/9.80
10 214 0.72% Mozilla/5.0
11 200 0.67% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
12 190 0.64% Mozilla/4.0
13 147 0.50% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 135 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 115 0.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for April 2026

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 18873 63.61% 0 0.00% 2985 63.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 8075 27.22% 0 0.00% 1268 27.07% 0 0.00% 0 0.00% Commercial (com)
3 1338 4.51% 0 0.00% 212 4.52% 0 0.00% 0 0.00% Russian Federation
4 389 1.31% 0 0.00% 62 1.31% 0 0.00% 0 0.00% Network (net)
5 237 0.80% 0 0.00% 37 0.80% 0 0.00% 0 0.00% Singapore
6 161 0.54% 0 0.00% 25 0.54% 0 0.00% 0 0.00% Poland
7 101 0.34% 0 0.00% 16 0.34% 0 0.00% 0 0.00% Non-Profit (org)
8 95 0.32% 0 0.00% 15 0.32% 0 0.00% 0 0.00% Hong Kong
9 70 0.24% 0 0.00% 11 0.24% 0 0.00% 0 0.00% Ukraine
10 63 0.21% 0 0.00% 10 0.21% 0 0.00% 0 0.00% Vietnam
11 57 0.19% 0 0.00% 9 0.19% 0 0.00% 0 0.00% United States
12 56 0.19% 0 0.00% 9 0.19% 0 0.00% 0 0.00% European Union
13 47 0.16% 0 0.00% 7 0.16% 0 0.00% 0 0.00% Germany
14 30 0.10% 0 0.00% 5 0.10% 0 0.00% 0 0.00% Colombia
15 21 0.07% 0 0.00% 3 0.07% 0 0.00% 0 0.00% Brazil
16 15 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
17 12 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Spain
18 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
19 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
20 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
21 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
22 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Uruguay
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Azerbaijan
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23