Usage Statistics for erotaic.com

Summary Period: May 2026
Generated 08-May-2026 09:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 9410
Total Files 0
Total Pages 9287
Total Visits 1815
Total kB Files 1481
Total Unique Sites 632
Total Unique URLs 0
Total Unique Referrers 68
Total Unique User Agents 179
. Avg Max
Hits per Hour 49 228
Hits per Day 1176 1773
Files per Day 0 0
Pages per Day 1160 1746
Sites per Day 79 243
Visits per Day 226 428
kB Files per Day 185 280
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9410

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 939 9.98% 0 0.00% 886 9.54% 219 12.07% 76 12.03% 149 10.03%
2 732 7.78% 0 0.00% 724 7.80% 177 9.75% 64 10.13% 116 7.81%
3 1324 14.07% 0 0.00% 1315 14.16% 201 11.07% 106 16.77% 202 13.61%
4 1139 12.10% 0 0.00% 1135 12.22% 201 11.07% 84 13.29% 180 12.17%
5 1450 15.41% 0 0.00% 1442 15.53% 208 11.46% 72 11.39% 229 15.49%
6 1575 16.74% 0 0.00% 1564 16.84% 246 13.55% 82 12.97% 249 16.83%
7 1773 18.84% 0 0.00% 1746 18.80% 428 23.58% 243 38.45% 280 18.94%
8 478 5.08% 0 0.00% 475 5.11% 154 8.48% 115 18.20% 76 5.11%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 352 3.74% 0 0 0.00% 38 306 3.29% 7 56 3.76%
1 52 421 4.47% 0 0 0.00% 52 419 4.51% 8 67 4.50%
2 57 460 4.89% 0 0 0.00% 57 459 4.94% 9 73 4.92%
3 48 389 4.13% 0 0 0.00% 48 388 4.18% 8 62 4.16%
4 45 364 3.87% 0 0 0.00% 45 361 3.89% 7 58 3.89%
5 62 499 5.30% 0 0 0.00% 61 495 5.33% 10 79 5.33%
6 50 407 4.33% 0 0 0.00% 50 403 4.34% 8 64 4.35%
7 46 370 3.93% 0 0 0.00% 46 369 3.97% 7 59 3.95%
8 43 350 3.72% 0 0 0.00% 43 345 3.71% 7 55 3.74%
9 61 489 5.20% 0 0 0.00% 61 488 5.25% 10 77 5.22%
10 49 395 4.20% 0 0 0.00% 49 394 4.24% 8 62 4.22%
11 44 357 3.79% 0 0 0.00% 44 355 3.82% 7 56 3.81%
12 40 320 3.40% 0 0 0.00% 39 318 3.42% 6 51 3.42%
13 42 343 3.65% 0 0 0.00% 42 340 3.66% 7 54 3.66%
14 41 332 3.53% 0 0 0.00% 41 330 3.55% 7 53 3.55%
15 41 335 3.56% 0 0 0.00% 41 334 3.60% 7 53 3.58%
16 41 335 3.56% 0 0 0.00% 41 331 3.56% 7 53 3.58%
17 59 472 5.02% 0 0 0.00% 58 471 5.07% 9 75 5.04%
18 46 375 3.99% 0 0 0.00% 46 370 3.98% 7 59 4.01%
19 74 599 6.37% 0 0 0.00% 74 596 6.42% 12 95 6.40%
20 42 340 3.61% 0 0 0.00% 42 337 3.63% 7 54 3.62%
21 42 338 3.59% 0 0 0.00% 41 334 3.60% 7 53 3.61%
22 46 370 3.93% 0 0 0.00% 46 369 3.97% 6 51 3.42%
23 49 398 4.23% 0 0 0.00% 46 375 4.04% 8 63 4.25%

Top 30 of 632 Total Sites
# Hits Files kB F Visits Hostname
1 3087 32.81% 0 0.00% 488 32.98% 7 0.39% 5.142.207.3
2 1579 16.78% 0 0.00% 250 16.87% 13 0.72% 217.15.57.158
3 1139 12.10% 0 0.00% 180 12.17% 120 6.61% host-109-107-186-56.hosted-by-vdsina.com
4 418 4.44% 0 0.00% 66 4.47% 159 8.76% 12-50-107-222.att-inc.com
5 222 2.36% 0 0.00% 35 2.37% 37 2.04% 5x16x80x70.dynamic.spb.ertelecom.ru
6 166 1.76% 0 0.00% 26 1.77% 1 0.06% 20.9.31.235
7 155 1.65% 0 0.00% 25 1.66% 1 0.06% 20.43.1.132
8 155 1.65% 0 0.00% 25 1.66% 93 5.12% static.vnpt.vn
9 152 1.62% 0 0.00% 24 1.62% 1 0.06% 20.151.0.198
10 117 1.24% 0 0.00% 19 1.25% 1 0.06% 4.228.184.28
11 92 0.98% 0 0.00% 15 0.98% 1 0.06% 46-150-9-111.skyline.kh.ua
12 91 0.97% 0 0.00% 14 0.97% 70 3.86% 23.247.136.254
13 90 0.96% 0 0.00% 14 0.96% 1 0.06% 135.119.49.165
14 90 0.96% 0 0.00% 14 0.96% 70 3.86% 31.133.32.102
15 69 0.73% 0 0.00% 11 0.74% 16 0.88% 5x3x186x26.dynamic.spb.ertelecom.ru
16 68 0.72% 0 0.00% 11 0.73% 59 3.25% 159.203.174.207
17 68 0.72% 0 0.00% 11 0.73% 1 0.06% 172.212.217.10
18 56 0.60% 0 0.00% 9 0.60% 46 2.53% 159.65.221.25
19 55 0.58% 0 0.00% 9 0.59% 2 0.11% 192-3-139-141-host.colocrossing.com
20 55 0.58% 0 0.00% 9 0.59% 49 2.70% 222.198.209.35.bc.googleusercontent.com
21 53 0.56% 0 0.00% 8 0.57% 1 0.06% 20.9.85.117
22 52 0.55% 0 0.00% 8 0.56% 44 2.42% 196.187.122.34.bc.googleusercontent.com
23 50 0.53% 0 0.00% 0 0.00% 1 0.06% 2.26.252.175
24 47 0.50% 0 0.00% 7 0.50% 44 2.42% 159.65.245.255
25 47 0.50% 0 0.00% 7 0.50% 40 2.20% 24.166.135.34.bc.googleusercontent.com
26 45 0.48% 0 0.00% 7 0.48% 39 2.15% 101.132.222.120
27 43 0.46% 0 0.00% 7 0.46% 41 2.26% 150.63.245.49.unknown.m1.com.sg
28 42 0.45% 0 0.00% 7 0.45% 1 0.06% 104.28.214.112
29 38 0.40% 0 0.00% 6 0.41% 36 1.98% 202.55.67.194
30 33 0.35% 0 0.00% 5 0.35% 1 0.06% 74.7.227.32

Top 10 of 632 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3087 32.81% 0 0.00% 488 32.98% 7 0.39% 5.142.207.3
2 1579 16.78% 0 0.00% 250 16.87% 13 0.72% 217.15.57.158
3 1139 12.10% 0 0.00% 180 12.17% 120 6.61% host-109-107-186-56.hosted-by-vdsina.com
4 418 4.44% 0 0.00% 66 4.47% 159 8.76% 12-50-107-222.att-inc.com
5 222 2.36% 0 0.00% 35 2.37% 37 2.04% 5x16x80x70.dynamic.spb.ertelecom.ru
6 166 1.76% 0 0.00% 26 1.77% 1 0.06% 20.9.31.235
7 155 1.65% 0 0.00% 25 1.66% 1 0.06% 20.43.1.132
8 155 1.65% 0 0.00% 25 1.66% 93 5.12% static.vnpt.vn
9 152 1.62% 0 0.00% 24 1.62% 1 0.06% 20.151.0.198
10 117 1.24% 0 0.00% 19 1.25% 1 0.06% 4.228.184.28

Top 21 of 68 Total Referrers
# Hits Referrer
1 1895 20.14% https://kupit-simkarty-optom.ru/
2 1728 18.36% https://seo-creative.ru/
3 1310 13.92% - (Direct Request)
4 1188 12.62% https://kupit-simboks.ru/
5 878 9.33% https://ortoportpro.ru/
6 338 3.59% https://t.me/s/cheburnet_bot_vpn
7 322 3.42% https://outsideluck.com
8 316 3.36% https://t.me/cheburnet_bot_vpn
9 306 3.25% https://t.me/VPN_BEST_PRICE_BOT
10 297 3.16% https://cabinet.outsideluck.com
11 291 3.09% https://vetosh-optom.ru
12 247 2.62% https://xray1.cc
13 41 0.44% https://krakenapps.org/
14 34 0.36% https://erotaic.com
15 23 0.24% https://casinoroyalatino.com/casinos/bet365/
16 6 0.06% binance.com
17 4 0.04% erotaic.com
18 4 0.04% https://viagra-good24.ru/cialis
19 2 0.02% https://www.yuejiw.com
20 1 0.01% http://www.baidu.com/
21 1 0.01% www.google.com

Top 15 of 179 Total User Agents
# Hits User Agent
1 1597 16.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1591 16.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1583 16.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1558 16.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1536 16.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 77 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 54 0.57% Mozilla/5.0
8 52 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 50 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 42 0.45% Go-http-client/1.1
11 34 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 25 0.27% Mozilla/5.0 (X11; Linux x86_64; rv:148.0) Gecko/20100101 Firefox/148.0
13 23 0.24% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 21 0.22% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 15 0.16% Opera/9.80

Usage by Country for May 2026

Top 30 of 38 Total Countries
# Hits Files kB F Country
1 6603 70.17% 0 0.00% 1037 70.02% Unresolved/Unknown
2 1984 21.08% 0 0.00% 314 21.19% Commercial (com)
3 309 3.28% 0 0.00% 49 3.30% Russian Federation
4 156 1.66% 0 0.00% 25 1.67% Vietnam
5 93 0.99% 0 0.00% 15 0.99% Ukraine
6 49 0.52% 0 0.00% 8 0.52% Network (net)
7 43 0.46% 0 0.00% 7 0.46% Singapore
8 36 0.38% 0 0.00% 6 0.38% Brazil
9 28 0.30% 0 0.00% 4 0.30% Germany
10 16 0.17% 0 0.00% 3 0.17% Colombia
11 12 0.13% 0 0.00% 2 0.13% Argentina
12 12 0.13% 0 0.00% 2 0.13% Mexico
13 9 0.10% 0 0.00% 1 0.10% United States
14 7 0.07% 0 0.00% 1 0.07% United Arab Emirates
15 7 0.07% 0 0.00% 1 0.07% Chile
16 6 0.06% 0 0.00% 1 0.06% Spain
17 5 0.05% 0 0.00% 1 0.05% Non-Profit (org)
18 5 0.05% 0 0.00% 1 0.05% Ecuador
19 4 0.04% 0 0.00% 1 0.04% European Union
20 4 0.04% 0 0.00% 1 0.04% Uzbekistan
21 2 0.02% 0 0.00% 0 0.02% Paraguay
22 2 0.02% 0 0.00% 0 0.02% Thailand
23 2 0.02% 0 0.00% 0 0.02% Turkey
24 2 0.02% 0 0.00% 0 0.02% Uruguay
25 1 0.01% 0 0.00% 0 0.01% Australia
26 1 0.01% 0 0.00% 0 0.01% Bolivia
27 1 0.01% 0 0.00% 0 0.01% Dominican Republic
28 1 0.01% 0 0.00% 0 0.01% France
29 1 0.01% 0 0.00% 0 0.01% Japan
30 1 0.01% 0 0.00% 0 0.01% Laos


Generated by Webalizer Version 2.23