Usage Statistics for erotaic.com

Summary Period: March 2024
Generated 01-Apr-2024 07:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2913
Total Files 1468
Total Pages 1676
Total Visits 968
Total kB Files 14300
Total kB In 0
Total kB Out 0
Total Unique Sites 894
Total Unique URLs 29
Total Unique Referrers 113
Total Unique User Agents 380
. Avg Max
Hits per Hour 3 118
Hits per Day 93 260
Files per Day 47 169
Pages per Day 54 222
Sites per Day 28 57
Visits per Day 31 48
kB Files per Day 461 2148
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50.39% 1468
Code 301 - Moved Permanently 1.68% 49
Code 304 - Not Modified 0.07% 2
Code 400 - Bad Request 0.31% 9
Code 403 - Forbidden 4.05% 118
Code 404 - Not Found 43.49% 1267

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55 1.89% 29 1.98% 39 2.33% 29 3.00% 33 3.69% 171 1.20% 0 0.00% 0 0.00%
2 124 4.26% 72 4.90% 44 2.63% 28 2.89% 52 5.82% 1028 7.19% 0 0.00% 0 0.00%
3 39 1.34% 11 0.75% 18 1.07% 16 1.65% 21 2.35% 81 0.57% 0 0.00% 0 0.00%
4 53 1.82% 38 2.59% 27 1.61% 25 2.58% 25 2.80% 489 3.42% 0 0.00% 0 0.00%
5 85 2.92% 49 3.34% 50 2.98% 29 3.00% 37 4.14% 293 2.05% 0 0.00% 0 0.00%
6 64 2.20% 38 2.59% 37 2.21% 33 3.41% 33 3.69% 486 3.40% 0 0.00% 0 0.00%
7 57 1.96% 26 1.77% 48 2.86% 33 3.41% 38 4.25% 141 0.99% 0 0.00% 0 0.00%
8 85 2.92% 48 3.27% 48 2.86% 34 3.51% 38 4.25% 578 4.05% 0 0.00% 0 0.00%
9 65 2.23% 45 3.07% 40 2.39% 33 3.41% 40 4.47% 537 3.75% 0 0.00% 0 0.00%
10 52 1.79% 21 1.43% 37 2.21% 21 2.17% 25 2.80% 136 0.95% 0 0.00% 0 0.00%
11 260 8.93% 47 3.20% 222 13.25% 32 3.31% 41 4.59% 460 3.22% 0 0.00% 0 0.00%
12 47 1.61% 23 1.57% 37 2.21% 25 2.58% 33 3.69% 124 0.87% 0 0.00% 0 0.00%
13 241 8.27% 169 11.51% 90 5.37% 41 4.24% 57 6.38% 2148 15.02% 0 0.00% 0 0.00%
14 64 2.20% 19 1.29% 46 2.74% 29 3.00% 28 3.13% 111 0.78% 0 0.00% 0 0.00%
15 72 2.47% 38 2.59% 58 3.46% 42 4.34% 44 4.92% 244 1.71% 0 0.00% 0 0.00%
16 103 3.54% 66 4.50% 42 2.51% 26 2.69% 42 4.70% 393 2.75% 0 0.00% 0 0.00%
17 46 1.58% 28 1.91% 37 2.21% 31 3.20% 38 4.25% 132 0.92% 0 0.00% 0 0.00%
18 160 5.49% 54 3.68% 55 3.28% 32 3.31% 36 4.03% 881 6.16% 0 0.00% 0 0.00%
19 65 2.23% 32 2.18% 40 2.39% 31 3.20% 39 4.36% 548 3.83% 0 0.00% 0 0.00%
20 70 2.40% 30 2.04% 44 2.63% 29 3.00% 27 3.02% 291 2.03% 0 0.00% 0 0.00%
21 100 3.43% 51 3.47% 57 3.40% 26 2.69% 38 4.25% 340 2.38% 0 0.00% 0 0.00%
22 80 2.75% 38 2.59% 59 3.52% 33 3.41% 39 4.36% 242 1.69% 0 0.00% 0 0.00%
23 80 2.75% 49 3.34% 61 3.64% 43 4.44% 49 5.48% 348 2.43% 0 0.00% 0 0.00%
24 144 4.94% 66 4.50% 69 4.12% 48 4.96% 54 6.04% 543 3.80% 0 0.00% 0 0.00%
25 102 3.50% 59 4.02% 58 3.46% 39 4.03% 47 5.26% 504 3.52% 0 0.00% 0 0.00%
26 120 4.12% 36 2.45% 58 3.46% 32 3.31% 41 4.59% 378 2.65% 0 0.00% 0 0.00%
27 99 3.40% 55 3.75% 54 3.22% 34 3.51% 38 4.25% 277 1.94% 0 0.00% 0 0.00%
28 94 3.23% 57 3.88% 45 2.68% 32 3.31% 40 4.47% 601 4.20% 0 0.00% 0 0.00%
29 138 4.74% 71 4.84% 83 4.95% 36 3.72% 42 4.70% 445 3.11% 0 0.00% 0 0.00%
30 85 2.92% 65 4.43% 29 1.73% 20 2.07% 36 4.03% 962 6.73% 0 0.00% 0 0.00%
31 64 2.20% 38 2.59% 44 2.63% 26 2.69% 27 3.02% 387 2.71% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 88 3.02% 1 41 2.79% 1 50 2.98% 8 241 1.68% 0 0 0.00% 0 0 0.00%
1 2 73 2.51% 1 44 3.00% 1 43 2.57% 21 664 4.64% 0 0 0.00% 0 0 0.00%
2 2 64 2.20% 0 30 2.04% 1 48 2.86% 5 161 1.13% 0 0 0.00% 0 0 0.00%
3 4 144 4.94% 3 102 6.95% 2 62 3.70% 42 1291 9.03% 0 0 0.00% 0 0 0.00%
4 4 133 4.57% 1 56 3.81% 1 60 3.58% 14 422 2.95% 0 0 0.00% 0 0 0.00%
5 3 102 3.50% 1 61 4.16% 1 53 3.16% 13 394 2.75% 0 0 0.00% 0 0 0.00%
6 3 109 3.74% 1 53 3.61% 1 60 3.58% 31 968 6.77% 0 0 0.00% 0 0 0.00%
7 2 76 2.61% 1 44 3.00% 1 56 3.34% 7 219 1.53% 0 0 0.00% 0 0 0.00%
8 6 201 6.90% 2 67 4.56% 5 159 9.49% 14 443 3.10% 0 0 0.00% 0 0 0.00%
9 2 68 2.33% 1 32 2.18% 1 55 3.28% 6 171 1.20% 0 0 0.00% 0 0 0.00%
10 4 130 4.46% 2 64 4.36% 2 78 4.65% 12 366 2.56% 0 0 0.00% 0 0 0.00%
11 7 237 8.14% 4 154 10.49% 4 127 7.58% 56 1726 12.07% 0 0 0.00% 0 0 0.00%
12 8 258 8.86% 2 75 5.11% 2 89 5.31% 22 673 4.71% 0 0 0.00% 0 0 0.00%
13 2 81 2.78% 0 30 2.04% 1 43 2.57% 7 206 1.44% 0 0 0.00% 0 0 0.00%
14 2 81 2.78% 1 38 2.59% 1 58 3.46% 7 205 1.43% 0 0 0.00% 0 0 0.00%
15 4 125 4.29% 2 72 4.90% 2 88 5.25% 23 717 5.02% 0 0 0.00% 0 0 0.00%
16 2 66 2.27% 1 37 2.52% 1 46 2.74% 7 204 1.43% 0 0 0.00% 0 0 0.00%
17 2 66 2.27% 1 36 2.45% 1 52 3.10% 9 275 1.93% 0 0 0.00% 0 0 0.00%
18 4 132 4.53% 2 76 5.18% 2 62 3.70% 43 1338 9.36% 0 0 0.00% 0 0 0.00%
19 5 163 5.60% 2 85 5.79% 2 85 5.07% 16 511 3.58% 0 0 0.00% 0 0 0.00%
20 2 89 3.06% 1 55 3.75% 1 37 2.21% 20 614 4.29% 0 0 0.00% 0 0 0.00%
21 5 170 5.84% 1 60 4.09% 4 139 8.29% 14 429 3.00% 0 0 0.00% 0 0 0.00%
22 5 167 5.73% 3 94 6.40% 2 70 4.18% 46 1416 9.90% 0 0 0.00% 0 0 0.00%
23 2 90 3.09% 2 62 4.22% 1 56 3.34% 21 645 4.51% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 630 21.63% 2217 15.51% 0 0.00% 0 0.00% /
2 156 5.36% 438 3.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 77 2.64% 785 5.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 64 2.20% 97 0.67% 0 0.00% 0 0.00% /js/contact.js
5 60 2.06% 96 0.67% 0 0.00% 0 0.00% /styles/contact_responsive.css
6 58 1.99% 2478 17.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 58 1.99% 353 2.47% 0 0.00% 0 0.00% /styles/contact.css
8 56 1.92% 1482 10.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 54 1.85% 1587 11.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 54 1.85% 897 6.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 30 1.03% 502 3.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 28 0.96% 493 3.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 25 0.86% 486 3.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 7 0.24% 56 0.39% 0 0.00% 0 0.00% /error_docs/server.svg
15 4 0.14% 9 0.06% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58 1.99% 2478 17.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 630 21.63% 2217 15.51% 0 0.00% 0 0.00% /
3 54 1.85% 1587 11.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 56 1.92% 1482 10.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 54 1.85% 897 6.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 77 2.64% 785 5.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 30 1.03% 502 3.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 28 0.96% 493 3.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 25 0.86% 486 3.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 156 5.36% 438 3.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 630 21.63% 561 81.78% /
2 156 5.36% 86 12.54% /plesk-stat/webstat-ssl/
3 77 2.64% 11 1.60% /plesk-stat/webstat-ssl/usage_202403.html
4 30 1.03% 10 1.46% /plesk-stat/webstat-ssl/usage_202312.html
5 28 0.96% 10 1.46% /plesk-stat/webstat-ssl/usage_202401.html
6 25 0.86% 8 1.17% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 630 21.63% 530 74.96% /
2 156 5.36% 83 11.74% /plesk-stat/webstat-ssl/
3 77 2.64% 65 9.19% /plesk-stat/webstat-ssl/usage_202403.html
4 30 1.03% 11 1.56% /plesk-stat/webstat-ssl/usage_202312.html
5 28 0.96% 9 1.27% /plesk-stat/webstat-ssl/usage_202401.html
6 25 0.86% 9 1.27% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 894 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 3.30% 1 0.07% 106 0.74% 0 0.00% 0 0.00% 1 0.10% 80.94.93.182
2 77 2.64% 0 0.00% 89 0.62% 0 0.00% 0 0.00% 1 0.10% 173.239.214.38
3 72 2.47% 0 0.00% 123 0.86% 0 0.00% 0 0.00% 1 0.10% 176.101.57.153
4 71 2.44% 45 3.07% 878 6.14% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-249-221.dcenter.bezeqint.net
5 64 2.20% 30 2.04% 237 1.66% 0 0.00% 0 0.00% 7 0.72% ninja-crawler100.webmeup.com
6 62 2.13% 62 4.22% 1223 8.55% 0 0.00% 0 0.00% 12 1.24% hn.kd.ny.adsl
7 61 2.09% 10 0.68% 115 0.80% 0 0.00% 0 0.00% 7 0.72% 103.109.103.43
8 54 1.85% 25 1.70% 1105 7.73% 0 0.00% 0 0.00% 10 1.03% 216.244.66.248
9 45 1.54% 42 2.86% 237 1.66% 0 0.00% 0 0.00% 2 0.21% ip85-215-133-124.pbiaas.com
10 42 1.44% 17 1.16% 64 0.44% 0 0.00% 0 0.00% 34 3.51% hebei.22.121.in-addr.arpa
11 37 1.27% 37 2.52% 145 1.01% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
12 32 1.10% 24 1.63% 164 1.14% 0 0.00% 0 0.00% 1 0.10% ns533828.ip-192-99-35.net
13 32 1.10% 0 0.00% 49 0.34% 0 0.00% 0 0.00% 1 0.10% tor-exit-141.relayon.org
14 28 0.96% 7 0.48% 74 0.52% 0 0.00% 0 0.00% 4 0.41% static.224.240.99.88.clients.your-server.de
15 24 0.82% 24 1.63% 73 0.51% 0 0.00% 0 0.00% 24 2.48% 180.97.221.86
16 23 0.79% 13 0.89% 98 0.68% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
17 22 0.76% 2 0.14% 42 0.29% 0 0.00% 0 0.00% 2 0.21% 188.166.254.203
18 21 0.72% 2 0.14% 41 0.29% 0 0.00% 0 0.00% 1 0.10% 20.11.59.26
19 21 0.72% 2 0.14% 41 0.29% 0 0.00% 0 0.00% 1 0.10% 20.65.168.203
20 21 0.72% 12 0.82% 67 0.47% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
21 21 0.72% 2 0.14% 41 0.29% 0 0.00% 0 0.00% 1 0.10% vmi1676658.contaboserver.net
22 20 0.69% 2 0.14% 33 0.23% 0 0.00% 0 0.00% 2 0.21% 125.124.133.75
23 19 0.65% 2 0.14% 34 0.24% 0 0.00% 0 0.00% 2 0.21% 172.214.74.35
24 19 0.65% 19 1.29% 103 0.72% 0 0.00% 0 0.00% 1 0.10% ec2-3-145-45-216.us-east-2.compute.amazonaws.com
25 19 0.65% 19 1.29% 99 0.69% 0 0.00% 0 0.00% 1 0.10% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
26 18 0.62% 2 0.14% 32 0.23% 0 0.00% 0 0.00% 2 0.21% 91.92.255.18
27 18 0.62% 8 0.54% 550 3.85% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-210.dataproviderbot.com
28 17 0.58% 13 0.89% 64 0.45% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
29 17 0.58% 17 1.16% 387 2.71% 0 0.00% 0 0.00% 1 0.10% 27.115.124.101
30 17 0.58% 17 1.16% 387 2.71% 0 0.00% 0 0.00% 1 0.10% 27.115.124.38

Top 10 of 894 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62 2.13% 62 4.22% 1223 8.55% 0 0.00% 0 0.00% 12 1.24% hn.kd.ny.adsl
2 54 1.85% 25 1.70% 1105 7.73% 0 0.00% 0 0.00% 10 1.03% 216.244.66.248
3 71 2.44% 45 3.07% 878 6.14% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-249-221.dcenter.bezeqint.net
4 18 0.62% 8 0.54% 550 3.85% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-210.dataproviderbot.com
5 17 0.58% 17 1.16% 387 2.71% 0 0.00% 0 0.00% 1 0.10% 27.115.124.101
6 17 0.58% 17 1.16% 387 2.71% 0 0.00% 0 0.00% 1 0.10% 27.115.124.45
7 17 0.58% 17 1.16% 387 2.71% 0 0.00% 0 0.00% 1 0.10% 27.115.124.6
8 17 0.58% 17 1.16% 387 2.71% 0 0.00% 0 0.00% 1 0.10% 27.115.124.38
9 10 0.34% 10 0.68% 240 1.68% 0 0.00% 0 0.00% 1 0.10% 104.130.246.130
10 64 2.20% 30 2.04% 237 1.66% 0 0.00% 0 0.00% 7 0.72% ninja-crawler100.webmeup.com

Top 15 of 113 Total Referrers
# Hits Referrer
1 1891 64.92% - (Direct Request)
2 96 3.30% www.bing.com
3 64 2.20% http://www.erotaic.com
4 47 1.61% http://erotaic.com
5 21 0.72% www.google.com
6 10 0.34% erotaic.com
7 9 0.31% http://85.17.55.109:80/
8 7 0.24% http://baidu.com/
9 7 0.24% https://erotaic.com
10 2 0.07% http://www.shuct.net/
11 2 0.07% https://google.com/
12 2 0.07% https://www.google.com/
13 1 0.03% http://www.google.com.hk
14 1 0.03% https://domeinmakelaar.info/
15 1 0.03% https://domeinmakelaar.info/forsaleframe/index-aicom.php

Top 15 of 380 Total User Agents
# Hits User Agent
1 149 5.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 126 4.33% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
3 122 4.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 119 4.09% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 105 3.60% Go-http-client/2.0
6 93 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 80 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 80 2.75% wp_is_mobile
9 75 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 64 2.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 62 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 62 2.13% python-requests/2.31.0
13 61 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 57 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 54 1.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for March 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 1410 48.40% 663 45.16% 6971 48.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 789 27.09% 489 33.31% 4665 32.62% 0 0.00% 0 0.00% Commercial (com)
3 301 10.33% 162 11.04% 1632 11.41% 0 0.00% 0 0.00% Network (net)
4 173 5.94% 54 3.68% 502 3.51% 0 0.00% 0 0.00% Non-Profit (org)
5 55 1.89% 19 1.29% 98 0.69% 0 0.00% 0 0.00% China
6 50 1.72% 21 1.43% 136 0.95% 0 0.00% 0 0.00% Germany
7 42 1.44% 17 1.16% 64 0.44% 0 0.00% 0 0.00% Address Routing (arpa)
8 20 0.69% 3 0.20% 32 0.22% 0 0.00% 0 0.00% Czech Republic
9 13 0.45% 8 0.54% 33 0.23% 0 0.00% 0 0.00% Russian Federation
10 10 0.34% 7 0.48% 34 0.24% 0 0.00% 0 0.00% United States
11 7 0.24% 2 0.14% 12 0.08% 0 0.00% 0 0.00% European Union
12 7 0.24% 5 0.34% 31 0.22% 0 0.00% 0 0.00% Netherlands
13 6 0.21% 0 0.00% 9 0.06% 0 0.00% 0 0.00% Singapore
14 5 0.17% 4 0.27% 12 0.08% 0 0.00% 0 0.00% Brazil
15 4 0.14% 4 0.27% 11 0.08% 0 0.00% 0 0.00% Chile
16 3 0.10% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Colombia
17 3 0.10% 1 0.07% 13 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
18 3 0.10% 2 0.14% 6 0.04% 0 0.00% 0 0.00% Vietnam
19 2 0.07% 2 0.14% 14 0.10% 0 0.00% 0 0.00% Denmark
20 2 0.07% 1 0.07% 8 0.06% 0 0.00% 0 0.00% Spain
21 2 0.07% 2 0.14% 5 0.04% 0 0.00% 0 0.00% Romania
22 2 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Slovakia
23 1 0.03% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Generic TLD (info)
24 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
25 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
26 1 0.03% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23