Usage Statistics for erotaic.com

Summary Period: April 2024
Generated 01-May-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 12297
Total Files 11178
Total Pages 1907
Total Visits 911
Total kB Files 143557
Total kB In 0
Total kB Out 0
Total Unique Sites 841
Total Unique URLs 31
Total Unique Referrers 94
Total Unique User Agents 438
. Avg Max
Hits per Hour 17 281
Hits per Day 409 1609
Files per Day 372 1576
Pages per Day 63 236
Sites per Day 28 57
Visits per Day 30 49
kB Files per Day 4785 19518
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.90% 11178
Code 301 - Moved Permanently 0.24% 29
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.85% 104
Code 404 - Not Found 7.99% 983

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 164 1.33% 85 0.76% 72 3.78% 31 3.40% 33 3.92% 1037 0.72% 0 0.00% 0 0.00%
2 67 0.54% 40 0.36% 33 1.73% 28 3.07% 38 4.52% 504 0.35% 0 0.00% 0 0.00%
3 68 0.55% 39 0.35% 39 2.05% 26 2.85% 38 4.52% 319 0.22% 0 0.00% 0 0.00%
4 39 0.32% 19 0.17% 24 1.26% 21 2.31% 24 2.85% 87 0.06% 0 0.00% 0 0.00%
5 95 0.77% 51 0.46% 60 3.15% 28 3.07% 38 4.52% 705 0.49% 0 0.00% 0 0.00%
6 122 0.99% 68 0.61% 91 4.77% 42 4.61% 51 6.06% 821 0.57% 0 0.00% 0 0.00%
7 60 0.49% 44 0.39% 34 1.78% 27 2.96% 29 3.45% 371 0.26% 0 0.00% 0 0.00%
8 295 2.40% 166 1.49% 163 8.55% 47 5.16% 57 6.78% 1503 1.05% 0 0.00% 0 0.00%
9 63 0.51% 29 0.26% 45 2.36% 31 3.40% 38 4.52% 137 0.10% 0 0.00% 0 0.00%
10 114 0.93% 79 0.71% 57 2.99% 28 3.07% 47 5.59% 499 0.35% 0 0.00% 0 0.00%
11 38 0.31% 21 0.19% 28 1.47% 21 2.31% 27 3.21% 104 0.07% 0 0.00% 0 0.00%
12 106 0.86% 75 0.67% 52 2.73% 35 3.84% 47 5.59% 1055 0.74% 0 0.00% 0 0.00%
13 108 0.88% 20 0.18% 29 1.52% 18 1.98% 27 3.21% 223 0.16% 0 0.00% 0 0.00%
14 333 2.71% 314 2.81% 52 2.73% 28 3.07% 29 3.45% 2545 1.77% 0 0.00% 0 0.00%
15 1148 9.34% 1126 10.07% 236 12.38% 26 2.85% 35 4.16% 10471 7.29% 0 0.00% 0 0.00%
16 728 5.92% 682 6.10% 66 3.46% 30 3.29% 33 3.92% 2241 1.56% 0 0.00% 0 0.00%
17 759 6.17% 725 6.49% 55 2.88% 24 2.63% 28 3.33% 3956 2.76% 0 0.00% 0 0.00%
18 849 6.90% 818 7.32% 62 3.25% 34 3.73% 39 4.64% 16479 11.48% 0 0.00% 0 0.00%
19 715 5.81% 696 6.23% 35 1.84% 27 2.96% 31 3.69% 2572 1.79% 0 0.00% 0 0.00%
20 311 2.53% 279 2.50% 46 2.41% 25 2.74% 28 3.33% 16172 11.27% 0 0.00% 0 0.00%
21 361 2.94% 300 2.68% 66 3.46% 38 4.17% 44 5.23% 1678 1.17% 0 0.00% 0 0.00%
22 256 2.08% 240 2.15% 31 1.63% 25 2.74% 28 3.33% 756 0.53% 0 0.00% 0 0.00%
23 78 0.63% 64 0.57% 24 1.26% 16 1.76% 21 2.50% 544 0.38% 0 0.00% 0 0.00%
24 641 5.21% 621 5.56% 158 8.29% 44 4.83% 57 6.78% 18012 12.55% 0 0.00% 0 0.00%
25 1069 8.69% 1031 9.22% 81 4.25% 49 5.38% 55 6.54% 17137 11.94% 0 0.00% 0 0.00%
26 1609 13.08% 1576 14.10% 64 3.36% 47 5.16% 57 6.78% 19518 13.60% 0 0.00% 0 0.00%
27 554 4.51% 532 4.76% 39 2.05% 25 2.74% 35 4.16% 5168 3.60% 0 0.00% 0 0.00%
28 553 4.50% 471 4.21% 93 4.88% 41 4.50% 45 5.35% 8287 5.77% 0 0.00% 0 0.00%
29 786 6.39% 768 6.87% 38 1.99% 26 2.85% 44 5.23% 4256 2.97% 0 0.00% 0 0.00%
30 208 1.69% 199 1.78% 34 1.78% 23 2.52% 25 2.97% 6396 4.46% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 620 5.04% 19 589 5.27% 1 39 2.05% 268 8040 5.60% 0 0 0.00% 0 0 0.00%
1 3 99 0.81% 2 60 0.54% 2 63 3.30% 29 875 0.61% 0 0 0.00% 0 0 0.00%
2 23 718 5.84% 23 697 6.24% 4 145 7.60% 209 6266 4.36% 0 0 0.00% 0 0 0.00%
3 26 809 6.58% 25 770 6.89% 2 68 3.57% 395 11849 8.25% 0 0 0.00% 0 0 0.00%
4 15 451 3.67% 13 391 3.50% 3 93 4.88% 173 5199 3.62% 0 0 0.00% 0 0 0.00%
5 15 451 3.67% 11 332 2.97% 2 81 4.25% 76 2295 1.60% 0 0 0.00% 0 0 0.00%
6 15 454 3.69% 13 419 3.75% 1 59 3.09% 612 18350 12.78% 0 0 0.00% 0 0 0.00%
7 16 497 4.04% 14 424 3.79% 3 100 5.24% 223 6694 4.66% 0 0 0.00% 0 0 0.00%
8 11 350 2.85% 10 304 2.72% 2 65 3.41% 92 2771 1.93% 0 0 0.00% 0 0 0.00%
9 10 306 2.49% 8 269 2.41% 1 53 2.78% 29 868 0.60% 0 0 0.00% 0 0 0.00%
10 23 719 5.85% 22 668 5.98% 2 61 3.20% 271 8131 5.66% 0 0 0.00% 0 0 0.00%
11 10 312 2.54% 8 249 2.23% 1 52 2.73% 37 1106 0.77% 0 0 0.00% 0 0 0.00%
12 19 573 4.66% 18 548 4.90% 1 47 2.46% 376 11293 7.87% 0 0 0.00% 0 0 0.00%
13 21 658 5.35% 20 600 5.37% 3 99 5.19% 158 4726 3.29% 0 0 0.00% 0 0 0.00%
14 29 896 7.29% 28 844 7.55% 3 94 4.93% 146 4387 3.06% 0 0 0.00% 0 0 0.00%
15 13 417 3.39% 13 393 3.52% 1 54 2.83% 301 9025 6.29% 0 0 0.00% 0 0 0.00%
16 10 303 2.46% 9 277 2.48% 1 46 2.41% 81 2440 1.70% 0 0 0.00% 0 0 0.00%
17 10 302 2.46% 8 257 2.30% 1 41 2.15% 35 1053 0.73% 0 0 0.00% 0 0 0.00%
18 15 475 3.86% 15 462 4.13% 1 33 1.73% 467 14012 9.76% 0 0 0.00% 0 0 0.00%
19 34 1029 8.37% 33 997 8.92% 2 71 3.72% 206 6178 4.30% 0 0 0.00% 0 0 0.00%
20 4 123 1.00% 2 84 0.75% 1 41 2.15% 40 1212 0.84% 0 0 0.00% 0 0 0.00%
21 22 679 5.52% 21 653 5.84% 1 56 2.94% 316 9494 6.61% 0 0 0.00% 0 0 0.00%
22 5 162 1.32% 4 132 1.18% 2 67 3.51% 79 2362 1.65% 0 0 0.00% 0 0 0.00%
23 29 894 7.27% 25 759 6.79% 12 379 19.87% 164 4930 3.43% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 3425 27.85% 5447 3.79% 0 0.00% 0 0.00% /js/contact.js
2 1379 11.21% 3146 2.19% 0 0.00% 0 0.00% /styles/contact_responsive.css
3 871 7.08% 35874 24.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 859 6.99% 20832 14.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 751 6.11% 28804 20.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 731 5.94% 2357 1.64% 0 0.00% 0 0.00% /
7 571 4.64% 5116 3.56% 0 0.00% 0 0.00% /styles/contact.css
8 478 3.89% 31138 21.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 468 3.81% 4197 2.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 68 0.55% 1098 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 30 0.24% 740 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 29 0.24% 752 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 28 0.23% 724 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 7 0.06% 9 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
15 6 0.05% 26 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
16 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/GfZcbUw4rDUR3dNUv7vyDsT800YyXYPqp1WT5Z7HJOc
17 4 0.03% 153 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 871 7.08% 35874 24.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 478 3.89% 31138 21.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 751 6.11% 28804 20.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 859 6.99% 20832 14.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 3425 27.85% 5447 3.79% 0 0.00% 0 0.00% /js/contact.js
6 571 4.64% 5116 3.56% 0 0.00% 0 0.00% /styles/contact.css
7 468 3.81% 4197 2.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 1379 11.21% 3146 2.19% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 731 5.94% 2357 1.64% 0 0.00% 0 0.00% /
10 68 0.55% 1098 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 731 5.94% 630 85.95% /
2 468 3.81% 57 7.78% /plesk-stat/webstat-ssl/
3 68 0.55% 11 1.50% /plesk-stat/webstat-ssl/usage_202404.html
4 30 0.24% 10 1.36% /plesk-stat/webstat-ssl/usage_202401.html
5 29 0.24% 10 1.36% /plesk-stat/webstat-ssl/usage_202402.html
6 4 0.03% 8 1.09% /plesk-stat/webstat-ssl/usage_202312.html
7 28 0.23% 7 0.95% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 731 5.94% 534 71.87% /
2 468 3.81% 106 14.27% /plesk-stat/webstat-ssl/
3 68 0.55% 56 7.54% /plesk-stat/webstat-ssl/usage_202404.html
4 4 0.03% 14 1.88% /plesk-stat/webstat-ssl/usage_202312.html
5 28 0.23% 13 1.75% /plesk-stat/webstat-ssl/usage_202403.html
6 29 0.24% 11 1.48% /plesk-stat/webstat-ssl/usage_202402.html
7 30 0.24% 9 1.21% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 841 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.77% 218 1.95% 718 0.50% 0 0.00% 0 0.00% 1 0.11% 107.76.186.123.broad.fs.ln.dynamic.163data.com.cn
2 218 1.77% 218 1.95% 2291 1.60% 0 0.00% 0 0.00% 1 0.11% 11.79.186.123.broad.fs.ln.dynamic.163data.com.cn
3 218 1.77% 218 1.95% 594 0.41% 0 0.00% 0 0.00% 1 0.11% 110.154.99.137
4 218 1.77% 218 1.95% 719 0.50% 0 0.00% 0 0.00% 1 0.11% 113.72.186.123.broad.fs.ln.dynamic.163data.com.cn
5 218 1.77% 218 1.95% 595 0.41% 0 0.00% 0 0.00% 1 0.11% 120.227.158.179
6 218 1.77% 218 1.95% 594 0.41% 0 0.00% 0 0.00% 1 0.11% 120.227.158.20
7 218 1.77% 218 1.95% 8938 6.23% 0 0.00% 0 0.00% 1 0.11% 120.227.158.227
8 218 1.77% 218 1.95% 718 0.50% 0 0.00% 0 0.00% 1 0.11% 120.227.158.75
9 218 1.77% 218 1.95% 14347 9.99% 0 0.00% 0 0.00% 1 0.11% 120.227.159.111
10 218 1.77% 218 1.95% 5461 3.80% 0 0.00% 0 0.00% 1 0.11% 120.227.240.36
11 218 1.77% 218 1.95% 718 0.50% 0 0.00% 0 0.00% 1 0.11% 120.227.241.29
12 218 1.77% 218 1.95% 718 0.50% 0 0.00% 0 0.00% 1 0.11% 123.245.129.28
13 218 1.77% 218 1.95% 719 0.50% 0 0.00% 0 0.00% 1 0.11% 168.74.186.123.broad.fs.ln.dynamic.163data.com.cn
14 218 1.77% 218 1.95% 594 0.41% 0 0.00% 0 0.00% 1 0.11% 173.74.186.123.broad.fs.ln.dynamic.163data.com.cn
15 218 1.77% 218 1.95% 718 0.50% 0 0.00% 0 0.00% 1 0.11% 223.88.223.18
16 218 1.77% 218 1.95% 8451 5.89% 0 0.00% 0 0.00% 1 0.11% 223.88.223.235
17 218 1.77% 218 1.95% 863 0.60% 0 0.00% 0 0.00% 1 0.11% 223.89.207.121
18 218 1.77% 218 1.95% 718 0.50% 0 0.00% 0 0.00% 1 0.11% 223.89.207.129
19 218 1.77% 218 1.95% 719 0.50% 0 0.00% 0 0.00% 1 0.11% 253.47.213.139.adsl-pool.jlccptt.net.cn
20 218 1.77% 218 1.95% 718 0.50% 0 0.00% 0 0.00% 1 0.11% 36.148.166.247
21 218 1.77% 218 1.95% 718 0.50% 0 0.00% 0 0.00% 1 0.11% 36.148.166.72
22 218 1.77% 218 1.95% 5461 3.80% 0 0.00% 0 0.00% 1 0.11% 39.154.241.181
23 218 1.77% 218 1.95% 863 0.60% 0 0.00% 0 0.00% 1 0.11% 39.154.241.94
24 218 1.77% 218 1.95% 8451 5.89% 0 0.00% 0 0.00% 1 0.11% 39.163.153.178
25 218 1.77% 218 1.95% 718 0.50% 0 0.00% 0 0.00% 1 0.11% 39.163.153.247
26 218 1.77% 218 1.95% 594 0.41% 0 0.00% 0 0.00% 1 0.11% 39.165.154.83
27 218 1.77% 218 1.95% 718 0.50% 0 0.00% 0 0.00% 1 0.11% 39.165.154.90
28 218 1.77% 218 1.95% 863 0.60% 0 0.00% 0 0.00% 1 0.11% 39.165.158.178
29 218 1.77% 218 1.95% 718 0.50% 0 0.00% 0 0.00% 1 0.11% 39.165.158.179
30 218 1.77% 218 1.95% 718 0.50% 0 0.00% 0 0.00% 1 0.11% 42.202.17.120

Top 10 of 841 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.77% 218 1.95% 14347 9.99% 0 0.00% 0 0.00% 1 0.11% 120.227.159.111
2 218 1.77% 218 1.95% 8938 6.23% 0 0.00% 0 0.00% 1 0.11% 120.227.158.227
3 218 1.77% 218 1.95% 8451 5.89% 0 0.00% 0 0.00% 1 0.11% 39.163.153.178
4 218 1.77% 218 1.95% 8451 5.89% 0 0.00% 0 0.00% 1 0.11% 223.88.223.235
5 144 1.17% 144 1.29% 5778 4.02% 0 0.00% 0 0.00% 1 0.11% 182.204.141.0
6 218 1.77% 218 1.95% 5461 3.80% 0 0.00% 0 0.00% 1 0.11% 39.154.241.181
7 218 1.77% 218 1.95% 5461 3.80% 0 0.00% 0 0.00% 1 0.11% 120.227.240.36
8 198 1.61% 198 1.77% 4957 3.45% 0 0.00% 0 0.00% 1 0.11% 120.227.241.11
9 116 0.94% 116 1.04% 4582 3.19% 0 0.00% 0 0.00% 1 0.11% 182.204.141.164
10 110 0.89% 110 0.98% 4103 2.86% 0 0.00% 0 0.00% 1 0.11% 123.245.128.124

Top 15 of 94 Total Referrers
# Hits Referrer
1 11505 93.56% - (Direct Request)
2 53 0.43% http://erotaic.com
3 53 0.43% http://www.erotaic.com
4 26 0.21% www.google.com
5 14 0.11% erotaic.com
6 6 0.05% binance.com
7 6 0.05% https://erotaic.com
8 4 0.03% http://91.198.171.169:80/
9 3 0.02% http://baidu.com/
10 3 0.02% http://www.google.com
11 1 0.01% http://85.17.55.109:80/
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% http://www.google.com.hk
14 1 0.01% https://domeinmakelaar.info
15 1 0.01% https://erotaic.com:443

Top 15 of 438 Total User Agents
# Hits User Agent
1 9681 78.73% Go-http-client/1.1
2 135 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 109 0.89% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 107 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 90 0.73% Go-http-client/2.0
6 85 0.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 61 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 55 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 54 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 51 0.41% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 48 0.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 44 0.36% python-requests/2.31.0
13 41 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
14 40 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 36 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 8782 71.42% 8243 73.74% 118146 82.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 2263 18.40% 2250 20.13% 18981 13.22% 0 0.00% 0 0.00% China
3 868 7.06% 516 4.62% 5205 3.63% 0 0.00% 0 0.00% Commercial (com)
4 149 1.21% 56 0.50% 484 0.34% 0 0.00% 0 0.00% Non-Profit (org)
5 77 0.63% 24 0.21% 250 0.17% 0 0.00% 0 0.00% Network (net)
6 37 0.30% 26 0.23% 146 0.10% 0 0.00% 0 0.00% Germany
7 26 0.21% 16 0.14% 50 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
8 22 0.18% 4 0.04% 38 0.03% 0 0.00% 0 0.00% Czech Republic
9 17 0.14% 6 0.05% 66 0.05% 0 0.00% 0 0.00% European Union
10 12 0.10% 12 0.11% 32 0.02% 0 0.00% 0 0.00% Brazil
11 11 0.09% 7 0.06% 60 0.04% 0 0.00% 0 0.00% Netherlands
12 8 0.07% 0 0.00% 12 0.01% 0 0.00% 0 0.00% Canada
13 4 0.03% 3 0.03% 14 0.01% 0 0.00% 0 0.00% Russian Federation
14 4 0.03% 3 0.03% 10 0.01% 0 0.00% 0 0.00% United States
15 2 0.02% 2 0.02% 14 0.01% 0 0.00% 0 0.00% Generic Business (biz)
16 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
17 2 0.02% 2 0.02% 8 0.01% 0 0.00% 0 0.00% Mexico
18 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Panama
19 1 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
20 1 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Spain
21 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% France
22 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
23 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
25 1 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Sweden
26 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Thailand
27 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23