Usage Statistics for erotaic.com

Summary Period: September 2025
Generated 09-Sep-2025 09:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4478
Total Files 1473
Total Pages 3787
Total Visits 944
Total kB Files 25143
Total Unique Sites 720
Total Unique URLs 94
Total Unique Referrers 202
Total Unique User Agents 184
. Avg Max
Hits per Hour 20 361
Hits per Day 497 795
Files per Day 163 320
Pages per Day 420 666
Sites per Day 80 123
Visits per Day 104 136
kB Files per Day 2794 4881
Hits by Response Code
Code 200 - OK 32.89% 1473
Code 206 - Partial Content 1.00% 45
Code 301 - Moved Permanently 0.31% 14
Code 304 - Not Modified 0.09% 4
Code 400 - Bad Request 0.04% 2
Code 403 - Forbidden 13.51% 605
Code 404 - Not Found 52.14% 2335

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 542 12.10% 203 13.78% 474 12.52% 108 11.44% 120 16.67% 2963 11.79%
2 277 6.19% 138 9.37% 203 5.36% 105 11.12% 121 16.81% 1688 6.71%
3 362 8.08% 154 10.45% 297 7.84% 136 14.41% 113 15.69% 2038 8.11%
4 274 6.12% 113 7.67% 227 5.99% 113 11.97% 94 13.06% 1602 6.37%
5 478 10.67% 144 9.78% 423 11.17% 136 14.41% 116 16.11% 2534 10.08%
6 790 17.64% 320 21.72% 647 17.08% 86 9.11% 94 13.06% 4881 19.41%
7 394 8.80% 192 13.03% 319 8.42% 110 11.65% 123 17.08% 2447 9.73%
8 795 17.75% 154 10.45% 666 17.59% 103 10.91% 107 14.86% 4338 17.25%
9 566 12.64% 55 3.73% 531 14.02% 47 4.98% 55 7.64% 2652 10.55%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 72 1.61% 4 44 2.99% 6 57 1.51% 48 434 1.73%
1 31 281 6.28% 6 54 3.67% 22 202 5.33% 164 1480 5.89%
2 29 264 5.90% 10 97 6.59% 23 210 5.55% 194 1746 6.94%
3 10 94 2.10% 6 56 3.80% 9 81 2.14% 74 668 2.66%
4 25 233 5.20% 7 68 4.62% 21 197 5.20% 142 1279 5.09%
5 26 235 5.25% 5 47 3.19% 22 204 5.39% 137 1237 4.92%
6 22 200 4.47% 6 54 3.67% 20 180 4.75% 126 1132 4.50%
7 64 577 12.89% 16 146 9.91% 49 441 11.65% 281 2532 10.07%
8 41 377 8.42% 11 103 6.99% 35 318 8.40% 220 1984 7.89%
9 11 105 2.34% 6 59 4.01% 9 85 2.24% 72 646 2.57%
10 12 110 2.46% 7 65 4.41% 10 97 2.56% 87 783 3.11%
11 28 260 5.81% 4 38 2.58% 26 238 6.28% 138 1239 4.93%
12 21 193 4.31% 13 123 8.35% 16 152 4.01% 152 1370 5.45%
13 8 74 1.65% 2 22 1.49% 7 64 1.69% 43 390 1.55%
14 9 81 1.81% 4 39 2.65% 7 70 1.85% 53 474 1.89%
15 5 53 1.18% 3 29 1.97% 5 46 1.21% 40 364 1.45%
16 35 317 7.08% 4 43 2.92% 31 284 7.50% 173 1553 6.18%
17 15 142 3.17% 4 38 2.58% 13 121 3.20% 82 741 2.95%
18 13 117 2.61% 10 90 6.11% 11 103 2.72% 118 1062 4.22%
19 10 94 2.10% 4 39 2.65% 9 84 2.22% 68 613 2.44%
20 14 130 2.90% 10 98 6.65% 13 125 3.30% 118 1058 4.21%
21 16 149 3.33% 4 37 2.51% 15 138 3.64% 80 724 2.88%
22 21 196 4.38% 3 34 2.31% 20 181 4.78% 98 880 3.50%
23 13 124 2.77% 5 50 3.39% 12 109 2.88% 84 754 3.00%

Top 26 of 94 Total URLs
# Hits kB F URL
1 885 19.76% 7311 29.08% /
2 184 4.11% 1413 5.62% /plesk-stat/webstat-ssl/
3 51 1.14% 133 0.53% /css/style.css
4 18 0.40% 118 0.47% /forsale/
5 18 0.40% 78 0.31% /plesk-stat/
6 8 0.18% 186 0.74% /forsale/js/jquery-3.2.1.min.js
7 8 0.18% 209 0.83% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
8 8 0.18% 42 0.17% /forsale/styles/contact.css
9 8 0.18% 22 0.09% /forsale/styles/contact_responsive.css
10 8 0.18% 102 0.40% /plesk-stat/webstat-ssl/usage_202508.html
11 7 0.16% 75 0.30% /plesk-stat/webstat/usage_202507.html
12 6 0.13% 16 0.06% /forsale/js/contact.js
13 6 0.13% 88 0.35% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
14 6 0.13% 131 0.52% /forsale/styles/bootstrap-4.1.2/popper.js
15 6 0.13% 33 0.13% /plesk-stat/webstat/
16 5 0.11% 26 0.10% /plesk-stat/ftpstat/
17 5 0.11% 67 0.27% /plesk-stat/webstat-ssl/usage_202507.html
18 5 0.11% 51 0.20% /plesk-stat/webstat/usage_202506.html
19 4 0.09% 54 0.21% /plesk-stat/webstat-ssl/usage_202505.html
20 4 0.09% 41 0.16% /plesk-stat/webstat/usage_202505.html
21 4 0.09% 41 0.16% /plesk-stat/webstat/usage_202508.html
22 3 0.07% 26 0.10% /error_docs/server.svg
23 3 0.07% 13 0.05% /plesk-stat/anon_ftpstat/
24 3 0.07% 40 0.16% /plesk-stat/webstat-ssl/usage_202506.html
25 2 0.04% 8 0.03% /sitemap.txt
26 1 0.02% 5 0.02% /error_docs/styles.css

Top 10 of 94 Total URLs By kB F
# Hits kB F URL
1 885 19.76% 7311 29.08% /
2 184 4.11% 1413 5.62% /plesk-stat/webstat-ssl/
3 8 0.18% 209 0.83% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
4 8 0.18% 186 0.74% /forsale/js/jquery-3.2.1.min.js
5 51 1.14% 133 0.53% /css/style.css
6 6 0.13% 131 0.52% /forsale/styles/bootstrap-4.1.2/popper.js
7 18 0.40% 118 0.47% /forsale/
8 8 0.18% 102 0.40% /plesk-stat/webstat-ssl/usage_202508.html
9 6 0.13% 88 0.35% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
10 18 0.40% 78 0.31% /plesk-stat/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 885 19.76% 438 61.95% /
2 184 4.11% 205 29.00% /plesk-stat/webstat-ssl/
3 18 0.40% 18 2.55% /plesk-stat/
4 18 0.40% 11 1.56% /forsale/
5 8 0.18% 6 0.85% /plesk-stat/webstat-ssl/usage_202508.html
6 6 0.13% 5 0.71% /plesk-stat/webstat/
7 7 0.16% 5 0.71% /plesk-stat/webstat/usage_202507.html
8 5 0.11% 4 0.57% /plesk-stat/ftpstat/
9 5 0.11% 3 0.42% /plesk-stat/webstat-ssl/usage_202507.html
10 5 0.11% 3 0.42% /plesk-stat/webstat/usage_202506.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 885 19.76% 464 72.73% /
2 184 4.11% 107 16.77% /plesk-stat/webstat-ssl/
3 18 0.40% 17 2.66% /plesk-stat/
4 18 0.40% 12 1.88% /forsale/
5 8 0.18% 7 1.10% /plesk-stat/webstat-ssl/usage_202508.html
6 6 0.13% 5 0.78% /plesk-stat/webstat/
7 7 0.16% 5 0.78% /plesk-stat/webstat/usage_202507.html
8 5 0.11% 4 0.63% /plesk-stat/ftpstat/
9 5 0.11% 4 0.63% /plesk-stat/webstat-ssl/usage_202507.html
10 4 0.09% 3 0.47% /plesk-stat/webstat/usage_202508.html

Top 30 of 720 Total Sites
# Hits Files kB F Visits Hostname
1 349 7.79% 0 0.00% 1555 6.18% 2 0.21% 52.165.36.22
2 337 7.53% 0 0.00% 1435 5.71% 1 0.11% 13.86.29.167
3 178 3.97% 0 0.00% 771 3.07% 1 0.11% 135.220.171.237
4 176 3.93% 0 0.00% 703 2.80% 2 0.21% 135.220.210.220
5 147 3.28% 0 0.00% 638 2.54% 1 0.11% 4.225.221.243
6 147 3.28% 0 0.00% 638 2.54% 1 0.11% 52.169.238.187
7 119 2.66% 0 0.00% 548 2.18% 1 0.11% 52.165.35.173
8 107 2.39% 6 0.41% 518 2.06% 1 0.11% 185.93.89.60
9 97 2.17% 75 5.09% 682 2.71% 3 0.32% 20.171.207.17
10 84 1.88% 0 0.00% 337 1.34% 1 0.11% 52.228.42.120
11 67 1.50% 0 0.00% 259 1.03% 1 0.11% 172.190.142.176
12 63 1.41% 0 0.00% 250 0.99% 1 0.11% 52.187.29.65
13 54 1.21% 52 3.53% 358 1.43% 15 1.59% hn.kd.ny.adsl
14 44 0.98% 0 0.00% 180 0.72% 1 0.11% 72.144.141.97
15 44 0.98% 44 2.99% 604 2.40% 1 0.11% host.hosted-by-ishosting.com
16 41 0.92% 40 2.72% 376 1.50% 1 0.11% 1.14.61.226
17 41 0.92% 40 2.72% 376 1.50% 1 0.11% 113.249.101.170
18 41 0.92% 40 2.72% 376 1.50% 1 0.11% 14.18.90.195
19 41 0.92% 40 2.72% 376 1.50% 1 0.11% 182.43.64.21
20 31 0.69% 10 0.68% 154 0.61% 16 1.69% 198-12-122-107-host.colocrossing.com
21 30 0.67% 12 0.81% 151 0.60% 16 1.69% 198-12-122-25-host.colocrossing.com
22 29 0.65% 28 1.90% 72 0.29% 2 0.21% bytespider-110-249-202-80.crawl.bytedance.com
23 27 0.60% 11 0.75% 136 0.54% 15 1.59% 104-168-112-95-host.colocrossing.com
24 26 0.58% 0 0.00% 101 0.40% 1 0.11% 4.217.177.33
25 24 0.54% 0 0.00% 100 0.40% 1 0.11% 20.204.181.157
26 22 0.49% 8 0.54% 110 0.44% 14 1.48% 104-168-112-126-host.colocrossing.com
27 22 0.49% 2 0.14% 113 0.45% 1 0.11% 196.251.86.207
28 21 0.47% 7 0.48% 104 0.41% 15 1.59% 104-168-112-57-host.colocrossing.com
29 21 0.47% 8 0.54% 105 0.42% 12 1.27% 198-12-122-59-host.colocrossing.com
30 19 0.42% 2 0.14% 91 0.36% 7 0.74% 196.245.229.24

Top 10 of 720 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 349 7.79% 0 0.00% 1555 6.18% 2 0.21% 52.165.36.22
2 337 7.53% 0 0.00% 1435 5.71% 1 0.11% 13.86.29.167
3 178 3.97% 0 0.00% 771 3.07% 1 0.11% 135.220.171.237
4 176 3.93% 0 0.00% 703 2.80% 2 0.21% 135.220.210.220
5 97 2.17% 75 5.09% 682 2.71% 3 0.32% 20.171.207.17
6 147 3.28% 0 0.00% 638 2.54% 1 0.11% 4.225.221.243
7 147 3.28% 0 0.00% 638 2.54% 1 0.11% 52.169.238.187
8 44 0.98% 44 2.99% 604 2.40% 1 0.11% host.hosted-by-ishosting.com
9 119 2.66% 0 0.00% 548 2.18% 1 0.11% 52.165.35.173
10 107 2.39% 6 0.41% 518 2.06% 1 0.11% 185.93.89.60

Top 30 of 202 Total Referrers
# Hits Referrer
1 3221 71.93% - (Direct Request)
2 127 2.84% https://www.google.com/search
3 121 2.70% http://erotaic.com
4 99 2.21% http://www.erotaic.com
5 12 0.27% https://footonfire.us/
6 12 0.27% https://homereporternews.com/
7 8 0.18% https://erotaic.com
8 6 0.13% erotaic.com
9 6 0.13% https://retrobowl.me
10 4 0.09% http://alt1.toolbarqueries.google.so/url
11 4 0.09% http://mdias.online/doku.php
12 4 0.09% http://zvanovec.net/phpinfo.php
13 4 0.09% https://allslotwallet.games/football-betting/
14 4 0.09% https://dev.neos.epss.ucla.edu/wiki/index.php
15 4 0.09% https://gitea-production.up.railway.app/mikaylagladney
16 4 0.09% https://hastaoda.serhatatalayevis.com/104170/สมัครเว็บแทงบอลไม่มีขั้นต่ำ-ufa-มีขั้นตอนอะไรบ้าง
17 4 0.09% https://pipewiki.org/wiki/index.php/การปรับแต่ง_On-Page_กลยุทธ์_ปรับปรุง_เว็บ_เพื่อ_ติดอันดับ_Google
18 4 0.09% https://radioavionica.ru/bitrix/redirect.php
19 4 0.09% https://www.sprachen-uebersetzungen.de/firmeneintrag-loeschen
20 4 0.09% https://yeovilhospital.co.uk/uk-gb/
21 3 0.07% http://www.town-navi.com/town/area/kanagawa/hiratsuka/search/rank.cgi
22 2 0.04% http://erotaic.com:80/
23 2 0.04% http://hotelgabretasusice.cz/ale-ale-webove-stranky-a-novodoba-vizitka-neblaznete/
24 2 0.04% http://images.google.ws/url
25 2 0.04% https://1v1lol.me
26 2 0.04% https://drivemad.me
27 2 0.04% https://monkey-mart.io/
28 2 0.04% https://playslope.io/
29 2 0.04% https://retrobowl.gg
30 2 0.04% https://www.erotaic.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% http://sl860.com/comment/html/283608.html
2 2 33.33% http://easyurl.cc/retrobowl57956

Top 15 of 184 Total User Agents
# Hits User Agent
1 244 5.45% Mozilla/5.0
2 196 4.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 190 4.24% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
4 165 3.68% Opera/9.80
5 140 3.13% Mozilla/4.0
6 123 2.75% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 120 2.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 115 2.57% Go-http-client/2.0
9 103 2.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 66 1.47% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
11 56 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 42 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 41 0.92% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 31 0.69% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 29 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 3275 73.14% 811 55.06% 18019 71.67% Unresolved/Unknown
2 908 20.28% 515 34.96% 5089 20.24% Commercial (com)
3 114 2.55% 85 5.77% 768 3.05% European Union
4 76 1.70% 24 1.63% 441 1.75% Network (net)
5 42 0.94% 35 2.38% 356 1.42% Germany
6 26 0.58% 19 1.29% 183 0.73% Non-Profit (org)
7 16 0.36% 16 1.09% 158 0.63% Russian Federation
8 6 0.13% 6 0.41% 56 0.22% Netherlands
9 5 0.11% 4 0.27% 17 0.07% Brazil
10 4 0.09% 1 0.07% 19 0.08% Czech Republic
11 2 0.04% 2 0.14% 19 0.07% Sweden
12 1 0.02% 0 0.00% 4 0.02% Argentina
13 1 0.02% 0 0.00% 5 0.02% Belarus
14 1 0.02% 0 0.00% 5 0.02% Ecuador
15 1 0.02% 0 0.00% 4 0.02% Poland


Generated by Webalizer Version 2.23