Usage Statistics for erotaic.com

Summary Period: October 2026
Generated 01-Nov-2026 07:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 74094
Total Files 37153
Total Pages 60672
Total Visits 13218
Total kB Files 943999
Total kB In 0
Total kB Out 0
Total Unique Sites 11069
Total Unique URLs 119
Total Unique Referrers 655
Total Unique User Agents 1068
. Avg Max
Hits per Hour 99 2120
Hits per Day 2390 5732
Files per Day 1198 3730
Pages per Day 1957 5018
Sites per Day 357 997
Visits per Day 426 1040
kB Files per Day 30452 134265
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50.14% 37153
Code 206 - Partial Content 0.44% 323
Code 301 - Moved Permanently 1.35% 1001
Code 304 - Not Modified 0.02% 15
Code 400 - Bad Request 0.34% 255
Code 403 - Forbidden 11.31% 8377
Code 404 - Not Found 36.38% 26958
Code 405 - Method Not Allowed 0.02% 12

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1378 1.86% 206 0.55% 604 1.00% 213 1.61% 230 2.08% 9167 0.97% 0 0.00% 0 0.00%
2 731 0.99% 238 0.64% 442 0.73% 175 1.32% 195 1.76% 4693 0.50% 0 0.00% 0 0.00%
3 1115 1.50% 251 0.68% 881 1.45% 202 1.53% 203 1.83% 7043 0.75% 0 0.00% 0 0.00%
4 1811 2.44% 244 0.66% 1589 2.62% 109 0.82% 139 1.26% 11236 1.19% 0 0.00% 0 0.00%
5 2493 3.36% 282 0.76% 1664 2.74% 182 1.38% 156 1.41% 15980 1.69% 0 0.00% 0 0.00%
6 1247 1.68% 163 0.44% 1094 1.80% 118 0.89% 136 1.23% 7687 0.81% 0 0.00% 0 0.00%
7 1622 2.19% 193 0.52% 1397 2.30% 167 1.26% 189 1.71% 9505 1.01% 0 0.00% 0 0.00%
8 2063 2.78% 145 0.39% 1704 2.81% 196 1.48% 173 1.56% 12103 1.28% 0 0.00% 0 0.00%
9 2929 3.95% 290 0.78% 2123 3.50% 180 1.36% 180 1.63% 17481 1.85% 0 0.00% 0 0.00%
10 2573 3.47% 747 2.01% 2050 3.38% 427 3.23% 413 3.73% 17513 1.86% 0 0.00% 0 0.00%
11 3055 4.12% 480 1.29% 1658 2.73% 269 2.04% 277 2.50% 20479 2.17% 0 0.00% 0 0.00%
12 1030 1.39% 367 0.99% 841 1.39% 251 1.90% 258 2.33% 6995 0.74% 0 0.00% 0 0.00%
13 1553 2.10% 258 0.69% 1350 2.23% 304 2.30% 283 2.56% 9486 1.00% 0 0.00% 0 0.00%
14 3134 4.23% 622 1.67% 2096 3.45% 451 3.41% 440 3.98% 20267 2.15% 0 0.00% 0 0.00%
15 2877 3.88% 1575 4.24% 2552 4.21% 891 6.74% 862 7.79% 22911 2.43% 0 0.00% 0 0.00%
16 3071 4.14% 1744 4.69% 2464 4.06% 1003 7.59% 974 8.80% 25334 2.68% 0 0.00% 0 0.00%
17 2489 3.36% 1582 4.26% 2279 3.76% 456 3.45% 442 3.99% 21003 2.22% 0 0.00% 0 0.00%
18 5732 7.74% 3730 10.04% 5018 8.27% 1040 7.87% 984 8.89% 49528 5.25% 0 0.00% 0 0.00%
19 4515 6.09% 3665 9.86% 4003 6.60% 1017 7.69% 997 9.01% 42100 4.46% 0 0.00% 0 0.00%
20 3709 5.01% 3226 8.68% 3516 5.80% 976 7.38% 953 8.61% 34641 3.67% 0 0.00% 0 0.00%
21 3491 4.71% 2867 7.72% 3169 5.22% 744 5.63% 728 6.58% 31934 3.38% 0 0.00% 0 0.00%
22 3251 4.39% 2242 6.03% 2547 4.20% 584 4.42% 564 5.10% 28088 2.98% 0 0.00% 0 0.00%
23 2883 3.89% 2323 6.25% 2733 4.50% 664 5.02% 611 5.52% 26421 2.80% 0 0.00% 0 0.00%
24 3127 4.22% 2316 6.23% 2659 4.38% 642 4.86% 639 5.77% 27374 2.90% 0 0.00% 0 0.00%
25 2923 3.94% 2361 6.35% 2544 4.19% 584 4.42% 561 5.07% 26538 2.81% 0 0.00% 0 0.00%
26 1951 2.63% 1512 4.07% 1684 2.78% 366 2.77% 365 3.30% 33334 3.53% 0 0.00% 0 0.00%
27 1339 1.81% 590 1.59% 915 1.51% 315 2.38% 307 2.77% 62119 6.58% 0 0.00% 0 0.00%
28 1196 1.61% 625 1.68% 1024 1.69% 110 0.83% 127 1.15% 61730 6.54% 0 0.00% 0 0.00%
29 1571 2.12% 594 1.60% 1398 2.30% 218 1.65% 227 2.05% 58853 6.23% 0 0.00% 0 0.00%
30 1573 2.12% 1009 2.72% 1350 2.23% 222 1.68% 231 2.09% 134265 14.22% 0 0.00% 0 0.00%
31 1662 2.24% 706 1.90% 1324 2.18% 164 1.24% 167 1.51% 88194 9.34% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 110 3438 4.64% 47 1486 4.00% 94 2941 4.85% 1398 43348 4.59% 0 0 0.00% 0 0 0.00%
1 142 4427 5.97% 48 1504 4.05% 102 3162 5.21% 1480 45866 4.86% 0 0 0.00% 0 0 0.00%
2 87 2713 3.66% 49 1546 4.16% 73 2287 3.77% 1248 38684 4.10% 0 0 0.00% 0 0 0.00%
3 96 2976 4.02% 49 1539 4.14% 79 2472 4.07% 1206 37401 3.96% 0 0 0.00% 0 0 0.00%
4 85 2655 3.58% 49 1544 4.16% 78 2445 4.03% 1196 37086 3.93% 0 0 0.00% 0 0 0.00%
5 155 4833 6.52% 50 1580 4.25% 101 3142 5.18% 1587 49183 5.21% 0 0 0.00% 0 0 0.00%
6 117 3633 4.90% 53 1663 4.48% 93 2885 4.76% 1405 43549 4.61% 0 0 0.00% 0 0 0.00%
7 95 2965 4.00% 52 1616 4.35% 90 2798 4.61% 1200 37199 3.94% 0 0 0.00% 0 0 0.00%
8 121 3764 5.08% 49 1549 4.17% 101 3159 5.21% 1382 42851 4.54% 0 0 0.00% 0 0 0.00%
9 91 2824 3.81% 55 1715 4.62% 74 2322 3.83% 1157 35863 3.80% 0 0 0.00% 0 0 0.00%
10 82 2552 3.44% 48 1501 4.04% 76 2376 3.92% 1116 34607 3.67% 0 0 0.00% 0 0 0.00%
11 121 3768 5.09% 51 1591 4.28% 93 2886 4.76% 1420 44032 4.66% 0 0 0.00% 0 0 0.00%
12 88 2746 3.71% 49 1521 4.09% 74 2324 3.83% 1135 35170 3.73% 0 0 0.00% 0 0 0.00%
13 82 2568 3.47% 50 1568 4.22% 74 2320 3.82% 1194 37016 3.92% 0 0 0.00% 0 0 0.00%
14 91 2826 3.81% 49 1529 4.12% 78 2422 3.99% 1159 35916 3.80% 0 0 0.00% 0 0 0.00%
15 101 3154 4.26% 51 1589 4.28% 76 2385 3.93% 1274 39489 4.18% 0 0 0.00% 0 0 0.00%
16 89 2786 3.76% 46 1438 3.87% 74 2305 3.80% 1177 36479 3.86% 0 0 0.00% 0 0 0.00%
17 96 2989 4.03% 52 1623 4.37% 79 2464 4.06% 1172 36335 3.85% 0 0 0.00% 0 0 0.00%
18 61 1918 2.59% 46 1429 3.85% 54 1682 2.77% 1059 32831 3.48% 0 0 0.00% 0 0 0.00%
19 89 2767 3.73% 49 1544 4.16% 74 2302 3.79% 1277 39575 4.19% 0 0 0.00% 0 0 0.00%
20 97 3031 4.09% 48 1501 4.04% 79 2465 4.06% 1334 41348 4.38% 0 0 0.00% 0 0 0.00%
21 125 3875 5.23% 50 1569 4.22% 89 2788 4.60% 1487 46088 4.88% 0 0 0.00% 0 0 0.00%
22 76 2368 3.20% 49 1528 4.11% 70 2190 3.61% 1221 37842 4.01% 0 0 0.00% 0 0 0.00%
23 81 2518 3.40% 47 1480 3.98% 69 2150 3.54% 1169 36241 3.84% 0 0 0.00% 0 0 0.00%

Top 30 of 119 Total URLs
# Hits kB F kB In kB Out URL
1 31198 42.11% 304819 32.29% 0 0.00% 0 0.00% /
2 2315 3.12% 388829 41.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
3 949 1.28% 5298 0.56% 0 0.00% 0 0.00% /robots.txt
4 893 1.21% 10213 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 303 0.41% 2540 0.27% 0 0.00% 0 0.00% /forsale/
6 158 0.21% 582 0.06% 0 0.00% 0 0.00% /css/style.css
7 54 0.07% 321 0.03% 0 0.00% 0 0.00% /plesk-stat/
8 44 0.06% 2326 0.25% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
9 44 0.06% 957 0.10% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
10 42 0.06% 1554 0.16% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
11 42 0.06% 1427 0.15% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
12 38 0.05% 138 0.01% 0 0.00% 0 0.00% /forsale/js/contact.js
13 38 0.05% 355 0.04% 0 0.00% 0 0.00% /forsale/styles/contact.css
14 38 0.05% 156 0.02% 0 0.00% 0 0.00% /forsale/styles/contact_responsive.css
15 29 0.04% 214 0.02% 0 0.00% 0 0.00% /forsale/over.php
16 25 0.03% 143 0.02% 0 0.00% 0 0.00% /sitemap.xml
17 18 0.02% 132 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 15 0.02% 230 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
19 15 0.02% 293 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
20 14 0.02% 367 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
21 13 0.02% 276 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
22 12 0.02% 86 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
23 10 0.01% 300 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
24 10 0.01% 200 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
25 9 0.01% 226 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
26 8 0.01% 52 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
27 8 0.01% 47 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
28 7 0.01% 74 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
29 7 0.01% 102 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
30 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/DdFPkkjeYJdHZ7-6SCp1LvnkCNCf4ip2t1NQ0xt90pg

Top 10 of 119 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2315 3.12% 388829 41.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
2 31198 42.11% 304819 32.29% 0 0.00% 0 0.00% /
3 893 1.21% 10213 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 949 1.28% 5298 0.56% 0 0.00% 0 0.00% /robots.txt
5 303 0.41% 2540 0.27% 0 0.00% 0 0.00% /forsale/
6 44 0.06% 2326 0.25% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
7 42 0.06% 1554 0.16% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
8 42 0.06% 1427 0.15% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
9 44 0.06% 957 0.10% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
10 158 0.21% 582 0.06% 0 0.00% 0 0.00% /css/style.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 31198 42.11% 9511 88.25% /
2 893 1.21% 857 7.95% /plesk-stat/webstat-ssl/
3 303 0.41% 257 2.38% /forsale/
4 54 0.07% 39 0.36% /plesk-stat/
5 29 0.04% 20 0.19% /forsale/over.php
6 18 0.02% 14 0.13% /plesk-stat/webstat/
7 10 0.01% 10 0.09% /plesk-stat/webstat-ssl/usage_202606.html
8 15 0.02% 9 0.08% /plesk-stat/webstat/usage_202607.html
9 13 0.02% 9 0.08% /plesk-stat/webstat/usage_202608.html
10 12 0.02% 8 0.07% /plesk-stat/ftpstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 31198 42.11% 9080 86.51% /
2 893 1.21% 984 9.38% /plesk-stat/webstat-ssl/
3 303 0.41% 280 2.67% /forsale/
4 54 0.07% 40 0.38% /plesk-stat/
5 29 0.04% 20 0.19% /forsale/over.php
6 18 0.02% 11 0.10% /plesk-stat/webstat/
7 15 0.02% 10 0.10% /plesk-stat/webstat/usage_202607.html
8 13 0.02% 10 0.10% /plesk-stat/webstat/usage_202608.html
9 10 0.01% 8 0.08% /plesk-stat/webstat-ssl/usage_202606.html
10 15 0.02% 8 0.08% /plesk-stat/webstat-ssl/usage_202607.html

Top 30 of 11069 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14011 18.91% 14011 37.71% 139848 14.81% 0 0.00% 0 0.00% 27 0.20% 135-4-5-149.static.solidrdns.com
2 2301 3.11% 2301 6.19% 388622 41.17% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
3 1979 2.67% 1 0.00% 12108 1.28% 0 0.00% 0 0.00% 1 0.01% 185.177.72.24
4 1702 2.30% 52 0.14% 9464 1.00% 0 0.00% 0 0.00% 25 0.19% 20.249.5.100
5 1577 2.13% 44 0.12% 8560 0.91% 0 0.00% 0 0.00% 25 0.19% 13.70.107.184
6 749 1.01% 10 0.03% 4221 0.45% 0 0.00% 0 0.00% 5 0.04% 20.196.208.116
7 688 0.93% 8 0.02% 4208 0.45% 0 0.00% 0 0.00% 2 0.02% 185.196.220.132
8 686 0.93% 8 0.02% 3859 0.41% 0 0.00% 0 0.00% 6 0.05% 20.210.128.125
9 664 0.90% 22 0.06% 3731 0.40% 0 0.00% 0 0.00% 12 0.09% 20.194.31.140
10 614 0.83% 6 0.02% 3488 0.37% 0 0.00% 0 0.00% 3 0.02% 20.92.77.159
11 587 0.79% 8 0.02% 3576 0.38% 0 0.00% 0 0.00% 1 0.01% 45.138.12.14
12 515 0.70% 3 0.01% 2993 0.32% 0 0.00% 0 0.00% 2 0.02% 172.89.79.34.bc.googleusercontent.com
13 505 0.68% 6 0.02% 2851 0.30% 0 0.00% 0 0.00% 4 0.03% 20.217.186.29
14 481 0.65% 12 0.03% 2971 0.31% 0 0.00% 0 0.00% 1 0.01% 185.177.72.29
15 471 0.64% 0 0.00% 2671 0.28% 0 0.00% 0 0.00% 4 0.03% 20.219.160.77
16 459 0.62% 2 0.01% 2499 0.26% 0 0.00% 0 0.00% 5 0.04% 20.211.97.120
17 455 0.61% 4 0.01% 2630 0.28% 0 0.00% 0 0.00% 1 0.01% 246.0.90.136.bc.googleusercontent.com
18 455 0.61% 4 0.01% 2630 0.28% 0 0.00% 0 0.00% 2 0.02% 85.185.39.34.bc.googleusercontent.com
19 452 0.61% 2 0.01% 2567 0.27% 0 0.00% 0 0.00% 2 0.02% 20.204.146.105
20 439 0.59% 128 0.34% 3151 0.33% 0 0.00% 0 0.00% 13 0.10% 45.138.12.45
21 436 0.59% 6 0.02% 2524 0.27% 0 0.00% 0 0.00% 1 0.01% 32.125.134.34.bc.googleusercontent.com
22 430 0.58% 4 0.01% 2483 0.26% 0 0.00% 0 0.00% 1 0.01% 24.169.187.34.bc.googleusercontent.com
23 430 0.58% 12 0.03% 2648 0.28% 0 0.00% 0 0.00% 179 1.35% emeraldonion.net
24 393 0.53% 393 1.06% 5981 0.63% 0 0.00% 0 0.00% 1 0.01% 5x3x179x144.dynamic.spb.ertelecom.ru
25 381 0.51% 6 0.02% 2260 0.24% 0 0.00% 0 0.00% 1 0.01% 60.138.234.8.bc.googleusercontent.com
26 376 0.51% 12 0.03% 2108 0.22% 0 0.00% 0 0.00% 6 0.05% 74.225.146.100
27 373 0.50% 6 0.02% 2040 0.22% 0 0.00% 0 0.00% 5 0.04% 20.194.96.114
28 362 0.49% 0 0.00% 1940 0.21% 0 0.00% 0 0.00% 2 0.02% 20.214.109.68
29 355 0.48% 0 0.00% 1940 0.21% 0 0.00% 0 0.00% 2 0.02% 20.210.186.186
30 339 0.46% 6 0.02% 1960 0.21% 0 0.00% 0 0.00% 1 0.01% 46.200.39.34.bc.googleusercontent.com

Top 10 of 11069 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2301 3.11% 2301 6.19% 388622 41.17% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
2 14011 18.91% 14011 37.71% 139848 14.81% 0 0.00% 0 0.00% 27 0.20% 135-4-5-149.static.solidrdns.com
3 1979 2.67% 1 0.00% 12108 1.28% 0 0.00% 0 0.00% 1 0.01% 185.177.72.24
4 1702 2.30% 52 0.14% 9464 1.00% 0 0.00% 0 0.00% 25 0.19% 20.249.5.100
5 1577 2.13% 44 0.12% 8560 0.91% 0 0.00% 0 0.00% 25 0.19% 13.70.107.184
6 393 0.53% 393 1.06% 5981 0.63% 0 0.00% 0 0.00% 1 0.01% 5x3x179x144.dynamic.spb.ertelecom.ru
7 749 1.01% 10 0.03% 4221 0.45% 0 0.00% 0 0.00% 5 0.04% 20.196.208.116
8 688 0.93% 8 0.02% 4208 0.45% 0 0.00% 0 0.00% 2 0.02% 185.196.220.132
9 686 0.93% 8 0.02% 3859 0.41% 0 0.00% 0 0.00% 6 0.05% 20.210.128.125
10 664 0.90% 22 0.06% 3731 0.40% 0 0.00% 0 0.00% 12 0.09% 20.194.31.140

Top 30 of 655 Total Referrers
# Hits Referrer
1 36325 49.03% - (Direct Request)
2 16362 22.08% https://tinkr.website/
3 6010 8.11% https://gmrwowbot.site/
4 5488 7.41% https://amb888-vip.it.com/
5 681 0.92% https://www.google.com/search
6 466 0.63% https://domeinmakelaar.info/
7 444 0.60% https://erectionpillsx.com/
8 439 0.59% https://onlinemedcare.top/
9 420 0.57% https://mempharm.casa/
10 388 0.52% https://kamennyj-stol-hutor.clients.site
11 384 0.52% http://erotaic.com
12 348 0.47% https://onlinepharmacyjo.com/
13 340 0.46% https://mexpharmx.shop/
14 288 0.39% https://mensbestpill.casa/
15 176 0.24% https://erotaic.com
16 160 0.22% http://www.erotaic.com
17 136 0.18% https://isexshop.nl/
18 92 0.12% https://m.baidu.com/s
19 80 0.11% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
20 72 0.10% https://www.binance.com
21 62 0.08% www.google.com
22 52 0.07% https://www.bloggang.com/viewdiary.php
23 36 0.05% binance.com
24 24 0.03% https://five.co.in/redirect.php
25 22 0.03% https://eromassages.nl/
26 20 0.03% https://europeangaming.eu/portal/best-international-online-casinos/
27 16 0.02% https://europeangaming.eu/portal/no-verification-casinos/
28 12 0.02% https://europeangaming.eu/portal/best-online-casinos-denmark/
29 12 0.02% https://www.mojeek.com/
30 10 0.01% http://erotaic.com:80

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 33.33% erotaic.com
2 4 33.33% http://www2u.biglobe.ne.jp/~dolls/houkoku/jawanote.cgipage=0
3 4 33.33% https://anomaastudio.in/groups/practical-tips-for-buying-a-car-with-clear-eyes/

Top 15 of 1068 Total User Agents
# Hits User Agent
1 8828 11.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 7992 10.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6200 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6127 8.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6119 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 6115 8.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2464 3.33% curl/8.7.1
8 2459 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1759 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 1173 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 897 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 883 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 823 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 687 0.93% Opera/9.80
15 653 0.88% Mozilla/4.0

Usage by Country for October 2026

Top 30 of 112 Total Countries
# Hits Files kB F kB In kB Out Country
1 37180 50.18% 11526 31.02% 627529 66.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 26173 35.32% 17475 47.04% 219634 23.27% 0 0.00% 0 0.00% Commercial (com)
3 4149 5.60% 3233 8.70% 36899 3.91% 0 0.00% 0 0.00% Network (net)
4 1720 2.32% 1662 4.47% 16715 1.77% 0 0.00% 0 0.00% Brazil
5 535 0.72% 205 0.55% 3782 0.40% 0 0.00% 0 0.00% Germany
6 527 0.71% 525 1.41% 7654 0.81% 0 0.00% 0 0.00% Russian Federation
7 467 0.63% 112 0.30% 3214 0.34% 0 0.00% 0 0.00% Non-Profit (org)
8 292 0.39% 269 0.72% 2767 0.29% 0 0.00% 0 0.00% Argentina
9 175 0.24% 152 0.41% 1188 0.13% 0 0.00% 0 0.00% European Union
10 165 0.22% 124 0.33% 1395 0.15% 0 0.00% 0 0.00% Colombia
11 154 0.21% 154 0.41% 499 0.05% 0 0.00% 0 0.00% China
12 150 0.20% 145 0.39% 1449 0.15% 0 0.00% 0 0.00% Vietnam
13 146 0.20% 140 0.38% 1401 0.15% 0 0.00% 0 0.00% Mexico
14 138 0.19% 24 0.06% 897 0.10% 0 0.00% 0 0.00% St. Helena
15 115 0.16% 14 0.04% 740 0.08% 0 0.00% 0 0.00% Sweden
16 110 0.15% 80 0.22% 966 0.10% 0 0.00% 0 0.00% Canada
17 109 0.15% 83 0.22% 719 0.08% 0 0.00% 0 0.00% Anguilla
18 104 0.14% 62 0.17% 846 0.09% 0 0.00% 0 0.00% Italy
19 95 0.13% 89 0.24% 917 0.10% 0 0.00% 0 0.00% Chile
20 88 0.12% 86 0.23% 871 0.09% 0 0.00% 0 0.00% Spain
21 81 0.11% 37 0.10% 636 0.07% 0 0.00% 0 0.00% Netherlands
22 74 0.10% 74 0.20% 735 0.08% 0 0.00% 0 0.00% Paraguay
23 70 0.09% 70 0.19% 699 0.07% 0 0.00% 0 0.00% Australia
24 70 0.09% 66 0.18% 654 0.07% 0 0.00% 0 0.00% Ecuador
25 64 0.09% 63 0.17% 633 0.07% 0 0.00% 0 0.00% France
26 60 0.08% 58 0.16% 581 0.06% 0 0.00% 0 0.00% Turkey
27 56 0.08% 33 0.09% 443 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
28 56 0.08% 48 0.13% 509 0.05% 0 0.00% 0 0.00% United Arab Emirates
29 54 0.07% 54 0.15% 539 0.06% 0 0.00% 0 0.00% Uruguay
30 53 0.07% 50 0.13% 512 0.05% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23