Usage Statistics for erotaic.com

Summary Period: November 2026
Generated 09-Nov-2026 09:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 15553
Total Files 6917
Total Pages 11542
Total Visits 1650
Total kB Files 755196
Total Unique Sites 1222
Total Unique URLs 92
Total Unique Referrers 219
Total Unique User Agents 558
. Avg Max
Hits per Hour 72 597
Hits per Day 1728 2659
Files per Day 768 940
Pages per Day 1282 1633
Sites per Day 135 272
Visits per Day 183 277
kB Files per Day 83911 95656
Hits by Response Code
Code 200 - OK 44.47% 6917
Code 206 - Partial Content 0.56% 87
Code 301 - Moved Permanently 2.08% 323
Code 304 - Not Modified 0.03% 4
Code 400 - Bad Request 0.27% 42
Code 403 - Forbidden 16.50% 2566
Code 404 - Not Found 36.10% 5614

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1774 11.41% 712 10.29% 1234 10.69% 158 9.58% 145 11.87% 89066 11.79%
2 2307 14.83% 940 13.59% 1633 14.15% 277 16.79% 272 22.26% 91909 12.17%
3 2659 17.10% 847 12.25% 1627 14.10% 198 12.00% 213 17.43% 95656 12.67%
4 1645 10.58% 911 13.17% 1365 11.83% 186 11.27% 179 14.65% 90429 11.97%
5 1441 9.27% 882 12.75% 1036 8.98% 239 14.48% 225 18.41% 88382 11.70%
6 1637 10.53% 811 11.72% 1529 13.25% 189 11.45% 161 13.18% 86826 11.50%
7 1286 8.27% 837 12.10% 1191 10.32% 215 13.03% 181 14.81% 87556 11.59%
8 2287 14.70% 731 10.57% 1561 13.52% 156 9.45% 158 12.93% 93471 12.38%
9 517 3.32% 246 3.56% 366 3.17% 40 2.42% 38 3.11% 31901 4.22%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 61 554 3.56% 27 250 3.61% 60 540 4.68% 3625 32625 4.32%
1 53 485 3.12% 29 264 3.82% 51 464 4.02% 3667 33000 4.37%
2 140 1268 8.15% 30 278 4.02% 92 831 7.20% 4168 37508 4.97%
3 40 367 2.36% 30 270 3.90% 38 345 2.99% 3521 31686 4.20%
4 108 977 6.28% 40 361 5.22% 90 813 7.04% 4023 36203 4.79%
5 50 455 2.93% 32 289 4.18% 37 333 2.89% 3590 32308 4.28%
6 73 660 4.24% 36 329 4.76% 54 488 4.23% 3767 33902 4.49%
7 77 697 4.48% 31 284 4.11% 51 462 4.00% 3756 33800 4.48%
8 84 764 4.91% 34 309 4.47% 48 440 3.81% 3627 32643 4.32%
9 71 641 4.12% 31 287 4.15% 67 605 5.24% 3347 30120 3.99%
10 70 632 4.06% 27 247 3.57% 52 475 4.12% 3386 30474 4.04%
11 50 456 2.93% 29 262 3.79% 47 431 3.73% 3230 29072 3.85%
12 62 560 3.60% 33 298 4.31% 58 526 4.56% 3289 29597 3.92%
13 98 888 5.71% 31 285 4.12% 45 406 3.52% 3535 31817 4.21%
14 95 857 5.51% 33 300 4.34% 47 424 3.67% 3519 31673 4.19%
15 47 428 2.75% 30 274 3.96% 38 342 2.96% 3225 29021 3.84%
16 80 728 4.68% 38 342 4.94% 54 490 4.25% 3404 30636 4.06%
17 69 626 4.02% 32 290 4.19% 62 563 4.88% 3425 30823 4.08%
18 135 1216 7.82% 41 373 5.39% 84 760 6.58% 3798 34185 4.53%
19 34 307 1.97% 29 262 3.79% 29 269 2.33% 3115 28033 3.71%
20 49 446 2.87% 29 267 3.86% 42 380 3.29% 3220 28978 3.84%
21 35 315 2.03% 27 246 3.56% 31 286 2.48% 3049 27443 3.63%
22 51 461 2.96% 29 261 3.77% 48 432 3.74% 3202 28817 3.82%
23 85 765 4.92% 32 289 4.18% 48 437 3.79% 3426 30832 4.08%

Top 27 of 92 Total URLs
# Hits kB F URL
1 4031 25.92% 680037 90.05% /plesk-stat/webstat-ssl/usage_202609.html
2 2129 13.69% 18695 2.48% /
3 246 1.58% 1373 0.18% /robots.txt
4 117 0.75% 966 0.13% /plesk-stat/webstat-ssl/
5 42 0.27% 351 0.05% /forsale/
6 38 0.24% 147 0.02% /css/style.css
7 14 0.09% 80 0.01% /sitemap.xml
8 12 0.08% 69 0.01% /plesk-stat/
9 11 0.07% 80 0.01% /forsale/over.php
10 6 0.04% 166 0.02% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
11 6 0.04% 92 0.01% /plesk-stat/webstat-ssl/usage_202610.html
12 5 0.03% 59 0.01% /plesk-stat/webstat-ssl/usage_202611.html
13 5 0.03% 35 0.00% /plesk-stat/webstat/
14 5 0.03% 60 0.01% /plesk-stat/webstat/usage_202609.html
15 4 0.03% 180 0.02% /forsale/js/jquery-3.2.1.min.js
16 4 0.03% 288 0.04% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
17 4 0.03% 170 0.02% /forsale/styles/bootstrap-4.1.2/popper.js
18 4 0.03% 47 0.01% /forsale/styles/contact.css
19 4 0.03% 18 0.00% /forsale/styles/contact_responsive.css
20 4 0.03% 23 0.00% /plesk-stat/anon_ftpstat/
21 4 0.03% 26 0.00% /plesk-stat/ftpstat/
22 4 0.03% 62 0.01% /plesk-stat/webstat-ssl/usage_202608.html
23 4 0.03% 49 0.01% /plesk-stat/webstat/usage_202608.html
24 4 0.03% 38 0.01% /plesk-stat/webstat/usage_202611.html
25 3 0.02% 37 0.00% /plesk-stat/webstat/usage_202610.html
26 2 0.01% 8 0.00% /forsale/js/contact.js
27 1 0.01% 13 0.00% /error_docs/server.svg

Top 10 of 92 Total URLs By kB F
# Hits kB F URL
1 4031 25.92% 680037 90.05% /plesk-stat/webstat-ssl/usage_202609.html
2 2129 13.69% 18695 2.48% /
3 246 1.58% 1373 0.18% /robots.txt
4 117 0.75% 966 0.13% /plesk-stat/webstat-ssl/
5 42 0.27% 351 0.05% /forsale/
6 4 0.03% 288 0.04% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
7 4 0.03% 180 0.02% /forsale/js/jquery-3.2.1.min.js
8 4 0.03% 170 0.02% /forsale/styles/bootstrap-4.1.2/popper.js
9 6 0.04% 166 0.02% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
10 38 0.24% 147 0.02% /css/style.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2129 13.69% 1161 83.71% /
2 117 0.75% 150 10.81% /plesk-stat/webstat-ssl/
3 42 0.27% 31 2.24% /forsale/
4 11 0.07% 7 0.50% /forsale/over.php
5 12 0.08% 4 0.29% /plesk-stat/
6 4 0.03% 4 0.29% /plesk-stat/webstat-ssl/usage_202608.html
7 4031 25.92% 4 0.29% /plesk-stat/webstat-ssl/usage_202609.html
8 5 0.03% 4 0.29% /plesk-stat/webstat/
9 4 0.03% 3 0.22% /plesk-stat/anon_ftpstat/
10 4 0.03% 3 0.22% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2129 13.69% 1061 82.57% /
2 117 0.75% 147 11.44% /plesk-stat/webstat-ssl/
3 42 0.27% 35 2.72% /forsale/
4 11 0.07% 6 0.47% /forsale/over.php
5 6 0.04% 5 0.39% /plesk-stat/webstat-ssl/usage_202610.html
6 5 0.03% 4 0.31% /plesk-stat/webstat-ssl/usage_202611.html
7 5 0.03% 4 0.31% /plesk-stat/webstat/
8 12 0.08% 3 0.23% /plesk-stat/
9 4 0.03% 3 0.23% /plesk-stat/anon_ftpstat/
10 4 0.03% 3 0.23% /plesk-stat/ftpstat/

Top 30 of 1222 Total Sites
# Hits Files kB F Visits Hostname
1 4026 25.89% 4026 58.20% 679961 90.04% 1 0.06% 37.139.53.7
2 858 5.52% 12 0.17% 4808 0.64% 7 0.42% 20.217.186.29
3 569 3.66% 11 0.16% 3471 0.46% 1 0.06% 45.138.12.88
4 405 2.60% 6 0.09% 2360 0.31% 2 0.12% 239.145.234.8.bc.googleusercontent.com
5 405 2.60% 0 0.00% 2294 0.30% 1 0.06% 3.195.23.34.bc.googleusercontent.com
6 342 2.20% 8 0.12% 2128 0.28% 2 0.12% 193.32.162.148
7 326 2.10% 86 1.24% 2264 0.30% 2 0.12% 45.148.10.28
8 294 1.89% 6 0.09% 1628 0.22% 3 0.18% 20.46.43.126
9 279 1.79% 8 0.12% 1721 0.23% 1 0.06% 126.159.165.34.bc.googleusercontent.com
10 278 1.79% 12 0.17% 1565 0.21% 6 0.36% 20.194.27.148
11 246 1.58% 4 0.06% 1516 0.20% 3 0.18% 117.241.77.34.bc.googleusercontent.com
12 237 1.52% 6 0.09% 1471 0.19% 1 0.06% 172-105-64-41.ip.linodeusercontent.com
13 218 1.40% 0 0.00% 1184 0.16% 2 0.12% 102.133.162.110
14 171 1.10% 6 0.09% 1052 0.14% 1 0.06% 141.104.40.34.bc.googleusercontent.com
15 171 1.10% 6 0.09% 1052 0.14% 1 0.06% 200.107.234.35.bc.googleusercontent.com
16 171 1.10% 6 0.09% 1052 0.14% 1 0.06% 222.230.179.34.bc.googleusercontent.com
17 171 1.10% 6 0.09% 1052 0.14% 1 0.06% 28.212.26.34.bc.googleusercontent.com
18 171 1.10% 6 0.09% 1052 0.14% 1 0.06% 78.192.242.35.bc.googleusercontent.com
19 170 1.09% 8 0.12% 1057 0.14% 1 0.06% 176.123.4.188
20 170 1.09% 0 0.00% 945 0.13% 1 0.06% 4.232.93.50
21 153 0.98% 0 0.00% 906 0.12% 1 0.06% 4.168.232.22
22 151 0.97% 0 0.00% 813 0.11% 2 0.12% 132.196.59.85
23 142 0.91% 6 0.09% 803 0.11% 3 0.18% 20.194.45.183
24 136 0.87% 8 0.12% 865 0.11% 4 0.24% 31.76.32.38
25 128 0.82% 0 0.00% 700 0.09% 1 0.06% 20.102.121.227
26 124 0.80% 2 0.03% 764 0.10% 1 0.06% 104.140.77.34.bc.googleusercontent.com
27 124 0.80% 24 0.35% 781 0.10% 24 1.45% 104.171.127.198
28 124 0.80% 2 0.03% 764 0.10% 1 0.06% 17.218.175.207.bc.googleusercontent.com
29 123 0.79% 2 0.03% 758 0.10% 1 0.06% 151.99.77.34.bc.googleusercontent.com
30 111 0.71% 0 0.00% 594 0.08% 1 0.06% 158.23.24.128

Top 10 of 1222 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4026 25.89% 4026 58.20% 679961 90.04% 1 0.06% 37.139.53.7
2 858 5.52% 12 0.17% 4808 0.64% 7 0.42% 20.217.186.29
3 569 3.66% 11 0.16% 3471 0.46% 1 0.06% 45.138.12.88
4 405 2.60% 6 0.09% 2360 0.31% 2 0.12% 239.145.234.8.bc.googleusercontent.com
5 405 2.60% 0 0.00% 2294 0.30% 1 0.06% 3.195.23.34.bc.googleusercontent.com
6 326 2.10% 86 1.24% 2264 0.30% 2 0.12% 45.148.10.28
7 342 2.20% 8 0.12% 2128 0.28% 2 0.12% 193.32.162.148
8 279 1.79% 8 0.12% 1721 0.23% 1 0.06% 126.159.165.34.bc.googleusercontent.com
9 294 1.89% 6 0.09% 1628 0.22% 3 0.18% 20.46.43.126
10 278 1.79% 12 0.17% 1565 0.21% 6 0.36% 20.194.27.148

Top 30 of 219 Total Referrers
# Hits Referrer
1 8727 56.11% - (Direct Request)
2 728 4.68% https://momexpharm.shop/
3 718 4.62% http://momexpharm.shop/
4 700 4.50% https://banetobot.site/
5 488 3.14% https://canadameds.shop/
6 476 3.06% https://mexmedcare.shop/
7 372 2.39% http://jojomeds.shop/
8 368 2.37% https://jojomeds.shop/
9 366 2.35% http://mexmediselect.shop/
10 346 2.22% https://mexmediselect.shop/
11 120 0.77% https://www.google.com/search
12 104 0.67% http://erotaic.com
13 86 0.55% http://edpillsbuy.shop/
14 66 0.42% https://edpillsbuy.shop/
15 52 0.33% https://erotaic.com
16 40 0.26% https://domeinmakelaar.info/
17 38 0.24% http://www.erotaic.com
18 26 0.17% https://isexshop.nl/
19 16 0.10% https://m.baidu.com/s
20 14 0.09% www.google.com
21 12 0.08% binance.com
22 12 0.08% https://onlinemedcare.top/
23 8 0.05% https://www.businessage.com/post/5-things-you-can-buy-with-monero-today
24 4 0.03% http://alt1.toolbarqueries.google.gg/url
25 4 0.03% http://cutplaza.chu.jp/cgi/re/index.shtml
26 4 0.03% http://kotaranka.maweb.eu
27 4 0.03% http://www.baidu.com/
28 4 0.03% https://betoff.fr/
29 4 0.03% https://bulianglin.com/
30 4 0.03% https://cnttqn.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://feh.fireemblem.net/pmwiki.phpn=main.kendragulley6815

Top 15 of 558 Total User Agents
# Hits User Agent
1 1787 11.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1381 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 972 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 955 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 937 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 928 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 724 4.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 608 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 569 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
10 378 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 327 2.10% Python/3.10 aiohttp/3.14.5
12 305 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 222 1.43% Python/3.12 aiohttp/3.14.5
14 180 1.16% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
15 175 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for November 2026

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 10720 68.93% 5233 75.65% 722672 95.69% Unresolved/Unknown
2 4081 26.24% 1167 16.87% 26280 3.48% Commercial (com)
3 238 1.53% 207 2.99% 2010 0.27% Network (net)
4 78 0.50% 77 1.11% 757 0.10% Brazil
5 53 0.34% 39 0.56% 471 0.06% Non-Profit (org)
6 53 0.34% 29 0.42% 431 0.06% Germany
7 37 0.24% 22 0.32% 251 0.03% British Indian Ocean Territory
8 32 0.21% 31 0.45% 307 0.04% Argentina
9 31 0.20% 31 0.45% 105 0.01% China
10 29 0.19% 24 0.35% 216 0.03% Anguilla
11 29 0.19% 6 0.09% 201 0.03% Netherlands
12 27 0.17% 16 0.23% 195 0.03% Educational (edu)
13 21 0.14% 15 0.22% 122 0.02% European Union
14 15 0.10% 15 0.22% 206 0.03% Russian Federation
15 13 0.08% 12 0.17% 113 0.02% Colombia
16 13 0.08% 11 0.16% 119 0.02% Mexico
17 8 0.05% 8 0.12% 80 0.01% Canada
18 7 0.05% 4 0.06% 46 0.01% Sweden
19 7 0.05% 6 0.09% 65 0.01% South Africa
20 6 0.04% 3 0.04% 45 0.01% Address Routing (arpa)
21 6 0.04% 6 0.09% 60 0.01% Portugal
22 5 0.03% 3 0.04% 40 0.01% Ecuador
23 5 0.03% 4 0.06% 46 0.01% Italy
24 4 0.03% 4 0.06% 40 0.01% Spain
25 4 0.03% 4 0.06% 40 0.01% Jordan
26 3 0.02% 3 0.04% 14 0.00% United States
27 2 0.01% 2 0.03% 20 0.00% Austria
28 2 0.01% 2 0.03% 20 0.00% Belgium
29 2 0.01% 2 0.03% 20 0.00% Chile
30 2 0.01% 2 0.03% 20 0.00% Greece


Generated by Webalizer Version 2.23