Usage Statistics for erotaic.com

Summary Period: March 2026
Generated 13-Mar-2026 10:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 16505
Total Files 5136
Total Pages 11965
Total Visits 1643
Total kB Files 148560
Total Unique Sites 1365
Total Unique URLs 90
Total Unique Referrers 116
Total Unique User Agents 391
. Avg Max
Hits per Hour 52 1650
Hits per Day 1269 3666
Files per Day 395 1895
Pages per Day 920 2750
Sites per Day 105 183
Visits per Day 126 183
kB Files per Day 11428 81395
Hits by Response Code
Code 200 - OK 31.12% 5136
Code 206 - Partial Content 0.36% 59
Code 301 - Moved Permanently 3.08% 508
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 14.07% 2323
Code 404 - Not Found 51.34% 8474

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2832 17.16% 1895 36.90% 2750 22.98% 152 9.25% 155 11.36% 81395 54.79%
2 1064 6.45% 597 11.62% 959 8.02% 122 7.43% 123 9.01% 4904 3.30%
3 1515 9.18% 406 7.90% 1361 11.37% 174 10.59% 183 13.41% 7464 5.02%
4 553 3.35% 79 1.54% 512 4.28% 139 8.46% 153 11.21% 2553 1.72%
5 564 3.42% 224 4.36% 389 3.25% 139 8.46% 175 12.82% 3805 2.56%
6 475 2.88% 160 3.12% 360 3.01% 132 8.03% 141 10.33% 2567 1.73%
7 3666 22.21% 556 10.83% 1318 11.02% 92 5.60% 111 8.13% 16756 11.28%
8 361 2.19% 155 3.02% 282 2.36% 80 4.87% 97 7.11% 1898 1.28%
9 2088 12.65% 397 7.73% 989 8.27% 133 8.09% 128 9.38% 9822 6.61%
10 916 5.55% 213 4.15% 844 7.05% 183 11.14% 167 12.23% 4811 3.24%
11 720 4.36% 250 4.87% 577 4.82% 148 9.01% 142 10.40% 4599 3.10%
12 1493 9.05% 157 3.06% 1383 11.56% 107 6.51% 133 9.74% 6751 4.54%
13 258 1.56% 47 0.92% 241 2.01% 42 2.56% 48 3.52% 1237 0.83%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 404 2.45% 4 62 1.21% 29 378 3.16% 146 1893 1.27%
1 33 431 2.61% 3 50 0.97% 30 397 3.32% 152 1980 1.33%
2 16 212 1.28% 4 53 1.03% 15 199 1.66% 89 1153 0.78%
3 24 320 1.94% 9 124 2.41% 16 208 1.74% 186 2419 1.63%
4 15 195 1.18% 5 73 1.42% 12 164 1.37% 81 1059 0.71%
5 62 807 4.89% 38 506 9.85% 60 784 6.55% 265 3446 2.32%
6 176 2295 13.90% 7 93 1.81% 79 1035 8.65% 816 10605 7.14%
7 125 1630 9.88% 8 106 2.06% 39 509 4.25% 622 8091 5.45%
8 25 330 2.00% 13 175 3.41% 12 166 1.39% 189 2451 1.65%
9 37 493 2.99% 12 166 3.23% 34 451 3.77% 382 4963 3.34%
10 56 731 4.43% 21 279 5.43% 50 661 5.52% 653 8492 5.72%
11 24 322 1.95% 11 154 3.00% 21 278 2.32% 509 6620 4.46%
12 46 610 3.70% 27 360 7.01% 43 570 4.76% 593 7712 5.19%
13 35 461 2.79% 12 168 3.27% 31 415 3.47% 526 6832 4.60%
14 47 620 3.76% 13 172 3.35% 44 578 4.83% 615 7990 5.38%
15 84 1099 6.66% 30 393 7.65% 77 1008 8.42% 754 9798 6.60%
16 31 405 2.45% 16 220 4.28% 22 293 2.45% 595 7733 5.21%
17 28 376 2.28% 15 196 3.82% 26 350 2.93% 513 6666 4.49%
18 60 781 4.73% 26 341 6.64% 58 760 6.35% 648 8430 5.67%
19 42 552 3.34% 15 207 4.03% 37 492 4.11% 621 8072 5.43%
20 51 666 4.04% 29 388 7.55% 46 608 5.08% 586 7620 5.13%
21 61 802 4.86% 45 589 11.47% 57 748 6.25% 655 8519 5.73%
22 131 1714 10.38% 12 162 3.15% 53 698 5.83% 1012 13153 8.85%
23 19 249 1.51% 7 99 1.93% 16 215 1.80% 220 2864 1.93%

Top 29 of 90 Total URLs
# Hits kB F URL
1 3384 20.50% 20213 13.61% /
2 422 2.56% 66542 44.79% /plesk-stat/webstat-ssl/usage_202512.html
3 384 2.33% 3234 2.18% /plesk-stat/webstat-ssl/
4 304 1.84% 1262 0.85% /robots.txt
5 60 0.36% 179 0.12% /css/style.css
6 43 0.26% 383 0.26% /forsale/
7 26 0.16% 113 0.08% /plesk-stat/
8 18 0.11% 685 0.46% /forsale/js/jquery-3.2.1.min.js
9 18 0.11% 1043 0.70% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
10 18 0.11% 410 0.28% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
11 18 0.11% 633 0.43% /forsale/styles/bootstrap-4.1.2/popper.js
12 14 0.08% 43 0.03% /forsale/js/contact.js
13 14 0.08% 82 0.05% /forsale/over.php
14 10 0.06% 55 0.04% /plesk-stat/webstat/
15 9 0.05% 46 0.03% /plesk-stat/ftpstat/
16 9 0.05% 116 0.08% /plesk-stat/webstat-ssl/usage_202602.html
17 8 0.05% 89 0.06% /plesk-stat/webstat/usage_202512.html
18 8 0.05% 89 0.06% /plesk-stat/webstat/usage_202601.html
19 7 0.04% 31 0.02% /plesk-stat/anon_ftpstat/
20 7 0.04% 73 0.05% /plesk-stat/webstat/usage_202602.html
21 6 0.04% 81 0.05% /plesk-stat/webstat-ssl/usage_202511.html
22 6 0.04% 82 0.06% /plesk-stat/webstat-ssl/usage_202601.html
23 6 0.04% 71 0.05% /plesk-stat/webstat-ssl/usage_202603.html
24 6 0.04% 65 0.04% /plesk-stat/webstat/usage_202511.html
25 6 0.04% 27 0.02% /sitemap.xml
26 4 0.02% 27 0.02% /plesk-stat/ftpstat/usage_202602.html
27 4 0.02% 36 0.02% /plesk-stat/webstat/usage_202603.html
28 3 0.02% 33 0.02% /error_docs/server.svg
29 2 0.01% 10 0.01% /error_docs/styles.css

Top 10 of 90 Total URLs By kB F
# Hits kB F URL
1 422 2.56% 66542 44.79% /plesk-stat/webstat-ssl/usage_202512.html
2 3384 20.50% 20213 13.61% /
3 384 2.33% 3234 2.18% /plesk-stat/webstat-ssl/
4 304 1.84% 1262 0.85% /robots.txt
5 18 0.11% 1043 0.70% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
6 18 0.11% 685 0.46% /forsale/js/jquery-3.2.1.min.js
7 18 0.11% 633 0.43% /forsale/styles/bootstrap-4.1.2/popper.js
8 18 0.11% 410 0.28% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
9 43 0.26% 383 0.26% /forsale/
10 60 0.36% 179 0.12% /css/style.css

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 3384 20.50% 681 56.00% /
2 384 2.33% 391 32.15% /plesk-stat/webstat-ssl/
3 43 0.26% 29 2.38% /forsale/
4 26 0.16% 22 1.81% /plesk-stat/
5 422 2.56% 14 1.15% /plesk-stat/webstat-ssl/usage_202512.html
6 6 0.04% 10 0.82% /plesk-stat/webstat-ssl/usage_202511.html
7 14 0.08% 9 0.74% /forsale/over.php
8 10 0.06% 8 0.66% /plesk-stat/webstat/
9 6 0.04% 8 0.66% /plesk-stat/webstat/usage_202511.html
10 9 0.05% 6 0.49% /plesk-stat/ftpstat/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 3384 20.50% 647 55.49% /
2 384 2.33% 370 31.73% /plesk-stat/webstat-ssl/
3 43 0.26% 34 2.92% /forsale/
4 26 0.16% 21 1.80% /plesk-stat/
5 422 2.56% 16 1.37% /plesk-stat/webstat-ssl/usage_202512.html
6 14 0.08% 10 0.86% /forsale/over.php
7 6 0.04% 8 0.69% /plesk-stat/webstat-ssl/usage_202511.html
8 10 0.06% 8 0.69% /plesk-stat/webstat/
9 7 0.04% 7 0.60% /plesk-stat/webstat/usage_202602.html
10 6 0.04% 6 0.51% /plesk-stat/webstat/usage_202511.html

Top 30 of 1365 Total Sites
# Hits Files kB F Visits Hostname
1 1629 9.87% 17 0.33% 7608 5.12% 1 0.06% 185.177.72.51
2 1272 7.71% 10 0.19% 5988 4.03% 1 0.06% 195.178.110.108
3 1272 7.71% 10 0.19% 5988 4.03% 1 0.06% 45.148.10.244
4 1215 7.36% 1215 23.66% 73822 49.69% 1 0.06% 45.76.32.67.vultrusercontent.com
5 583 3.53% 0 0.00% 2544 1.71% 12 0.73% 20.205.120.43
6 475 2.88% 0 0.00% 2056 1.38% 9 0.55% 52.253.113.41
7 417 2.53% 0 0.00% 1752 1.18% 9 0.55% 20.63.210.169
8 307 1.86% 0 0.00% 1325 0.89% 5 0.30% 4.205.20.132
9 300 1.82% 300 5.84% 1205 0.81% 2 0.12% 2.58.173.134
10 261 1.58% 0 0.00% 1022 0.69% 2 0.12% 172.190.142.176
11 230 1.39% 0 0.00% 919 0.62% 2 0.12% 20.151.2.242
12 208 1.26% 0 0.00% 900 0.61% 5 0.30% 20.219.132.149
13 200 1.21% 200 3.89% 651 0.44% 1 0.06% 102.165.48.124
14 200 1.21% 200 3.89% 651 0.44% 1 0.06% 140.228.21.59
15 200 1.21% 200 3.89% 651 0.44% 1 0.06% 181.214.206.18
16 200 1.21% 200 3.89% 651 0.44% 1 0.06% 181.214.206.8
17 200 1.21% 200 3.89% 651 0.44% 1 0.06% 46.150.68.112.kha.nat.volia.net
18 200 1.21% 200 3.89% 651 0.44% 2 0.12% unn-149-102-232-90.datapacket.com
19 200 1.21% 200 3.89% 651 0.44% 1 0.06% unn-149-102-239-178.datapacket.com
20 185 1.12% 0 0.00% 795 0.53% 5 0.30% 20.219.138.200
21 179 1.08% 0 0.00% 715 0.48% 1 0.06% 20.151.11.236
22 176 1.07% 0 0.00% 703 0.47% 1 0.06% 20.100.177.179
23 169 1.02% 0 0.00% 663 0.45% 1 0.06% 4.204.200.32
24 161 0.98% 0 0.00% 645 0.43% 1 0.06% 74.248.24.167
25 151 0.91% 0 0.00% 616 0.41% 1 0.06% 20.196.88.31
26 145 0.88% 0 0.00% 631 0.43% 1 0.06% 20.196.204.231
27 144 0.87% 0 0.00% 561 0.38% 1 0.06% 20.220.232.240
28 135 0.82% 0 0.00% 559 0.38% 3 0.18% 20.242.80.74
29 132 0.80% 0 0.00% 559 0.38% 2 0.12% 20.65.88.76
30 128 0.78% 0 0.00% 508 0.34% 1 0.06% 20.63.96.50

Top 10 of 1365 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1215 7.36% 1215 23.66% 73822 49.69% 1 0.06% 45.76.32.67.vultrusercontent.com
2 1629 9.87% 17 0.33% 7608 5.12% 1 0.06% 185.177.72.51
3 1272 7.71% 10 0.19% 5988 4.03% 1 0.06% 45.148.10.244
4 1272 7.71% 10 0.19% 5988 4.03% 1 0.06% 195.178.110.108
5 583 3.53% 0 0.00% 2544 1.71% 12 0.73% 20.205.120.43
6 128 0.78% 116 2.26% 2235 1.50% 4 0.24% hn.kd.ny.adsl
7 475 2.88% 0 0.00% 2056 1.38% 9 0.55% 52.253.113.41
8 417 2.53% 0 0.00% 1752 1.18% 9 0.55% 20.63.210.169
9 126 0.76% 119 2.32% 1655 1.11% 116 7.06% 82-147-88-87.vpsdedic.ru
10 307 1.86% 0 0.00% 1325 0.89% 5 0.30% 4.205.20.132

Top 30 of 116 Total Referrers
# Hits Referrer
1 11955 72.43% - (Direct Request)
2 1700 10.30% https://creativeplans.pp.ua
3 1215 7.36% https://www.safaritheglobe.com
4 172 1.04% http://erotaic.com
5 126 0.76% https://www.google.com/search
6 71 0.43% http://www.erotaic.com
7 16 0.10% https://btcgoldshop.com
8 16 0.10% https://cryptwerk.com/company/my-node-pay/
9 12 0.07% https://erotaic.com
10 10 0.06% erotaic.com
11 8 0.05% http://elaschulte.de/url
12 8 0.05% https://nerdbot.com/2026/02/05/mynodepay-enables-cryptocurrency-holders-to-buy-from-amazon-walmart-and-500-retailers-using-bitcoin-and-150-altcoins/
13 8 0.05% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
14 6 0.04% https://ba.do4a.pro/proxy.php
15 6 0.04% https://isexshop.nl
16 6 0.04% https://stormcelery55-bravejournal-net.cdn.ampproject.org/c/s/stormcelery55.bravejournal.net/titleemail-marketing-with-ai-5-flows-that-increase-revenue-title
17 6 0.04% https://www.google.com/
18 4 0.02% https://bbarlock.com/index.php/Sync_Your_Content_Calendar:_Automating_Social_Posts_Around_SEO_Launches_With_AI
19 4 0.02% https://bce2b99d7690286816bee226e65a97bc.r2.cloudflarestorage.com/singapore-sites/math-tuition/how-to-simplify-algebraic-expressions-effectively.html
20 4 0.02% https://domeinmakelaar.info/seo/
21 4 0.02% https://math-tuition-singapore-1.s3.us-east-005.backblazeb2.com/secondary-4-tuition-tips/sec4-math/checklist-for-ensuring-your-sec-4-child-understands-exam-requirements.html
22 4 0.02% https://math-tuition-singapore-10.s3.us-east-005.backblazeb2.com/jc1-h2-math/tuition-tips/mechanics-in-h2-math-a-checklist-for-reviewing-conservation-laws.html
23 4 0.02% https://meneercasino.com/online-casino-reviews/circus-casino
24 4 0.02% https://meneercasino.com/online-casino-tips/blackjack-double-down
25 4 0.02% https://meneercasino.com/slot-reviews/bonanza
26 4 0.02% https://meneercasino.com/slot-reviews/disco-spins
27 4 0.02% https://meneercasino.com/slot-reviews/jack-hammer
28 4 0.02% https://meneercasino.com/slot-reviews/opera
29 4 0.02% https://moneyandfinancedeals.uk/forum/profile/RobClemmer
30 4 0.02% https://quickresponselocksmiths.com/

Top 15 of 391 Total User Agents
# Hits User Agent
1 3410 20.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2540 15.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 1700 10.30% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 1629 9.87% curl/8.7.1
5 275 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 272 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 261 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 257 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 234 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 225 1.36% Mozilla/4.0
11 213 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 212 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 194 1.18% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 165 1.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 160 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for March 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 12903 78.18% 2234 43.50% 61401 41.33% Unresolved/Unknown
2 2725 16.51% 2290 44.59% 81260 54.70% Commercial (com)
3 467 2.83% 415 8.08% 2408 1.62% Network (net)
4 156 0.95% 133 2.59% 1913 1.29% Russian Federation
5 70 0.42% 6 0.12% 309 0.21% British Indian Ocean Territory
6 44 0.27% 15 0.29% 258 0.17% Vietnam
7 30 0.18% 26 0.51% 219 0.15% European Union
8 20 0.12% 17 0.33% 156 0.10% Non-Profit (org)
9 20 0.12% 18 0.35% 193 0.13% China
10 18 0.11% 15 0.29% 138 0.09% Germany
11 10 0.06% 6 0.12% 51 0.03% United States
12 5 0.03% 1 0.02% 21 0.01% Brazil
13 5 0.03% 0 0.00% 23 0.02% Canada
14 5 0.03% 5 0.10% 29 0.02% Czech Republic
15 3 0.02% 1 0.02% 20 0.01% Address Routing (arpa)
16 2 0.01% 2 0.04% 18 0.01% Belgium
17 2 0.01% 2 0.04% 19 0.01% Cocos (Keeling) Islands
18 2 0.01% 2 0.04% 19 0.01% Latvia
19 2 0.01% 2 0.04% 18 0.01% Mexico
20 2 0.01% 2 0.04% 19 0.01% United Kingdom
21 1 0.01% 0 0.00% 5 0.00% Argentina
22 1 0.01% 0 0.00% 5 0.00% Cote D'Ivoire (Ivory Coast)
23 1 0.01% 1 0.02% 7 0.00% Chile
24 1 0.01% 1 0.02% 5 0.00% Ecuador
25 1 0.01% 0 0.00% 4 0.00% Indonesia
26 1 0.01% 0 0.00% 4 0.00% India
27 1 0.01% 1 0.02% 11 0.01% Morocco
28 1 0.01% 0 0.00% 5 0.00% Macedonia
29 1 0.01% 0 0.00% 4 0.00% New Zealand
30 1 0.01% 0 0.00% 5 0.00% Peru


Generated by Webalizer Version 2.23