Usage Statistics for erotaic.com

Summary Period: March 2026
Generated 16-Apr-2026 12:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 34583
Total Files 8731
Total Pages 25791
Total Visits 4113
Total kB Files 240684
Total kB In 0
Total kB Out 0
Total Unique Sites 2774
Total Unique URLs 118
Total Unique Referrers 274
Total Unique User Agents 773
. Avg Max
Hits per Hour 46 1650
Hits per Day 1115 3666
Files per Day 281 1895
Pages per Day 831 2750
Sites per Day 89 183
Visits per Day 132 183
kB Files per Day 7764 81395
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25.25% 8731
Code 206 - Partial Content 0.49% 170
Code 301 - Moved Permanently 3.25% 1124
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.04% 14
Code 403 - Forbidden 12.63% 4367
Code 404 - Not Found 58.34% 20175

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2832 8.19% 1895 21.70% 2750 10.66% 152 3.70% 155 5.59% 81395 33.82% 0 0.00% 0 0.00%
2 1064 3.08% 597 6.84% 959 3.72% 122 2.97% 123 4.43% 4904 2.04% 0 0.00% 0 0.00%
3 1515 4.38% 406 4.65% 1361 5.28% 174 4.23% 183 6.60% 7464 3.10% 0 0.00% 0 0.00%
4 553 1.60% 79 0.90% 512 1.99% 139 3.38% 153 5.52% 2553 1.06% 0 0.00% 0 0.00%
5 564 1.63% 224 2.57% 389 1.51% 139 3.38% 175 6.31% 3805 1.58% 0 0.00% 0 0.00%
6 475 1.37% 160 1.83% 360 1.40% 132 3.21% 141 5.08% 2567 1.07% 0 0.00% 0 0.00%
7 3666 10.60% 556 6.37% 1318 5.11% 92 2.24% 111 4.00% 16756 6.96% 0 0.00% 0 0.00%
8 361 1.04% 155 1.78% 282 1.09% 80 1.95% 97 3.50% 1898 0.79% 0 0.00% 0 0.00%
9 2088 6.04% 397 4.55% 989 3.83% 133 3.23% 128 4.61% 9822 4.08% 0 0.00% 0 0.00%
10 916 2.65% 213 2.44% 844 3.27% 183 4.45% 167 6.02% 4811 2.00% 0 0.00% 0 0.00%
11 720 2.08% 250 2.86% 577 2.24% 148 3.60% 142 5.12% 4599 1.91% 0 0.00% 0 0.00%
12 1493 4.32% 157 1.80% 1383 5.36% 107 2.60% 133 4.79% 6751 2.80% 0 0.00% 0 0.00%
13 690 2.00% 101 1.16% 657 2.55% 112 2.72% 116 4.18% 3532 1.47% 0 0.00% 0 0.00%
14 1365 3.95% 121 1.39% 1217 4.72% 177 4.30% 152 5.48% 6033 2.51% 0 0.00% 0 0.00%
15 550 1.59% 99 1.13% 495 1.92% 113 2.75% 118 4.25% 2572 1.07% 0 0.00% 0 0.00%
16 834 2.41% 164 1.88% 732 2.84% 164 3.99% 158 5.70% 3969 1.65% 0 0.00% 0 0.00%
17 780 2.26% 169 1.94% 663 2.57% 136 3.31% 141 5.08% 4056 1.69% 0 0.00% 0 0.00%
18 830 2.40% 182 2.08% 738 2.86% 124 3.01% 143 5.16% 4006 1.66% 0 0.00% 0 0.00%
19 733 2.12% 151 1.73% 634 2.46% 163 3.96% 141 5.08% 3474 1.44% 0 0.00% 0 0.00%
20 1155 3.34% 270 3.09% 1045 4.05% 182 4.42% 171 6.16% 5763 2.39% 0 0.00% 0 0.00%
21 996 2.88% 276 3.16% 797 3.09% 114 2.77% 137 4.94% 5973 2.48% 0 0.00% 0 0.00%
22 628 1.82% 217 2.49% 512 1.99% 168 4.08% 166 5.98% 3491 1.45% 0 0.00% 0 0.00%
23 2177 6.30% 237 2.71% 1063 4.12% 166 4.04% 125 4.51% 10834 4.50% 0 0.00% 0 0.00%
24 861 2.49% 277 3.17% 694 2.69% 161 3.91% 141 5.08% 4655 1.93% 0 0.00% 0 0.00%
25 1284 3.71% 184 2.11% 1214 4.71% 153 3.72% 145 5.23% 5953 2.47% 0 0.00% 0 0.00%
26 2239 6.47% 234 2.68% 1056 4.09% 131 3.19% 145 5.23% 11374 4.73% 0 0.00% 0 0.00%
27 718 2.08% 131 1.50% 617 2.39% 85 2.07% 97 3.50% 3516 1.46% 0 0.00% 0 0.00%
28 742 2.15% 161 1.84% 618 2.40% 80 1.95% 101 3.64% 3627 1.51% 0 0.00% 0 0.00%
29 571 1.65% 207 2.37% 417 1.62% 102 2.48% 109 3.93% 3101 1.29% 0 0.00% 0 0.00%
30 664 1.92% 262 3.00% 499 1.93% 77 1.87% 89 3.21% 4634 1.93% 0 0.00% 0 0.00%
31 519 1.50% 199 2.28% 399 1.55% 105 2.55% 124 4.47% 2797 1.16% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 1002 2.90% 5 178 2.04% 29 907 3.52% 152 4708 1.96% 0 0 0.00% 0 0 0.00%
1 73 2278 6.59% 8 256 2.93% 37 1167 4.52% 356 11030 4.58% 0 0 0.00% 0 0 0.00%
2 26 830 2.40% 4 154 1.76% 24 760 2.95% 137 4247 1.76% 0 0 0.00% 0 0 0.00%
3 28 896 2.59% 9 288 3.30% 21 660 2.56% 195 6039 2.51% 0 0 0.00% 0 0 0.00%
4 69 2150 6.22% 7 217 2.49% 34 1066 4.13% 340 10547 4.38% 0 0 0.00% 0 0 0.00%
5 42 1304 3.77% 21 667 7.64% 37 1161 4.50% 217 6716 2.79% 0 0 0.00% 0 0 0.00%
6 97 3009 8.70% 7 221 2.53% 53 1672 6.48% 451 13976 5.81% 0 0 0.00% 0 0 0.00%
7 71 2216 6.41% 8 278 3.18% 30 956 3.71% 381 11818 4.91% 0 0 0.00% 0 0 0.00%
8 37 1168 3.38% 10 338 3.87% 29 906 3.51% 213 6602 2.74% 0 0 0.00% 0 0 0.00%
9 33 1033 2.99% 11 341 3.91% 29 908 3.52% 251 7781 3.23% 0 0 0.00% 0 0 0.00%
10 54 1676 4.85% 14 438 5.02% 45 1408 5.46% 415 12866 5.35% 0 0 0.00% 0 0 0.00%
11 27 854 2.47% 11 362 4.15% 21 673 2.61% 308 9549 3.97% 0 0 0.00% 0 0 0.00%
12 37 1176 3.40% 15 476 5.45% 32 998 3.87% 336 10430 4.33% 0 0 0.00% 0 0 0.00%
13 35 1093 3.16% 8 259 2.97% 32 1000 3.88% 322 9979 4.15% 0 0 0.00% 0 0 0.00%
14 43 1335 3.86% 9 295 3.38% 38 1179 4.57% 368 11408 4.74% 0 0 0.00% 0 0 0.00%
15 62 1925 5.57% 17 540 6.18% 56 1749 6.78% 441 13667 5.68% 0 0 0.00% 0 0 0.00%
16 26 811 2.35% 10 312 3.57% 20 634 2.46% 313 9700 4.03% 0 0 0.00% 0 0 0.00%
17 27 854 2.47% 11 351 4.02% 24 755 2.93% 295 9156 3.80% 0 0 0.00% 0 0 0.00%
18 45 1425 4.12% 19 610 6.99% 41 1298 5.03% 394 12199 5.07% 0 0 0.00% 0 0 0.00%
19 33 1046 3.02% 10 330 3.78% 29 923 3.58% 337 10457 4.34% 0 0 0.00% 0 0 0.00%
20 38 1192 3.45% 16 513 5.88% 34 1069 4.14% 343 10631 4.42% 0 0 0.00% 0 0 0.00%
21 44 1368 3.96% 25 802 9.19% 39 1230 4.77% 385 11926 4.96% 0 0 0.00% 0 0 0.00%
22 86 2684 7.76% 9 297 3.40% 50 1565 6.07% 571 17711 7.36% 0 0 0.00% 0 0 0.00%
23 40 1258 3.64% 6 208 2.38% 37 1147 4.45% 243 7540 3.13% 0 0 0.00% 0 0 0.00%

Top 30 of 118 Total URLs
# Hits kB F kB In kB Out URL
1 4826 13.95% 31302 13.01% 0 0.00% 0 0.00% /
2 940 2.72% 3907 1.62% 0 0.00% 0 0.00% /robots.txt
3 776 2.24% 6151 2.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 442 1.28% 67109 27.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
5 154 0.45% 441 0.18% 0 0.00% 0 0.00% /css/style.css
6 103 0.30% 845 0.35% 0 0.00% 0 0.00% /forsale/
7 83 0.24% 361 0.15% 0 0.00% 0 0.00% /plesk-stat/
8 56 0.16% 1808 0.75% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
9 54 0.16% 1539 0.64% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
10 52 0.15% 956 0.40% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
11 48 0.14% 135 0.06% 0 0.00% 0 0.00% /forsale/js/contact.js
12 48 0.14% 2339 0.97% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
13 32 0.09% 190 0.08% 0 0.00% 0 0.00% /forsale/over.php
14 31 0.09% 790 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
15 22 0.06% 438 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
16 22 0.06% 120 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 22 0.06% 244 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
18 21 0.06% 115 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 20 0.06% 88 0.04% 0 0.00% 0 0.00% /sitemap.xml
20 18 0.05% 122 0.05% 0 0.00% 0 0.00% /forsale/styles/contact.css
21 18 0.05% 54 0.02% 0 0.00% 0 0.00% /forsale/styles/contact_responsive.css
22 18 0.05% 79 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 17 0.05% 307 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
24 17 0.05% 292 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
25 16 0.05% 216 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
26 15 0.04% 355 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
27 14 0.04% 190 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
28 7 0.02% 71 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
29 6 0.02% 81 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
30 6 0.02% 65 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html

Top 10 of 118 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 442 1.28% 67109 27.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 4826 13.95% 31302 13.01% 0 0.00% 0 0.00% /
3 776 2.24% 6151 2.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 940 2.72% 3907 1.62% 0 0.00% 0 0.00% /robots.txt
5 48 0.14% 2339 0.97% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
6 56 0.16% 1808 0.75% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
7 54 0.16% 1539 0.64% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
8 52 0.15% 956 0.40% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
9 103 0.30% 845 0.35% 0 0.00% 0 0.00% /forsale/
10 31 0.09% 790 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 4826 13.95% 1653 55.19% /
2 776 2.24% 963 32.15% /plesk-stat/webstat-ssl/
3 103 0.30% 64 2.14% /forsale/
4 83 0.24% 62 2.07% /plesk-stat/
5 6 0.02% 33 1.10% /plesk-stat/webstat/usage_202511.html
6 442 1.28% 31 1.04% /plesk-stat/webstat-ssl/usage_202512.html
7 32 0.09% 23 0.77% /forsale/over.php
8 6 0.02% 23 0.77% /plesk-stat/webstat-ssl/usage_202511.html
9 22 0.06% 17 0.57% /plesk-stat/webstat/
10 22 0.06% 17 0.57% /plesk-stat/webstat/usage_202512.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 4826 13.95% 1581 55.93% /
2 776 2.24% 856 30.28% /plesk-stat/webstat-ssl/
3 103 0.30% 76 2.69% /forsale/
4 83 0.24% 62 2.19% /plesk-stat/
5 442 1.28% 30 1.06% /plesk-stat/webstat-ssl/usage_202512.html
6 6 0.02% 29 1.03% /plesk-stat/webstat/usage_202511.html
7 31 0.09% 23 0.81% /plesk-stat/webstat-ssl/usage_202603.html
8 32 0.09% 21 0.74% /forsale/over.php
9 6 0.02% 19 0.67% /plesk-stat/webstat-ssl/usage_202511.html
10 22 0.06% 17 0.60% /plesk-stat/webstat/

Top 30 of 2774 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2544 7.36% 20 0.23% 11976 4.98% 0 0.00% 0 0.00% 2 0.05% 195.178.110.199
2 1629 4.71% 17 0.19% 7608 3.16% 0 0.00% 0 0.00% 1 0.02% 185.177.72.51
3 1272 3.68% 10 0.11% 5988 2.49% 0 0.00% 0 0.00% 1 0.02% 195.178.110.108
4 1272 3.68% 10 0.11% 5988 2.49% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
5 1215 3.51% 1215 13.92% 73822 30.67% 0 0.00% 0 0.00% 1 0.02% 45.76.32.67.vultrusercontent.com
6 1041 3.01% 0 0.00% 4406 1.83% 0 0.00% 0 0.00% 24 0.58% 20.219.138.200
7 861 2.49% 0 0.00% 3751 1.56% 0 0.00% 0 0.00% 18 0.44% 20.205.120.43
8 840 2.43% 0 0.00% 3348 1.39% 0 0.00% 0 0.00% 6 0.15% 20.151.11.236
9 639 1.85% 0 0.00% 2509 1.04% 0 0.00% 0 0.00% 5 0.12% 20.220.232.240
10 610 1.76% 0 0.00% 2574 1.07% 0 0.00% 0 0.00% 13 0.32% 20.222.18.47
11 577 1.67% 0 0.00% 2501 1.04% 0 0.00% 0 0.00% 11 0.27% 52.253.113.41
12 535 1.55% 2 0.02% 2124 0.88% 0 0.00% 0 0.00% 4 0.10% 4.204.200.32
13 450 1.30% 91 1.04% 2187 0.91% 0 0.00% 0 0.00% 82 1.99% 217.94.172.144.static.cloudzy.com
14 417 1.21% 0 0.00% 1752 0.73% 0 0.00% 0 0.00% 9 0.22% 20.63.210.169
15 405 1.17% 2 0.02% 1648 0.68% 0 0.00% 0 0.00% 3 0.07% 20.63.96.180
16 400 1.16% 224 2.57% 1863 0.77% 0 0.00% 0 0.00% 21 0.51% 216.73.216.11
17 350 1.01% 0 0.00% 1515 0.63% 0 0.00% 0 0.00% 3 0.07% 4.205.31.173
18 316 0.91% 0 0.00% 1313 0.55% 0 0.00% 0 0.00% 3 0.07% 23.101.4.52
19 307 0.89% 0 0.00% 1325 0.55% 0 0.00% 0 0.00% 5 0.12% 4.205.20.132
20 306 0.88% 0 0.00% 1334 0.55% 0 0.00% 0 0.00% 6 0.15% 20.78.169.245
21 300 0.87% 300 3.44% 1205 0.50% 0 0.00% 0 0.00% 2 0.05% 2.58.173.134
22 261 0.75% 0 0.00% 1022 0.42% 0 0.00% 0 0.00% 2 0.05% 172.190.142.176
23 251 0.73% 0 0.00% 1090 0.45% 0 0.00% 0 0.00% 6 0.15% 20.219.132.149
24 241 0.70% 0 0.00% 956 0.40% 0 0.00% 0 0.00% 4 0.10% 20.78.145.252
25 234 0.68% 0 0.00% 963 0.40% 0 0.00% 0 0.00% 1 0.02% 52.187.249.150
26 230 0.67% 0 0.00% 919 0.38% 0 0.00% 0 0.00% 2 0.05% 20.151.2.242
27 225 0.65% 0 0.00% 936 0.39% 0 0.00% 0 0.00% 5 0.12% 20.85.212.10
28 215 0.62% 2 0.02% 917 0.38% 0 0.00% 0 0.00% 2 0.05% 74.235.238.88
29 214 0.62% 0 0.00% 868 0.36% 0 0.00% 0 0.00% 1 0.02% 20.212.0.99
30 200 0.58% 200 2.29% 651 0.27% 0 0.00% 0 0.00% 1 0.02% 102.165.48.124

Top 10 of 2774 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1215 3.51% 1215 13.92% 73822 30.67% 0 0.00% 0 0.00% 1 0.02% 45.76.32.67.vultrusercontent.com
2 2544 7.36% 20 0.23% 11976 4.98% 0 0.00% 0 0.00% 2 0.05% 195.178.110.199
3 1629 4.71% 17 0.19% 7608 3.16% 0 0.00% 0 0.00% 1 0.02% 185.177.72.51
4 1272 3.68% 10 0.11% 5988 2.49% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
5 1272 3.68% 10 0.11% 5988 2.49% 0 0.00% 0 0.00% 1 0.02% 195.178.110.108
6 1041 3.01% 0 0.00% 4406 1.83% 0 0.00% 0 0.00% 24 0.58% 20.219.138.200
7 861 2.49% 0 0.00% 3751 1.56% 0 0.00% 0 0.00% 18 0.44% 20.205.120.43
8 195 0.56% 180 2.06% 3378 1.40% 0 0.00% 0 0.00% 8 0.19% hn.kd.ny.adsl
9 840 2.43% 0 0.00% 3348 1.39% 0 0.00% 0 0.00% 6 0.15% 20.151.11.236
10 610 1.76% 0 0.00% 2574 1.07% 0 0.00% 0 0.00% 13 0.32% 20.222.18.47

Top 30 of 274 Total Referrers
# Hits Referrer
1 27158 78.53% - (Direct Request)
2 1700 4.92% https://creativeplans.pp.ua
3 1215 3.51% https://www.safaritheglobe.com
4 435 1.26% https://www.google.com/search
5 408 1.18% http://erotaic.com
6 178 0.51% http://www.erotaic.com
7 35 0.10% https://erotaic.com
8 32 0.09% https://btcgoldshop.com
9 24 0.07% https://cryptwerk.com/company/my-node-pay/
10 24 0.07% https://nerdbot.com/2026/02/05/mynodepay-enables-cryptocurrency-holders-to-buy-from-amazon-walmart-and-500-retailers-using-bitcoin-and-150-altcoins/
11 24 0.07% https://www.google.com/
12 20 0.06% erotaic.com
13 10 0.03% https://isexshop.nl
14 9 0.03% https://www.bazi001.com
15 9 0.03% www.google.com
16 8 0.02% http://elaschulte.de/url
17 8 0.02% https://btcmints.com
18 8 0.02% https://domeinmakelaar.info/seo/
19 8 0.02% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
20 8 0.02% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
21 8 0.02% https://www.mexc.co/en-GB/news/642490
22 6 0.02% https://ba.do4a.pro/proxy.php
23 6 0.02% https://flagman-casino.eu.com/
24 6 0.02% https://stormcelery55-bravejournal-net.cdn.ampproject.org/c/s/stormcelery55.bravejournal.net/titleemail-marketing-with-ai-5-flows-that-increase-revenue-title
25 5 0.01% https://domeinmakelaar.info/
26 5 0.01% https://www.79zsw.com
27 5 0.01% https://www.domeinmakelaar.info/
28 5 0.01% https://www.getfresh.energy/
29 4 0.01% http://aina-test-com.check-xserver.jp/bbs/board.php
30 4 0.01% http://erotaic.com:80

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 773 Total User Agents
# Hits User Agent
1 8855 25.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5080 14.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 1700 4.92% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 1629 4.71% curl/8.7.1
5 629 1.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 613 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 581 1.68% Mozilla/4.0
8 531 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 465 1.34% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
10 430 1.24% Mozilla/5.0
11 395 1.14% Opera/9.80
12 389 1.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 369 1.07% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 278 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 275 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 54 Total Countries
# Hits Files kB F kB In kB Out Country
1 27996 80.95% 4145 47.47% 135975 56.50% 0 0.00% 0 0.00% Unresolved/Unknown
2 4617 13.35% 3360 38.48% 91080 37.84% 0 0.00% 0 0.00% Commercial (com)
3 975 2.82% 795 9.11% 5609 2.33% 0 0.00% 0 0.00% Network (net)
4 242 0.70% 217 2.49% 3320 1.38% 0 0.00% 0 0.00% Russian Federation
5 136 0.39% 33 0.38% 750 0.31% 0 0.00% 0 0.00% Vietnam
6 108 0.31% 90 1.03% 771 0.32% 0 0.00% 0 0.00% European Union
7 99 0.29% 57 0.65% 664 0.28% 0 0.00% 0 0.00% Non-Profit (org)
8 79 0.23% 6 0.07% 351 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
9 49 0.14% 44 0.50% 318 0.13% 0 0.00% 0 0.00% Germany
10 45 0.13% 29 0.33% 339 0.14% 0 0.00% 0 0.00% Brazil
11 35 0.10% 4 0.05% 166 0.07% 0 0.00% 0 0.00% Latvia
12 29 0.08% 28 0.32% 175 0.07% 0 0.00% 0 0.00% Czech Republic
13 23 0.07% 18 0.21% 207 0.09% 0 0.00% 0 0.00% China
14 22 0.06% 4 0.05% 116 0.05% 0 0.00% 0 0.00% South Africa
15 21 0.06% 20 0.23% 191 0.08% 0 0.00% 0 0.00% Mexico
16 16 0.05% 12 0.14% 70 0.03% 0 0.00% 0 0.00% United States
17 15 0.04% 14 0.16% 154 0.06% 0 0.00% 0 0.00% Poland
18 7 0.02% 3 0.03% 47 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
19 6 0.02% 0 0.00% 24 0.01% 0 0.00% 0 0.00% India
20 5 0.01% 0 0.00% 23 0.01% 0 0.00% 0 0.00% Canada
21 5 0.01% 3 0.03% 28 0.01% 0 0.00% 0 0.00% Sweden
22 4 0.01% 0 0.00% 19 0.01% 0 0.00% 0 0.00% Argentina
23 4 0.01% 1 0.01% 20 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
24 3 0.01% 1 0.01% 16 0.01% 0 0.00% 0 0.00% Chile
25 2 0.01% 2 0.02% 7 0.00% 0 0.00% 0 0.00% Generic TLD (info)
26 2 0.01% 2 0.02% 18 0.01% 0 0.00% 0 0.00% Belgium
27 2 0.01% 2 0.02% 19 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
28 2 0.01% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Colombia
29 2 0.01% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Ecuador
30 2 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23