Usage Statistics for erotaic.com

Summary Period: May 2026
Generated 08-May-2026 09:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 5135
Total Files 1159
Total Pages 4106
Total Visits 687
Total kB Files 24709
Total Unique Sites 728
Total Unique URLs 84
Total Unique Referrers 209
Total Unique User Agents 312
. Avg Max
Hits per Hour 26 322
Hits per Day 641 1263
Files per Day 144 309
Pages per Day 513 1078
Sites per Day 91 150
Visits per Day 85 137
kB Files per Day 3089 6298
Hits by Response Code
Code 200 - OK 22.57% 1159
Code 206 - Partial Content 1.05% 54
Code 301 - Moved Permanently 3.95% 203
Code 304 - Not Modified 0.04% 2
Code 400 - Bad Request 0.04% 2
Code 403 - Forbidden 10.11% 519
Code 404 - Not Found 62.24% 3196

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 497 9.68% 167 14.41% 358 8.72% 77 11.21% 98 13.46% 2604 10.54%
2 510 9.93% 111 9.58% 287 6.99% 81 11.79% 91 12.50% 2446 9.90%
3 730 14.22% 137 11.82% 652 15.88% 99 14.41% 117 16.07% 3438 13.91%
4 495 9.64% 84 7.25% 439 10.69% 85 12.37% 89 12.23% 2227 9.01%
5 391 7.61% 144 12.42% 228 5.55% 103 14.99% 122 16.76% 1953 7.90%
6 644 12.54% 133 11.48% 556 13.54% 137 19.94% 150 20.60% 2927 11.85%
7 1263 24.60% 309 26.66% 1078 26.25% 83 12.08% 104 14.29% 6298 25.49%
8 605 11.78% 74 6.38% 508 12.37% 22 3.20% 27 3.71% 2816 11.40%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 262 5.10% 2 21 1.81% 26 210 5.11% 146 1167 4.72%
1 5 41 0.80% 3 31 2.67% 2 22 0.54% 24 189 0.77%
2 27 218 4.25% 4 35 3.02% 25 206 5.02% 121 970 3.93%
3 52 417 8.12% 17 136 11.73% 39 317 7.72% 299 2392 9.68%
4 20 160 3.12% 3 31 2.67% 17 141 3.43% 95 761 3.08%
5 34 275 5.36% 6 52 4.49% 31 255 6.21% 155 1240 5.02%
6 11 94 1.83% 2 23 1.98% 10 80 1.95% 60 481 1.95%
7 25 204 3.97% 9 74 6.38% 17 138 3.36% 104 831 3.36%
8 63 510 9.93% 13 104 8.97% 52 418 10.18% 315 2522 10.21%
9 29 234 4.56% 5 45 3.88% 24 197 4.80% 126 1005 4.07%
10 34 273 5.32% 9 73 6.30% 29 233 5.67% 180 1438 5.82%
11 8 68 1.32% 5 41 3.54% 5 46 1.12% 60 479 1.94%
12 19 156 3.04% 5 46 3.97% 7 57 1.39% 96 770 3.12%
13 9 77 1.50% 6 48 4.14% 5 44 1.07% 44 348 1.41%
14 4 32 0.62% 2 22 1.90% 2 18 0.44% 23 180 0.73%
15 25 206 4.01% 5 41 3.54% 23 187 4.55% 114 916 3.71%
16 5 43 0.84% 2 23 1.98% 3 25 0.61% 34 274 1.11%
17 31 253 4.93% 3 27 2.33% 30 244 5.94% 140 1119 4.53%
18 44 353 6.87% 5 44 3.80% 20 161 3.92% 212 1697 6.87%
19 49 393 7.65% 4 35 3.02% 47 378 9.21% 211 1687 6.83%
20 33 265 5.16% 2 22 1.90% 30 247 6.02% 144 1152 4.66%
21 25 202 3.93% 8 65 5.61% 19 152 3.70% 135 1078 4.36%
22 24 196 3.82% 6 50 4.31% 20 167 4.07% 116 929 3.76%
23 25 203 3.95% 8 70 6.04% 20 163 3.97% 135 1081 4.37%

Top 30 of 84 Total URLs
# Hits kB F URL
1 591 11.51% 4513 18.27% /
2 194 3.78% 805 3.26% /robots.txt
3 57 1.11% 370 1.50% /plesk-stat/webstat-ssl/
4 46 0.90% 122 0.49% /css/style.css
5 28 0.55% 227 0.92% /forsale/
6 26 0.51% 113 0.46% /plesk-stat/
7 11 0.21% 56 0.23% /plesk-stat/ftpstat/
8 9 0.18% 52 0.21% /forsale/over.php
9 7 0.14% 30 0.12% /plesk-stat/anon_ftpstat/
10 7 0.14% 94 0.38% /plesk-stat/webstat-ssl/usage_202602.html
11 7 0.14% 38 0.15% /plesk-stat/webstat/
12 6 0.12% 41 0.16% /plesk-stat/ftpstat/usage_202602.html
13 6 0.12% 26 0.10% /sitemap.xml
14 5 0.10% 67 0.27% /plesk-stat/webstat-ssl/usage_202604.html
15 5 0.10% 48 0.20% /plesk-stat/webstat-ssl/usage_202605.html
16 5 0.10% 54 0.22% /plesk-stat/webstat/usage_202602.html
17 4 0.08% 56 0.22% /plesk-stat/webstat-ssl/usage_202603.html
18 4 0.08% 45 0.18% /plesk-stat/webstat/usage_202604.html
19 3 0.06% 26 0.11% /error_docs/server.svg
20 3 0.06% 26 0.10% /plesk-stat/webstat/usage_202605.html
21 2 0.04% 10 0.04% /error_docs/styles.css
22 2 0.04% 5 0.02% /forsale/js/contact.js
23 2 0.04% 33 0.13% /forsale/js/jquery-3.2.1.min.js
24 2 0.04% 22 0.09% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
25 2 0.04% 17 0.07% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
26 2 0.04% 24 0.10% /forsale/styles/bootstrap-4.1.2/popper.js
27 2 0.04% 7 0.03% /forsale/styles/contact.css
28 2 0.04% 5 0.02% /forsale/styles/contact_responsive.css
29 2 0.04% 22 0.09% /plesk-stat/webstat/usage_202603.html
30 1 0.02% 11 0.05% /plesk-stat/webstat/usage_202601.html

Top 10 of 84 Total URLs By kB F
# Hits kB F URL
1 591 11.51% 4513 18.27% /
2 194 3.78% 805 3.26% /robots.txt
3 57 1.11% 370 1.50% /plesk-stat/webstat-ssl/
4 28 0.55% 227 0.92% /forsale/
5 46 0.90% 122 0.49% /css/style.css
6 26 0.51% 113 0.46% /plesk-stat/
7 7 0.14% 94 0.38% /plesk-stat/webstat-ssl/usage_202602.html
8 5 0.10% 67 0.27% /plesk-stat/webstat-ssl/usage_202604.html
9 11 0.21% 56 0.23% /plesk-stat/ftpstat/
10 4 0.08% 56 0.22% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 591 11.51% 327 67.01% /
2 57 1.11% 115 23.57% /plesk-stat/webstat-ssl/
3 26 0.51% 8 1.64% /plesk-stat/
4 11 0.21% 7 1.43% /plesk-stat/ftpstat/
5 28 0.55% 5 1.02% /forsale/
6 9 0.18% 4 0.82% /forsale/over.php
7 7 0.14% 4 0.82% /plesk-stat/webstat/
8 7 0.14% 3 0.61% /plesk-stat/anon_ftpstat/
9 6 0.12% 3 0.61% /plesk-stat/ftpstat/usage_202602.html
10 1 0.02% 3 0.61% /plesk-stat/webstat/usage_202601.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 591 11.51% 311 62.08% /
2 57 1.11% 132 26.35% /plesk-stat/webstat-ssl/
3 28 0.55% 14 2.79% /forsale/
4 26 0.51% 10 2.00% /plesk-stat/
5 11 0.21% 7 1.40% /plesk-stat/ftpstat/
6 9 0.18% 4 0.80% /forsale/over.php
7 7 0.14% 4 0.80% /plesk-stat/anon_ftpstat/
8 7 0.14% 4 0.80% /plesk-stat/webstat/
9 1 0.02% 3 0.60% /plesk-stat/webstat/usage_202601.html
10 6 0.12% 2 0.40% /plesk-stat/ftpstat/usage_202602.html

Top 30 of 728 Total Sites
# Hits Files kB F Visits Hostname
1 228 4.44% 16 1.38% 1130 4.57% 2 0.29% 195.178.110.104
2 225 4.38% 0 0.00% 934 3.78% 5 0.73% 20.104.98.52
3 225 4.38% 0 0.00% 946 3.83% 5 0.73% 20.151.131.235
4 225 4.38% 0 0.00% 974 3.94% 3 0.44% 4.193.121.6
5 197 3.84% 39 3.36% 1062 4.30% 1 0.15% 45.148.10.246
6 194 3.78% 0 0.00% 786 3.18% 2 0.29% 20.44.177.173
7 171 3.33% 0 0.00% 681 2.76% 2 0.29% 172.212.188.103
8 166 3.23% 0 0.00% 677 2.74% 1 0.15% 20.9.31.235
9 161 3.14% 53 4.57% 977 3.96% 2 0.29% 195.178.110.102
10 161 3.14% 53 4.57% 977 3.96% 2 0.29% 195.178.110.65
11 155 3.02% 0 0.00% 623 2.52% 1 0.15% 20.43.1.132
12 152 2.96% 0 0.00% 619 2.50% 1 0.15% 20.151.0.198
13 135 2.63% 0 0.00% 558 2.26% 3 0.44% 172.202.28.4
14 117 2.28% 0 0.00% 454 1.84% 1 0.15% 4.228.184.28
15 107 2.08% 0 0.00% 442 1.79% 1 0.15% 13.75.199.23
16 91 1.77% 67 5.78% 565 2.29% 1 0.15% 74.7.227.32
17 90 1.75% 0 0.00% 351 1.42% 1 0.15% 135.119.49.165
18 90 1.75% 0 0.00% 373 1.51% 3 0.44% server-178.211.57.76.as42926.net
19 86 1.67% 5 0.43% 407 1.65% 45 6.55% static.vnpt.vn
20 84 1.64% 8 0.69% 415 1.68% 1 0.15% 107-173-39-120-host.colocrossing.com
21 68 1.32% 0 0.00% 263 1.06% 1 0.15% 172.212.217.10
22 64 1.25% 36 3.11% 274 1.11% 4 0.58% 216.73.217.139
23 63 1.23% 29 2.50% 365 1.48% 1 0.15% static.156.176.243.136.clients.your-server.de
24 62 1.21% 0 0.00% 270 1.09% 1 0.15% 20.239.192.136
25 53 1.03% 0 0.00% 207 0.84% 1 0.15% 20.9.85.117
26 50 0.97% 7 0.60% 253 1.03% 1 0.15% 192-3-139-141-host.colocrossing.com
27 50 0.97% 0 0.00% 196 0.79% 1 0.15% 2.26.252.175
28 42 0.82% 0 0.00% 174 0.70% 1 0.15% 104.28.214.112
29 41 0.80% 40 3.45% 374 1.52% 1 0.15% 39.98.173.163
30 32 0.62% 1 0.09% 125 0.51% 1 0.15% 185.93.89.167

Top 10 of 728 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 228 4.44% 16 1.38% 1130 4.57% 2 0.29% 195.178.110.104
2 197 3.84% 39 3.36% 1062 4.30% 1 0.15% 45.148.10.246
3 161 3.14% 53 4.57% 977 3.96% 2 0.29% 195.178.110.65
4 161 3.14% 53 4.57% 977 3.96% 2 0.29% 195.178.110.102
5 225 4.38% 0 0.00% 974 3.94% 3 0.44% 4.193.121.6
6 225 4.38% 0 0.00% 946 3.83% 5 0.73% 20.151.131.235
7 225 4.38% 0 0.00% 934 3.78% 5 0.73% 20.104.98.52
8 194 3.78% 0 0.00% 786 3.18% 2 0.29% 20.44.177.173
9 171 3.33% 0 0.00% 681 2.76% 2 0.29% 172.212.188.103
10 166 3.23% 0 0.00% 677 2.74% 1 0.15% 20.9.31.235

Top 30 of 209 Total Referrers
# Hits Referrer
1 4104 79.92% - (Direct Request)
2 133 2.59% http://erotaic.com
3 64 1.25% https://www.google.com/search
4 37 0.72% http://www.erotaic.com
5 30 0.58% https://erotaic.com
6 8 0.16% https://programminginsider.com/the-bitcoin-advantage-buying-apple-products-with-bitcoin/
7 7 0.14% https://localservicesblog.uk/wiki/index.php
8 6 0.12% binance.com
9 6 0.12% erotaic.com
10 4 0.08% https://bhakticourses.com/forums/users/jewelphan5792/edit/
11 4 0.08% https://hiddenwiki.co/index.php
12 4 0.08% https://hockeycamp.co.kr/bbs/board.php
13 4 0.08% https://isexshop.nl
14 4 0.08% https://kds.ne.kr/bbs/board.php
15 4 0.08% https://megafurniture.sg/products/elaine-lounge-chair
16 4 0.08% https://nebraskanote.com/press/somnuz-strengthens-pocketed-spring-mattress-selection-in-singapore-with-quality-support-breathability-and-motion-control-for-better-sleep-featuring-memory-foam-mattress-and-natural-latex-mattress-comparisons-at-somnuz-mattre
17 4 0.08% https://smb.harlandaily.com/article/Maxi-Home-Strengthens-Selection-Support-for-Sofa-Beds-Wardrobes-and-Chairs-to-Meet-Research-Led-Demand-in-Singapore
18 4 0.08% https://thestarsareright.org/index.php/The_Future_Of_UndressHer_Searches_And_Responsible_Image_Editing
19 4 0.08% https://webpeople.nl
20 4 0.08% https://www.petersencustomfarming.ca//markets/stocks.php
21 3 0.06% http://wiki.die-karte-bitte.de/index.php/A_Practical_Look_At_AI_Clothes_Remover_Keywords_And_Digital_Safety
22 3 0.06% https://wiki.novaverseonline.com/index.php/O_Que_Saber_Sobre_Pesquisas_Por_Despir_Fotos_Com_IA
23 3 0.06% www.google.com
24 2 0.04% http://www.baidu.com/
25 2 0.04% https://domeinmakelaar.info/seo/
26 2 0.04% https://www.bing.com/
27 2 0.04% https://www.google.com
28 1 0.02% http://139.196.82.227:3000/crystlepate220/6839586/wiki/Recensione+del+CasinĂ².
29 1 0.02% https://casinoroyalatino.com/casinos/bet365/
30 1 0.02% https://www.domeinmakelaar.info

Top 15 of 312 Total User Agents
# Hits User Agent
1 1444 28.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 207 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 150 2.92% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
4 142 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
5 132 2.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 114 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 101 1.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 97 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
9 90 1.75% python-requests/2.23.0
10 85 1.66% Opera/9.80
11 77 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 69 1.34% Mozilla/4.0
13 63 1.23% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 57 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 55 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 4122 80.27% 708 61.09% 19819 80.21% Unresolved/Unknown
2 564 10.98% 364 31.41% 2544 10.30% Commercial (com)
3 156 3.04% 39 3.36% 721 2.92% Network (net)
4 92 1.79% 51 4.40% 495 2.00% Germany
5 89 1.73% 5 0.43% 421 1.70% Vietnam
6 15 0.29% 10 0.86% 94 0.38% Non-Profit (org)
7 14 0.27% 0 0.00% 65 0.26% Brazil
8 13 0.25% 12 1.04% 117 0.47% European Union
9 10 0.19% 1 0.09% 47 0.19% Argentina
10 5 0.10% 2 0.17% 39 0.16% Netherlands
11 4 0.08% 2 0.17% 28 0.11% India
12 4 0.08% 0 0.00% 19 0.08% Mexico
13 4 0.08% 4 0.35% 55 0.22% Russian Federation
14 4 0.08% 0 0.00% 19 0.08% Uzbekistan
15 3 0.06% 0 0.00% 14 0.06% Colombia
16 3 0.06% 0 0.00% 14 0.06% Pakistan
17 3 0.06% 1 0.09% 21 0.09% Serbia
18 3 0.06% 0 0.00% 14 0.06% Turkey
19 3 0.06% 1 0.09% 14 0.06% Uruguay
20 2 0.04% 2 0.17% 19 0.07% Address Routing (arpa)
21 2 0.04% 2 0.17% 18 0.07% Australia
22 2 0.04% 2 0.17% 11 0.04% Czech Republic
23 2 0.04% 0 0.00% 9 0.04% Ecuador
24 2 0.04% 2 0.17% 19 0.07% Japan
25 2 0.04% 2 0.17% 7 0.03% Laos
26 2 0.04% 2 0.17% 19 0.07% St. Helena
27 2 0.04% 0 0.00% 9 0.04% Venezuela
28 1 0.02% 0 0.00% 5 0.02% United Arab Emirates
29 1 0.02% 0 0.00% 5 0.02% Bulgaria
30 1 0.02% 0 0.00% 5 0.02% Bolivia


Generated by Webalizer Version 2.23