
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1728 | 768 | 1282 | 183 | 1222 | 755196 | 1650 | 11542 | 6917 | 15553 |
| Oct 2026 | 2390 | 1198 | 1957 | 426 | 11069 | 943999 | 13218 | 60672 | 37153 | 74094 |
| Sep 2026 | 2298 | 413 | 1681 | 127 | 3192 | 1148843 | 3815 | 50447 | 12394 | 68953 |
| Aug 2026 | 2600 | 1015 | 2225 | 147 | 3573 | 4237060 | 4576 | 68990 | 31471 | 80620 |
| Jul 2026 | 1378 | 435 | 1135 | 220 | 5701 | 256307 | 6846 | 35204 | 13496 | 42746 |
| Jun 2026 | 913 | 213 | 544 | 129 | 3472 | 177606 | 3878 | 16341 | 6406 | 27412 |
| May 2026 | 587 | 193 | 419 | 87 | 2655 | 95175 | 2726 | 13007 | 6002 | 18210 |
| Apr 2026 | 761 | 201 | 571 | 101 | 2598 | 115484 | 3057 | 17149 | 6045 | 22858 |
| Mar 2026 | 1115 | 281 | 831 | 132 | 2774 | 240684 | 4113 | 25791 | 8731 | 34583 |
| Feb 2026 | 1593 | 808 | 1210 | 136 | 2749 | 967536 | 3830 | 33886 | 22646 | 44621 |
| Jan 2026 | 1983 | 1185 | 1801 | 125 | 2840 | 3290930 | 3887 | 55836 | 36755 | 61485 |
| Dec 2025 | 1300 | 564 | 1172 | 124 | 2588 | 1271506 | 3847 | 36349 | 17506 | 40303 |
| Totals | 13500326 | 55443 | 425214 | 205522 | 531438 | |||||
| Generated by Webalizer Version 2.23 |